Here is the 2013 college baseball schedule on the networks of ESPN:
Date | Time (ET) | Game | Network |
Fri, March 22 | 3 p.m. | Pittsburgh at St. John’s | ESPN3 |
6 p.m. | No. 11 Georgia Tech at No. 5 Florida State | ESPN3 | |
Sat, March 23 | 1 p.m. | Pittsburgh at St. John’s | ESPN3 |
6 p.m. | No. 11 Georgia Tech at No. 5 Florida State | ESPN3 | |
8:30 p.m. | Texas A&M at No. 8 Ole Miss | ESPNU | |
Sun, March 24 | 1 p.m. | Pittsburgh at St. John’s | ESPN3 |
1 p.m. | No. 11 Georgia Tech at No. 5 Florida State | ESPN3 | |
Mon, March 25 | 7 p.m. | No. 18 NC State at No. 13 Virginia | ESPNU |
Wed, March 27 | 6:30 p.m. | Georgia at Clemson | ESPN3 * |
Thu, March 28 | Noon | Cincinnati at St. John’s | ESPN3 |
3 p.m. | Cincinnati at St. John’s | ESPN3 | |
7:30 p.m. | Texas A&M at No. 6 South Carolina | ESPNU | |
Fri, March 29 | 6 p.m. | Wake Forest at No. 11 Georgia Tech | ESPN3 |
6:30 p.m. | Maryland at No. 18 NC State | ESPN3 | |
Sat, March 30 | 1 p.m. | Cincinnati at St. John’s | ESPN3 |
4 p.m. | Wake Forest at No. 11 Georgia Tech | ESPN3 | |
6:30 p.m. | Maryland at No. 18 NC State | ESPN3 | |
Sun, March 31 | 1 p.m. | Wake Forest at No. 11 Georgia Tech | ESPN3 |
1 p.m. | Maryland at No. 18 NC State | ESPN3 | |
Mon, April 1 | 2 p.m. | NYIT at St. John’s | ESPN3 |
4 p.m. | NYIT at St. John’s | ESPN3 | |
6 p.m. | Clemson at No. 1 North Carolina | ESPNU | |
Wed, April 3 | 3 p.m. | Wagner at St. John’s | ESPN3 |
Thu, April 4 | 8 p.m. | No. 17 Arkansas at Alabama | ESPNU |
Fri, April 5 | 6:30 p.m. | Virginia Tech at No. 18 NC State | ESPN3 |
Sat, April 6 | Noon | Liberty at Coastal Carolina | ESPNU |
8 p.m. | Missouri at Georgia | ESPNU | |
Sun, April 7 | Noon | No. 5 Florida State at Miami | ESPNU |
1 p.m. | Virginia Tech at No. 18 NC State | ESPN3 | |
4 p.m. | California at Arizona | ESPNU | |
Mon, April 8 | 7 p.m. | No. 13 Virginia at Wake Forest | ESPNU |
Tue, April 9 | 6 p.m. | Florida at No. 5 Florida State | ESPN3 |
6 p.m. | East Carolina at No. 18 NC State | ESPN3 | |
Thu, April 11 | 7:30 p.m. | No. 6 South Carolina at Florida | ESPNU |
Fri, April 12 | 6 p.m. | Duke at No. 5 Florida State | ESPN3 |
6 p.m. | Longwood at Campbell | ESPN3 | |
7 p.m. | No. 13 Virginia at No. 11 Georgia Tech | ESPN3 | |
Sat, April 13 | 4 p.m. | No. 6 South Carolina at Florida | ESPN2 |
5 p.m. | Missouri at No. 2 Vanderbilt | ESPNU | |
Sun, April 14 | 1 p.m. | Duke at No. 5 Florida State | ESPN3 |
1 p.m. | No. 13 Virginia at No. 11 Georgia Tech | ESPN3 * | |
5 p.m. | No. 21 Arizona State at USC | ESPNU | |
Tue, April 16 | 3 p.m. | Albany at St. John’s | ESPN3 |
6 p.m. | Coastal Carolina at No. 4 North Carolina | ESPN3 | |
Wed, April 17 | 6 p.m. | Princeton at St. John’s | ESPN3 |
Thu, April 18 | 7:30 p.m. | Auburn at No. 15 Mississippi State | ESPNU |
Fri, April 19 | 3 p.m. | No. 18 NC State at No. 11 Georgia Tech | ESPN3 |
6 p.m. | No. 14 Louisville at St. John’s | ESPN3 | |
6 p.m. | Radford at Coastal Carolina | ESPN3 | |
7 p.m. | Duke at No. 1 North Carolina | ESPN3 | |
Sat, April 20 | 1 p.m. | No. 14 Louisville at St. John’s | ESPN3 |
6 p.m. | Duke at No. 1 North Carolina | ESPN3 | |
6 p.m. | No. 18 NC State at No. 11 Georgia Tech | ESPN3 | |
8:30 p.m. | Texas A&M at No. 17 Arkansas | ESPNU | |
Sun, April 21 | Noon | No. 14 Louisville at St. John’s | ESPN3 |
1 p.m. | No. 18 NC State at No. 11 Georgia Tech | ESPN3 | |
2 p.m. | Texas A&M at No. 17 Arkansas | ESPN2 | |
2 p.m. | No. 8 Ole Miss at Tennessee | ESPNU | |
2 p.m. | Duke at No. 1 North Carolina | ESPN3 | |
5 p.m. | Southern Illinois at Creighton | ESPNU | |
Thu, April 25 | 7:30 p.m. | No. 10 Kentucky at No. 8 Ole Miss | ESPNU |
Fri, April 26 | 6 p.m. | Wake Forest at No. 5 Florida State | ESPN3 |
6 p.m. | UNCA at Gardner-Webb | ESPN3 | |
6:30 p.m. | No. 1 North Carolina at No. 18 NC State | ESPN3 | |
Sat, April 27 | 6 p.m. | Wake Forest at No. 5 Florida State | ESPN3 |
6:30 p.m. | No. 1 North Carolina at No. 18 NC State | ESPN3 | |
9 p.m. | Texas at Baylor | ESPNU | |
Sun, April 28 | 1 p.m. | Wake Forest at No. 5 Florida State | ESPN3 |
3 p.m. | No. 6 South Carolina at No. 3 LSU | ESPN | |
3:30 p.m. | No. 19 Stanford at No. 12 Oregon | ESPNU | |
7 p.m. | No. 1 North Carolina at No. 18 NC State | ESPNU | |
Wed, May 1 | 6 p.m. | Iona at St. John’s | ESPN3 |
Thu, May 2 | 7:30 p.m. | Florida at No. 3 LSU | ESPNU |
Fri, May 3 | 6 p.m. | Central Florida at No. 5 Florida State | ESPN3 |
6 p.m. | Charleston Southern at Winthrop | ESPN3 | |
6:30 p.m. | Presbyterian at No. 18 NC State | ESPN3 | |
7 p.m. | Alabama at No. 15 Mississippi State | ESPNU | |
7 p.m. | Coastal Carolina at No. 11 Georgia Tech | ESPN3 | |
10 p.m. | No. 19 Stanford at No. 21 Arizona State | ESPNU | |
Sat, May 4 | 1 p.m. | Florida at No. 3 LSU | ESPN2 |
6 p.m. | Central Florida at No. 5 Florida State | ESPN3 | |
6 p.m. | Coastal Carolina at No. 11 Georgia Tech | ESPN3 | |
6:30 p.m. | Presbyterian at No. 18 NC State | ESPN3 | |
11 p.m. | Long Beach State at No. 9 Cal State Fullerton | ESPNU | |
Sun, May 5 | 1 p.m. | Georgia at Tennessee | ESPNU |
1 p.m. | Central Florida at No. 5 Florida State | ESPN3 | |
1 p.m. | Coastal Carolina at No. 11 Georgia Tech | ESPN3 | |
1 p.m. | Presbyterian at No. 18 NC State | ESPN3 | |
Mon, May 6 | 7 p.m. | Maryland at Clemson | ESPNU |
Thu, May 9 | 9 p.m. | No. 3 LSU at Texas A&M | ESPNU |
Fri, May 10 | 7 p.m. | No. 1 North Carolina at No. 11 Georgia Tech | ESPN3 |
8 p.m. | No. 20 Oklahoma State at No. 16 Oklahoma | ESPNU | |
Sat, May 11 | Noon | No. 22 Notre Dame at St. John’s | ESPN3 |
1 p.m. | No. 3 LSU at Texas A&M | ESPN | |
3 p.m. | No. 22 Notre Dame at St. John’s | ESPN3 | |
6 p.m. | No. 1 North Carolina at No. 11 Georgia Tech | ESPN3 | |
Sun, May 12 | 1 p.m. | No. 22 Notre Dame at St. John’s | ESPN3 |
1 p.m. | No. 1 North Carolina at No. 11 Georgia Tech | ESPN3 | |
3 p.m. | No. 5 Florida State at No. 18 NC State | ESPN3 | |
Mon, May 13 | 7 p.m. | No. 5 Florida State at No. 18 NC State | ESPNU |
Tue, May 14 | 7 p.m. | Georgia at No. 11 Georgia Tech | ESPN3 * |
Thu, May 16 | 6 p.m. | Clemson at No. 5 Florida State | ESPN3 |
6 p.m. | No. 13 Virginia at No. 1 North Carolina | ESPN3 | |
7:30 p.m. | SEC Wildcard | ESPNU | |
Fri, May 17 | 6 p.m. | High Point at Virginia Military Institute | ESPN3 |
7 p.m. | No. 13 Virginia at No. 1 North Carolina | ESPN3 | |
8 p.m. | Clemson at No. 5 Florida State | ESPNU | |
11 p.m. | No. 23 California Irvine at No. 9 Cal State Fullerton | ESPNU | |
Sat, May 18 | Noon | Pittsburgh at No. 14 Louisville | ESPNU |
2 p.m. | No. 13 Virginia at No. 1 North Carolina | ESPN3 | |
3 p.m. | Clemson at No. 5 Florida State | ESPNU | |
Sun, May 19 | 3 p.m. | Southwest Athletic Conference Championship | ESPN3 |
Tue, May 21 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Wed, May 22 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Thu, May 23 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Fri, May 24 | 1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Sat, May 25 | 4 p.m. | Big South Baseball Championship | ESPN3 |
6 p.m. | Southland Conference Championship | ESPN3 | |
8 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 * | |
10 p.m. | West Coast Conference Championship | ESPNU | |
Sun, May 26 | Noon | BIG EAST Conference Championship | ESPNU |
1 p.m. | Atlantic Coast Conference Championship | ESPN2 | |
1 p.m. | Atlantic Sun Conference Championship | ESPN3 | |
2 p.m. | Southern Conference Championship | ESPN3 | |
2 p.m. | Sun Belt Conference Championship | ESPN3 * | |
4:30 p.m. | Southeastern Conference Championship | ESPN2 |
No comments:
Post a Comment