2,788,744 | +1,057 | 44,417 | +13 | 985,509 | 25,626,233 | ||
Philadelphia | 309,301 | +181 | 5,081 | +2 | N/A | 1,187,321 | |
Allegheny | 263,899 | +126 | 3,294 | N/A | 857,106 | ||
Montgomery | 152,677 | +79 | 2,308 | N/A | 640,995 | ||
Bucks | 123,270 | +48 | 1,882 | N/A | 465,248 | ||
Lancaster | 120,966 | +32 | 1,878 | N/A | 371,361 | ||
York | 118,605 | +33 | 1,491 | N/A | 325,757 | ||
Delaware | 110,096 | +56 | 1,864 | N/A | 434,823 | ||
Berks | 102,278 | +32 | 1,591 | N/A | 280,777 | ||
Chester | 91,895 | +75 | 1,143 | +1 | N/A | 384,653 | |
Lehigh | 89,492 | +38 | 1,235 | +1 | N/A | 276,303 | |
Westmoreland | 79,714 | +15 | 1,367 | N/A | 212,285 | ||
Northampton | 79,596 | +41 | 1,086 | N/A | 245,466 | ||
Luzerne | 73,486 | +21 | 1,346 | N/A | 223,581 | ||
Dauphin | 59,062 | +11 | 960 | +1 | N/A | 195,579 | |
Erie | 57,108 | +12 | 754 | +1 | N/A | 163,600 | |
Cumberland | 50,929 | +13 | 890 | +2 | N/A | 162,500 | |
Washington | 50,828 | +7 | 651 | N/A | 139,295 | ||
Butler | 44,443 | +11 | 730 | N/A | 119,763 | ||
Lackawanna | 43,502 | +20 | 761 | N/A | 144,616 | ||
Franklin | 40,315 | +5 | 692 | N/A | 109,416 | ||
Beaver | 40,137 | +11 | 737 | +2 | N/A | 113,526 | |
Monroe | 36,994 | +6 | 518 | N/A | 115,329 | ||
Lebanon | 36,554 | +10 | 514 | N/A | 103,350 | ||
Centre | 35,194 | +25 | 347 | N/A | 122,422 | ||
Cambria | 34,567 | +6 | 723 | N/A | 89,309 | ||
Schuylkill | 34,420 | +9 | 674 | N/A | 92,579 | ||
Fayette | 31,027 | 667 | N/A | 80,080 | |||
Blair | 29,654 | +8 | 610 | N/A | 80,032 | ||
Lycoming | 28,418 | +12 | 514 | N/A | 73,566 | ||
Adams | 24,757 | +14 | 360 | N/A | 72,242 | ||
Mercer | 23,314 | +6 | 496 | N/A | 65,360 | ||
Northumberland | 22,821 | +5 | 530 | N/A | 60,300 | ||
Crawford | 19,765 | +2 | 315 | N/A | 52,112 | ||
Clearfield | 19,275 | 344 | N/A | 50,335 | |||
Lawrence | 18,941 | +2 | 412 | N/A | 47,133 | ||
Somerset | 18,707 | +4 | 404 | N/A | 47,111 | ||
Indiana | 17,405 | +2 | 354 | +1 | N/A | 45,693 | |
Carbon | 15,889 | +6 | 291 | +1 | N/A | 43,875 | |
Armstrong | 15,253 | +1 | 341 | N/A | 37,429 | ||
Bradford | 15,187 | +11 | 200 | N/A | 41,050 | ||
Columbia | 15,064 | +4 | 243 | N/A | 40,724 | ||
Mifflin | 12,273 | +4 | 276 | N/A | 30,687 | ||
Union | 11,683 | 153 | N/A | 49,160 | |||
Huntingdon | 11,504 | +8 | 244 | N/A | 35,171 | ||
Venango | 11,243 | +1 | 237 | N/A | 27,425 | ||
Bedford | 10,969 | +2 | 275 | N/A | 24,608 | ||
Pike | 10,194 | +10 | 95 | N/A | 34,001 | ||
Wayne | 10,141 | +5 | 169 | N/A | 37,411 | ||
Clinton | 9,034 | 124 | N/A | 22,302 | |||
Jefferson | 9,005 | +1 | 231 | N/A | 21,141 | ||
Perry | 8,827 | 184 | N/A | 23,482 | |||
Greene | 8,456 | +2 | 104 | N/A | 22,324 | ||
Clarion | 8,229 | 203 | N/A | 20,128 | |||
McKean | 8,194 | +1 | 138 | N/A | 21,782 | ||
Snyder | 8,100 | +3 | 156 | N/A | 21,565 | ||
Tioga | 8,019 | +6 | 192 | N/A | 20,912 | ||
Susquehanna | 7,827 | +9 | 108 | N/A | 23,034 | ||
Warren | 7,335 | +1 | 210 | N/A | 18,961 | ||
Elk | 7,131 | 100 | N/A | 15,826 | |||
Wyoming | 5,074 | +1 | 104 | N/A | 15,396 | ||
Juniata | 4,765 | 175 | N/A | 12,014 | |||
Montour | 4,521 | +1 | 93 | N/A | 18,363 | ||
Fulton | 4,122 | 65 | N/A | 9,504 | |||
Potter | 3,189 | +2 | 92 | +1 | N/A | 8,127 | |
Forest | 2,240 | 35 | N/A | 5,751 | |||
Sullivan | 1,050 | 36 | N/A | 3,124 | |||
Cameron | 814 | 20 | N/A | 2,295 | |||
Unassigned | 16,667,737 | ||||||
Total: | 2,788,744 | +1,057 | 44,417 | +13 | 985,509 | 25,626,233 |
Saturday, April 09, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment