2,786,509 | +1,163 | 44,391 | +21 | 983,300 | 25,621,018 | |
Philadelphia | 308,812 | +234 | 5,075 | +2 | N/A | 1,186,107 |
Allegheny | 263,617 | +121 | 3,294 | N/A | 856,367 | |
Montgomery | 152,509 | +105 | 2,308 | N/A | 640,527 | |
Bucks | 123,179 | +50 | 1,881 | +2 | N/A | 464,920 |
Lancaster | 120,890 | +26 | 1,878 | +1 | N/A | 371,092 |
York | 118,544 | +26 | 1,491 | +1 | N/A | 325,485 |
Delaware | 109,985 | +47 | 1,864 | +1 | N/A | 434,398 |
Berks | 102,227 | +22 | 1,591 | N/A | 280,505 | |
Chester | 91,756 | +55 | 1,141 | +1 | N/A | 384,263 |
Lehigh | 89,414 | +36 | 1,234 | N/A | 276,108 | |
Westmoreland | 79,675 | +23 | 1,367 | N/A | 212,170 | |
Northampton | 79,524 | +38 | 1,086 | +1 | N/A | 245,314 |
Luzerne | 73,449 | +20 | 1,345 | +1 | N/A | 223,394 |
Dauphin | 59,048 | +9 | 959 | +1 | N/A | 195,446 |
Erie | 57,071 | +25 | 752 | N/A | 163,440 | |
Cumberland | 50,905 | +16 | 888 | N/A | 162,376 | |
Washington | 50,806 | +10 | 651 | N/A | 139,190 | |
Butler | 44,422 | +10 | 730 | +1 | N/A | 119,704 |
Lackawanna | 43,461 | +44 | 760 | +2 | N/A | 144,477 |
Franklin | 40,304 | +5 | 692 | +1 | N/A | 109,338 |
Beaver | 40,117 | +12 | 735 | N/A | 113,441 | |
Monroe | 36,976 | +17 | 518 | +1 | N/A | 115,230 |
Lebanon | 36,540 | +4 | 514 | N/A | 103,238 | |
Centre | 35,155 | +17 | 347 | N/A | 122,318 | |
Cambria | 34,557 | +10 | 722 | N/A | 89,258 | |
Schuylkill | 34,408 | +5 | 674 | N/A | 92,524 | |
Fayette | 31,022 | +4 | 666 | +1 | N/A | 80,043 |
Blair | 29,638 | +8 | 610 | N/A | 80,006 | |
Lycoming | 28,400 | +9 | 513 | +1 | N/A | 73,523 |
Adams | 24,735 | +5 | 360 | N/A | 72,170 | |
Mercer | 23,306 | +6 | 496 | N/A | 65,334 | |
Northumberland | 22,812 | +4 | 529 | N/A | 60,265 | |
Crawford | 19,761 | +3 | 315 | +1 | N/A | 52,071 |
Clearfield | 19,269 | +3 | 344 | N/A | 50,271 | |
Lawrence | 18,936 | +6 | 412 | N/A | 47,097 | |
Somerset | 18,700 | +2 | 404 | N/A | 47,091 | |
Indiana | 17,401 | +11 | 353 | N/A | 45,669 | |
Carbon | 15,877 | +7 | 290 | N/A | 43,834 | |
Armstrong | 15,249 | +3 | 341 | N/A | 37,398 | |
Bradford | 15,162 | +8 | 200 | N/A | 41,015 | |
Columbia | 15,052 | +9 | 243 | N/A | 40,688 | |
Mifflin | 12,266 | 276 | N/A | 30,660 | ||
Union | 11,682 | 153 | N/A | 49,137 | ||
Huntingdon | 11,496 | +4 | 244 | N/A | 35,141 | |
Venango | 11,240 | +3 | 237 | N/A | 27,403 | |
Bedford | 10,967 | +1 | 275 | N/A | 24,596 | |
Pike | 10,176 | +30 | 95 | N/A | 33,968 | |
Wayne | 10,130 | +3 | 169 | N/A | 37,389 | |
Clinton | 9,034 | +2 | 124 | N/A | 22,294 | |
Jefferson | 9,003 | 231 | +1 | N/A | 21,127 | |
Perry | 8,825 | +1 | 184 | +1 | N/A | 23,473 |
Greene | 8,450 | 104 | N/A | 22,309 | ||
Clarion | 8,227 | +1 | 203 | N/A | 20,112 | |
McKean | 8,191 | +6 | 138 | N/A | 21,770 | |
Snyder | 8,097 | 156 | N/A | 21,548 | ||
Tioga | 8,011 | +4 | 192 | N/A | 20,893 | |
Susquehanna | 7,809 | +17 | 108 | N/A | 23,001 | |
Warren | 7,333 | +4 | 210 | N/A | 18,950 | |
Elk | 7,131 | +1 | 100 | N/A | 15,816 | |
Wyoming | 5,073 | +1 | 104 | N/A | 15,383 | |
Juniata | 4,765 | 175 | N/A | 12,012 | ||
Montour | 4,519 | +3 | 93 | N/A | 18,359 | |
Fulton | 4,122 | +1 | 65 | N/A | 9,498 | |
Potter | 3,187 | +5 | 91 | N/A | 8,125 | |
Forest | 2,240 | +1 | 35 | N/A | 5,750 | |
Sullivan | 1,050 | 36 | N/A | 3,123 | ||
Cameron | 814 | 20 | N/A | 2,294 | ||
Unassigned | 16,669,782 | |||||
Total: | 2,786,509 | +1,163 | 44,391 | +21 | 983,300 | 25,621,018 |
Thursday, April 07, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment