2,803,378 | +1,793 | 44,581 | +30 | 21,995 | 25,851,676 | |
Philadelphia | 311,825 | +272 | 5,086 | N/A | 1,193,195 | |
Allegheny | 265,744 | +208 | 3,310 | N/A | 860,314 | |
Montgomery | 154,008 | +158 | 2,316 | +3 | N/A | 643,756 |
Bucks | 124,051 | +119 | 1,891 | N/A | 467,123 | |
Lancaster | 121,355 | +53 | 1,885 | +1 | N/A | 372,826 |
York | 118,992 | +51 | 1,495 | N/A | 327,041 | |
Delaware | 110,897 | +86 | 1,871 | N/A | 436,761 | |
Berks | 102,576 | +36 | 1,593 | N/A | 281,803 | |
Chester | 92,717 | +108 | 1,150 | +2 | N/A | 386,583 |
Lehigh | 89,935 | +74 | 1,236 | +1 | N/A | 277,349 |
Northampton | 80,075 | +64 | 1,089 | N/A | 246,359 | |
Westmoreland | 80,008 | +36 | 1,374 | +2 | N/A | 212,942 |
Luzerne | 73,803 | +41 | 1,355 | +1 | N/A | 224,604 |
Dauphin | 59,187 | +9 | 961 | N/A | 196,115 | |
Erie | 57,289 | +35 | 758 | N/A | 164,343 | |
Cumberland | 51,082 | +16 | 891 | N/A | 163,106 | |
Washington | 51,023 | +26 | 651 | N/A | 139,786 | |
Butler | 44,620 | +14 | 734 | N/A | 120,223 | |
Lackawanna | 43,859 | +45 | 769 | +1 | N/A | 145,460 |
Franklin | 40,381 | +14 | 692 | N/A | 109,884 | |
Beaver | 40,270 | +18 | 741 | +1 | N/A | 113,861 |
Monroe | 37,208 | +39 | 519 | N/A | 115,797 | |
Lebanon | 36,648 | +14 | 517 | +1 | N/A | 103,780 |
Centre | 35,435 | +23 | 348 | N/A | 122,882 | |
Cambria | 34,643 | +7 | 727 | +1 | N/A | 89,525 |
Schuylkill | 34,509 | +12 | 675 | N/A | 92,880 | |
Fayette | 31,098 | +9 | 670 | N/A | 80,373 | |
Blair | 29,727 | +7 | 614 | +1 | N/A | 80,206 |
Lycoming | 28,537 | +15 | 515 | +1 | N/A | 73,826 |
Adams | 24,828 | +7 | 361 | N/A | 72,533 | |
Mercer | 23,373 | +5 | 496 | N/A | 65,529 | |
Northumberland | 22,877 | +12 | 533 | +3 | N/A | 60,518 |
Crawford | 19,817 | +6 | 318 | N/A | 52,372 | |
Clearfield | 19,337 | +4 | 347 | +2 | N/A | 50,719 |
Lawrence | 18,972 | +3 | 415 | +1 | N/A | 47,265 |
Somerset | 18,743 | +8 | 405 | N/A | 47,211 | |
Indiana | 17,466 | +11 | 355 | +1 | N/A | 45,822 |
Carbon | 15,948 | +8 | 294 | N/A | 44,064 | |
Bradford | 15,451 | +17 | 203 | +1 | N/A | 41,351 |
Armstrong | 15,283 | +4 | 343 | +1 | N/A | 37,549 |
Columbia | 15,165 | +7 | 244 | N/A | 40,931 | |
Mifflin | 12,299 | +3 | 276 | N/A | 30,802 | |
Union | 11,720 | +4 | 154 | N/A | 49,285 | |
Huntingdon | 11,522 | +4 | 245 | N/A | 35,309 | |
Venango | 11,268 | +6 | 238 | N/A | 27,510 | |
Bedford | 10,980 | +3 | 275 | N/A | 24,663 | |
Pike | 10,288 | +14 | 95 | N/A | 34,195 | |
Wayne | 10,219 | +9 | 170 | N/A | 37,588 | |
Clinton | 9,060 | +2 | 126 | +2 | N/A | 22,381 |
Jefferson | 9,024 | +5 | 233 | +2 | N/A | 21,212 |
Perry | 8,839 | +3 | 184 | N/A | 23,551 | |
Greene | 8,463 | +1 | 104 | N/A | 22,367 | |
Clarion | 8,242 | 203 | N/A | 20,213 | ||
McKean | 8,212 | +1 | 139 | N/A | 21,832 | |
Snyder | 8,109 | +1 | 157 | +1 | N/A | 21,662 |
Tioga | 8,091 | +10 | 192 | N/A | 21,036 | |
Susquehanna | 7,930 | +12 | 109 | N/A | 23,174 | |
Warren | 7,354 | +3 | 210 | N/A | 19,058 | |
Elk | 7,135 | 101 | N/A | 15,866 | ||
Wyoming | 5,103 | +3 | 106 | N/A | 15,480 | |
Juniata | 4,770 | 176 | N/A | 12,060 | ||
Montour | 4,542 | +3 | 93 | N/A | 18,434 | |
Fulton | 4,128 | +1 | 65 | N/A | 9,552 | |
Potter | 3,209 | +3 | 92 | N/A | 8,160 | |
Forest | 2,240 | 35 | N/A | 5,755 | ||
Sullivan | 1,054 | +1 | 36 | N/A | 3,145 | |
Cameron | 815 | 20 | N/A | 2,301 | ||
Unassigned | 16,856,518 | |||||
Total: | 2,803,378 | +1,793 | 44,581 | +30 | 21,995 | 25,851,676 |
Thursday, April 21, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment