| 2,796,875 | +1,336 | 44,491 | +15 | 18,214 | 25,756,300 | |
| Philadelphia | 310,563 | +1 | 5,085 | +4 | N/A | 1,190,588 |
| Allegheny | 264,941 | +230 | 3,302 | +1 | N/A | 858,989 |
| Montgomery | 153,441 | +160 | 2,313 | +1 | N/A | 642,673 |
| Bucks | 123,698 | +84 | 1,889 | +2 | N/A | 466,381 |
| Lancaster | 121,190 | +45 | 1,882 | +1 | N/A | 372,293 |
| York | 118,826 | +51 | 1,494 | N/A | 326,563 | |
| Delaware | 110,539 | +73 | 1,868 | N/A | 435,975 | |
| Berks | 102,435 | +27 | 1,591 | N/A | 281,402 | |
| Chester | 92,349 | +89 | 1,145 | N/A | 385,834 | |
| Lehigh | 89,734 | +46 | 1,235 | N/A | 276,973 | |
| Northampton | 79,882 | +57 | 1,087 | +1 | N/A | 246,017 |
| Westmoreland | 79,875 | +40 | 1,370 | N/A | 212,671 | |
| Luzerne | 73,652 | +24 | 1,347 | +1 | N/A | 224,231 |
| Dauphin | 59,136 | +17 | 960 | N/A | 195,934 | |
| Erie | 57,201 | +22 | 755 | N/A | 164,027 | |
| Cumberland | 51,023 | +14 | 891 | N/A | 162,887 | |
| Washington | 50,942 | +28 | 651 | N/A | 139,606 | |
| Butler | 44,567 | +31 | 734 | N/A | 120,058 | |
| Lackawanna | 43,722 | +23 | 764 | N/A | 145,176 | |
| Franklin | 40,346 | +2 | 692 | N/A | 109,694 | |
| Beaver | 40,204 | +12 | 739 | N/A | 113,700 | |
| Monroe | 37,112 | +24 | 519 | +1 | N/A | 115,610 |
| Lebanon | 36,611 | +17 | 514 | N/A | 103,627 | |
| Centre | 35,344 | +30 | 348 | N/A | 122,684 | |
| Cambria | 34,608 | +9 | 725 | N/A | 89,440 | |
| Schuylkill | 34,471 | +10 | 674 | N/A | 92,752 | |
| Fayette | 31,069 | +17 | 669 | N/A | 80,249 | |
| Blair | 29,703 | +14 | 612 | +1 | N/A | 80,144 |
| Lycoming | 28,484 | +5 | 514 | N/A | 73,720 | |
| Adams | 24,806 | +2 | 360 | N/A | 72,425 | |
| Mercer | 23,348 | +9 | 496 | N/A | 65,461 | |
| Northumberland | 22,845 | +3 | 530 | N/A | 60,423 | |
| Crawford | 19,802 | +6 | 317 | N/A | 52,292 | |
| Clearfield | 19,305 | +3 | 345 | N/A | 50,582 | |
| Lawrence | 18,959 | +5 | 414 | N/A | 47,201 | |
| Somerset | 18,721 | +5 | 405 | N/A | 47,160 | |
| Indiana | 17,434 | +5 | 354 | N/A | 45,765 | |
| Carbon | 15,921 | +7 | 293 | N/A | 43,996 | |
| Bradford | 15,339 | +28 | 201 | +1 | N/A | 41,236 |
| Armstrong | 15,274 | +4 | 341 | N/A | 37,489 | |
| Columbia | 15,127 | +1 | 244 | +1 | N/A | 40,836 |
| Mifflin | 12,288 | +2 | 276 | N/A | 30,754 | |
| Union | 11,702 | +1 | 153 | N/A | 49,237 | |
| Huntingdon | 11,511 | +2 | 244 | N/A | 35,257 | |
| Venango | 11,255 | +2 | 238 | N/A | 27,463 | |
| Bedford | 10,974 | 275 | N/A | 24,645 | ||
| Pike | 10,255 | +4 | 95 | N/A | 34,124 | |
| Wayne | 10,188 | +12 | 169 | N/A | 37,521 | |
| Clinton | 9,047 | +2 | 124 | N/A | 22,355 | |
| Jefferson | 9,014 | 231 | N/A | 21,186 | ||
| Perry | 8,835 | 184 | N/A | 23,523 | ||
| Greene | 8,460 | +2 | 104 | N/A | 22,354 | |
| Clarion | 8,235 | +3 | 203 | N/A | 20,180 | |
| McKean | 8,203 | 138 | N/A | 21,818 | ||
| Snyder | 8,108 | +2 | 156 | N/A | 21,625 | |
| Tioga | 8,068 | +7 | 192 | N/A | 20,999 | |
| Susquehanna | 7,885 | +7 | 108 | N/A | 23,107 | |
| Warren | 7,347 | +3 | 210 | N/A | 19,020 | |
| Elk | 7,131 | 101 | N/A | 15,840 | ||
| Wyoming | 5,086 | +1 | 105 | N/A | 15,446 | |
| Juniata | 4,768 | +1 | 175 | N/A | 12,042 | |
| Montour | 4,531 | +1 | 93 | N/A | 18,399 | |
| Fulton | 4,125 | 65 | N/A | 9,543 | ||
| Potter | 3,203 | +3 | 92 | N/A | 8,142 | |
| Forest | 2,240 | 35 | N/A | 5,752 | ||
| Sullivan | 1,052 | +1 | 36 | N/A | 3,139 | |
| Cameron | 815 | 20 | N/A | 2,300 | ||
| Unassigned | 16,775,765 | |||||
| Total: | 2,796,875 | +1,336 | 44,491 | +15 | 18,214 | 25,756,300 |
Saturday, April 16, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment