2,793,891 | +1,641 | 44,467 | +21 | 16,609 | 25,723,879 | |
Philadelphia | 310,133 | +321 | 5,081 | N/A | 1,189,503 | |
Allegheny | 264,521 | +172 | 3,299 | +4 | N/A | 858,277 |
Montgomery | 153,151 | +168 | 2,311 | +1 | N/A | 642,123 |
Bucks | 123,531 | +76 | 1,887 | +5 | N/A | 466,012 |
Lancaster | 121,102 | +37 | 1,881 | +1 | N/A | 372,004 |
York | 118,736 | +40 | 1,493 | +2 | N/A | 326,279 |
Delaware | 110,405 | +103 | 1,868 | N/A | 435,628 | |
Berks | 102,378 | +32 | 1,591 | N/A | 281,234 | |
Chester | 92,175 | +95 | 1,145 | +1 | N/A | 385,465 |
Lehigh | 89,634 | +47 | 1,235 | N/A | 276,735 | |
Westmoreland | 79,818 | +26 | 1,370 | +1 | N/A | 212,531 |
Northampton | 79,764 | +59 | 1,086 | N/A | 245,838 | |
Luzerne | 73,602 | +37 | 1,346 | N/A | 224,052 | |
Dauphin | 59,106 | +11 | 960 | N/A | 195,832 | |
Erie | 57,173 | +23 | 755 | N/A | 163,896 | |
Cumberland | 50,986 | +22 | 891 | N/A | 162,771 | |
Washington | 50,903 | +17 | 651 | N/A | 139,493 | |
Butler | 44,518 | +20 | 733 | +1 | N/A | 119,943 |
Lackawanna | 43,637 | +61 | 764 | N/A | 145,006 | |
Franklin | 40,335 | +7 | 692 | N/A | 109,615 | |
Beaver | 40,181 | +10 | 739 | +1 | N/A | 113,645 |
Monroe | 37,067 | +23 | 518 | N/A | 115,509 | |
Lebanon | 36,585 | +7 | 514 | N/A | 103,538 | |
Centre | 35,295 | +25 | 348 | N/A | 122,580 | |
Cambria | 34,590 | +7 | 725 | +1 | N/A | 89,402 |
Schuylkill | 34,456 | +9 | 674 | N/A | 92,700 | |
Fayette | 31,045 | +4 | 667 | N/A | 80,183 | |
Blair | 29,684 | +13 | 611 | N/A | 80,098 | |
Lycoming | 28,460 | +9 | 514 | N/A | 73,661 | |
Adams | 24,794 | +14 | 360 | N/A | 72,357 | |
Mercer | 23,336 | +3 | 496 | N/A | 65,420 | |
Northumberland | 22,837 | +3 | 530 | N/A | 60,371 | |
Crawford | 19,788 | +8 | 315 | N/A | 52,217 | |
Clearfield | 19,296 | +5 | 345 | N/A | 50,483 | |
Lawrence | 18,951 | +3 | 414 | +1 | N/A | 47,174 |
Somerset | 18,715 | +1 | 405 | N/A | 47,146 | |
Indiana | 17,424 | 354 | N/A | 45,737 | ||
Carbon | 15,905 | +5 | 293 | N/A | 43,949 | |
Bradford | 15,286 | +19 | 200 | N/A | 41,161 | |
Armstrong | 15,270 | +3 | 341 | N/A | 37,466 | |
Columbia | 15,120 | +8 | 243 | N/A | 40,805 | |
Mifflin | 12,283 | +2 | 276 | N/A | 30,732 | |
Union | 11,697 | 153 | N/A | 49,208 | ||
Huntingdon | 11,508 | +1 | 244 | N/A | 35,230 | |
Venango | 11,250 | +1 | 238 | N/A | 27,446 | |
Bedford | 10,974 | +1 | 275 | N/A | 24,631 | |
Pike | 10,241 | +14 | 95 | N/A | 34,082 | |
Wayne | 10,168 | +11 | 169 | N/A | 37,485 | |
Clinton | 9,040 | +1 | 124 | N/A | 22,332 | |
Jefferson | 9,011 | +2 | 231 | N/A | 21,167 | |
Perry | 8,833 | +2 | 184 | N/A | 23,513 | |
Greene | 8,458 | +2 | 104 | N/A | 22,343 | |
Clarion | 8,232 | 203 | N/A | 20,165 | ||
McKean | 8,202 | +5 | 138 | N/A | 21,809 | |
Snyder | 8,105 | +1 | 156 | N/A | 21,601 | |
Tioga | 8,049 | +11 | 192 | N/A | 20,963 | |
Susquehanna | 7,867 | +21 | 108 | N/A | 23,086 | |
Warren | 7,342 | +3 | 210 | N/A | 18,990 | |
Elk | 7,131 | 101 | +1 | N/A | 15,834 | |
Wyoming | 5,085 | +3 | 105 | +1 | N/A | 15,432 |
Juniata | 4,767 | +1 | 175 | N/A | 12,036 | |
Montour | 4,529 | +4 | 93 | N/A | 18,387 | |
Fulton | 4,122 | 65 | N/A | 9,529 | ||
Potter | 3,199 | +2 | 92 | N/A | 8,137 | |
Forest | 2,240 | 35 | N/A | 5,752 | ||
Sullivan | 1,050 | 36 | N/A | 3,133 | ||
Cameron | 815 | 20 | N/A | 2,300 | ||
Unassigned | 16,750,717 | |||||
Total: | 2,793,891 | +1,641 | 44,467 | +21 | 16,609 | 25,723,879 |
Thursday, April 14, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment