2,791,018 | +1,272 | 44,445 | +20 | 15,268 | 25,679,617 | |
Philadelphia | 309,642 | +341 | 5,081 | N/A | 1,188,597 | |
Allegheny | 264,143 | +112 | 3,295 | +1 | N/A | 857,736 |
Montgomery | 152,897 | +98 | 2,310 | +1 | N/A | 641,692 |
Bucks | 123,401 | +79 | 1,882 | N/A | 465,701 | |
Lancaster | 121,018 | +31 | 1,880 | +1 | N/A | 371,723 |
York | 118,656 | +31 | 1,491 | N/A | 326,022 | |
Delaware | 110,242 | +55 | 1,868 | +2 | N/A | 435,314 |
Berks | 102,326 | +27 | 1,591 | N/A | 281,025 | |
Chester | 92,032 | +51 | 1,144 | N/A | 385,133 | |
Lehigh | 89,551 | +36 | 1,235 | N/A | 276,529 | |
Westmoreland | 79,759 | +21 | 1,369 | +2 | N/A | 212,411 |
Northampton | 79,660 | +26 | 1,086 | N/A | 245,630 | |
Luzerne | 73,536 | +16 | 1,346 | N/A | 223,846 | |
Dauphin | 59,078 | +8 | 960 | N/A | 195,716 | |
Erie | 57,138 | +8 | 755 | +1 | N/A | 163,749 |
Cumberland | 50,953 | +13 | 891 | +1 | N/A | 162,627 |
Washington | 50,872 | +26 | 651 | N/A | 139,422 | |
Butler | 44,473 | +13 | 732 | +2 | N/A | 119,854 |
Lackawanna | 43,548 | +22 | 764 | +1 | N/A | 144,792 |
Franklin | 40,325 | +6 | 692 | N/A | 109,526 | |
Beaver | 40,163 | +17 | 738 | +1 | N/A | 113,594 |
Monroe | 37,024 | +12 | 518 | N/A | 115,418 | |
Lebanon | 36,566 | +8 | 514 | N/A | 103,447 | |
Centre | 35,245 | +24 | 348 | N/A | 122,498 | |
Cambria | 34,574 | +6 | 723 | N/A | 89,365 | |
Schuylkill | 34,435 | +6 | 674 | N/A | 92,643 | |
Fayette | 31,037 | +6 | 667 | N/A | 80,140 | |
Blair | 29,665 | +2 | 611 | +1 | N/A | 80,069 |
Lycoming | 28,446 | +19 | 514 | N/A | 73,622 | |
Adams | 24,774 | +10 | 360 | N/A | 72,301 | |
Mercer | 23,328 | +9 | 496 | N/A | 65,394 | |
Northumberland | 22,829 | +3 | 530 | N/A | 60,351 | |
Crawford | 19,776 | +7 | 315 | N/A | 52,150 | |
Clearfield | 19,287 | +6 | 345 | +1 | N/A | 50,437 |
Lawrence | 18,945 | +1 | 413 | +1 | N/A | 47,152 |
Somerset | 18,712 | +1 | 405 | +1 | N/A | 47,130 |
Indiana | 17,415 | +5 | 354 | N/A | 45,721 | |
Carbon | 15,897 | +2 | 293 | +2 | N/A | 43,923 |
Armstrong | 15,265 | +3 | 341 | N/A | 37,449 | |
Bradford | 15,239 | +35 | 200 | N/A | 41,113 | |
Columbia | 15,110 | +11 | 243 | N/A | 40,774 | |
Mifflin | 12,279 | +1 | 276 | N/A | 30,718 | |
Union | 11,691 | +4 | 153 | N/A | 49,173 | |
Huntingdon | 11,507 | +3 | 244 | N/A | 35,198 | |
Venango | 11,243 | 238 | +1 | N/A | 27,431 | |
Bedford | 10,970 | 275 | N/A | 24,621 | ||
Pike | 10,213 | +9 | 95 | N/A | 34,042 | |
Wayne | 10,151 | +4 | 169 | N/A | 37,444 | |
Clinton | 9,036 | +2 | 124 | N/A | 22,318 | |
Jefferson | 9,007 | 231 | N/A | 21,154 | ||
Perry | 8,829 | +1 | 184 | N/A | 23,496 | |
Greene | 8,456 | 104 | N/A | 22,331 | ||
Clarion | 8,232 | +2 | 203 | N/A | 20,151 | |
McKean | 8,196 | +2 | 138 | N/A | 21,797 | |
Snyder | 8,102 | +2 | 156 | N/A | 21,576 | |
Tioga | 8,027 | +7 | 192 | N/A | 20,934 | |
Susquehanna | 7,837 | +8 | 108 | N/A | 23,061 | |
Warren | 7,338 | +3 | 210 | N/A | 18,972 | |
Elk | 7,131 | 100 | N/A | 15,831 | ||
Wyoming | 5,081 | +4 | 104 | N/A | 15,419 | |
Juniata | 4,766 | +1 | 175 | N/A | 12,022 | |
Montour | 4,523 | +2 | 93 | N/A | 18,375 | |
Fulton | 4,122 | 65 | N/A | 9,519 | ||
Potter | 3,194 | +4 | 92 | N/A | 8,133 | |
Forest | 2,240 | 35 | N/A | 5,751 | ||
Sullivan | 1,050 | 36 | N/A | 3,130 | ||
Cameron | 815 | 20 | N/A | 2,298 | ||
Unassigned | 16,712,986 | |||||
Total: | 2,791,018 | +1,272 | 44,445 | +20 | 15,268 | 25,679,617 |
Tuesday, April 12, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment