2,797,607 | +732 | 44,491 | 18,558 | 25,765,704 | |||
Philadelphia | 310,563 | 5,085 | N/A | 1,190,778 | |||
Allegheny | 265,036 | +95 | 3,302 | N/A | 859,198 | ||
Montgomery | 153,544 | +103 | 2,313 | N/A | 642,867 | ||
Bucks | 123,742 | +44 | 1,889 | N/A | 466,467 | ||
Lancaster | 121,212 | +22 | 1,882 | N/A | 372,413 | ||
York | 118,846 | +20 | 1,494 | N/A | 326,634 | ||
Delaware | 110,601 | +62 | 1,868 | N/A | 436,108 | ||
Berks | 102,466 | +31 | 1,591 | N/A | 281,483 | ||
Chester | 92,417 | +68 | 1,145 | N/A | 385,970 | ||
Lehigh | 89,767 | +33 | 1,235 | N/A | 277,035 | ||
Northampton | 79,914 | +32 | 1,087 | N/A | 246,109 | ||
Westmoreland | 79,885 | +10 | 1,370 | N/A | 212,703 | ||
Luzerne | 73,677 | +25 | 1,347 | N/A | 224,291 | ||
Dauphin | 59,145 | +9 | 960 | N/A | 195,969 | ||
Erie | 57,212 | +11 | 755 | N/A | 164,108 | ||
Cumberland | 51,031 | +8 | 891 | N/A | 162,926 | ||
Washington | 50,946 | +4 | 651 | N/A | 139,627 | ||
Butler | 44,572 | +5 | 734 | N/A | 120,082 | ||
Lackawanna | 43,733 | +11 | 764 | N/A | 145,226 | ||
Franklin | 40,350 | +4 | 692 | N/A | 109,715 | ||
Beaver | 40,210 | +6 | 739 | N/A | 113,711 | ||
Monroe | 37,126 | +14 | 519 | N/A | 115,647 | ||
Lebanon | 36,615 | +4 | 514 | N/A | 103,650 | ||
Centre | 35,355 | +11 | 348 | N/A | 122,714 | ||
Cambria | 34,610 | +2 | 725 | N/A | 89,455 | ||
Schuylkill | 34,479 | +8 | 674 | N/A | 92,775 | ||
Fayette | 31,069 | 669 | N/A | 80,266 | |||
Blair | 29,707 | +4 | 612 | N/A | 80,160 | ||
Lycoming | 28,484 | 514 | N/A | 73,729 | |||
Adams | 24,807 | +1 | 360 | N/A | 72,445 | ||
Mercer | 23,352 | +4 | 496 | N/A | 65,475 | ||
Northumberland | 22,850 | +5 | 530 | N/A | 60,438 | ||
Crawford | 19,803 | +1 | 317 | N/A | 52,295 | ||
Clearfield | 19,309 | +4 | 345 | N/A | 50,589 | ||
Lawrence | 18,961 | +2 | 414 | N/A | 47,213 | ||
Somerset | 18,722 | +1 | 405 | N/A | 47,162 | ||
Indiana | 17,438 | +4 | 354 | N/A | 45,776 | ||
Carbon | 15,925 | +4 | 293 | N/A | 44,003 | ||
Bradford | 15,355 | +16 | 201 | N/A | 41,252 | ||
Armstrong | 15,275 | +1 | 341 | N/A | 37,496 | ||
Columbia | 15,133 | +6 | 244 | N/A | 40,858 | ||
Mifflin | 12,292 | +4 | 276 | N/A | 30,763 | ||
Union | 11,705 | +3 | 153 | N/A | 49,250 | ||
Huntingdon | 11,513 | +2 | 244 | N/A | 35,268 | ||
Venango | 11,256 | +1 | 238 | N/A | 27,466 | ||
Bedford | 10,975 | +1 | 275 | N/A | 24,648 | ||
Pike | 10,259 | +4 | 95 | N/A | 34,137 | ||
Wayne | 10,191 | +3 | 169 | N/A | 37,529 | ||
Clinton | 9,049 | +2 | 124 | N/A | 22,356 | ||
Jefferson | 9,015 | +1 | 231 | N/A | 21,190 | ||
Perry | 8,835 | 184 | N/A | 23,527 | |||
Greene | 8,460 | 104 | N/A | 22,354 | |||
Clarion | 8,236 | +1 | 203 | N/A | 20,184 | ||
McKean | 8,204 | +1 | 138 | N/A | 21,818 | ||
Snyder | 8,108 | 156 | N/A | 21,629 | |||
Tioga | 8,070 | +2 | 192 | N/A | 21,004 | ||
Susquehanna | 7,889 | +4 | 108 | N/A | 23,115 | ||
Warren | 7,347 | 210 | N/A | 19,021 | |||
Elk | 7,131 | 101 | N/A | 15,841 | |||
Wyoming | 5,091 | +5 | 105 | N/A | 15,456 | ||
Juniata | 4,768 | 175 | N/A | 12,045 | |||
Montour | 4,534 | +3 | 93 | N/A | 18,410 | ||
Fulton | 4,125 | 65 | N/A | 9,545 | |||
Potter | 3,203 | 92 | N/A | 8,144 | |||
Forest | 2,240 | 35 | N/A | 5,753 | |||
Sullivan | 1,052 | 36 | N/A | 3,139 | |||
Cameron | 815 | 20 | N/A | 2,301 | |||
Unassigned | 16,782,993 | ||||||
Total: | 2,797,607 | +732 | 44,491 | 18,558 | 25,765,704 |
Sunday, April 17, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment