USA Total | 82,254,720 | +43,112 | 1,014,955 | +368 | 80,117,586 | 1,122,179 | 248,502 | 3,066 | 994,742,849 | 3,005,241 | |||
1 | California | 9,149,794 | +3,416 | 89,675 | +28 | 8,902,792 | 157,327 | 231,569 | 2,270 | 157,822,468 | 3,994,270 | 39,512,223 | [projections] |
2 | Texas | 6,786,079 | +3,261 | 88,205 | +22 | 6,609,808 | 88,066 | 234,036 | 3,042 | 63,341,251 | 2,184,491 | 28,995,881 | [projections] |
3 | Florida | 5,919,468 | +2,943 | 73,688 | +1 | 5,799,930 | 45,850 | 275,609 | 3,431 | 56,323,436 | 2,622,410 | 21,477,737 | [projections] |
4 | New York | 5,216,787 | +8,098 | 68,622 | +5 | 5,092,546 | 55,619 | 268,166 | 3,527 | 106,077,732 | 5,452,870 | 19,453,561 | [projections] |
5 | Illinois | 3,092,065 | +3,340 | 37,806 | +6 | 3,009,235 | 45,024 | 244,011 | 2,983 | 57,898,053 | 4,569,040 | 12,671,821 | [projections] |
6 | Pennsylvania | 2,793,891 | +1,641 | 44,467 | +21 | 2,733,519 | 15,905 | 218,239 | 3,473 | 25,723,879 | 2,009,366 | 12,801,989 | [projections] |
7 | Ohio | 2,681,437 | +687 | 38,266 | +15 | 2,629,029 | 14,142 | 229,396 | 3,274 | 22,272,602 | 1,905,416 | 11,689,100 | [projections] |
8 | North Carolina | 2,639,241 | 23,334 | 2,607,679 | 8,228 | 251,642 | 2,225 | 26,356,209 | 2,512,967 | 10,488,084 | [projections] | ||
9 | Georgia | 2,505,856 | +513 | 37,476 | +48 | 2,450,074 | 18,306 | 236,014 | 3,530 | 24,553,948 | 2,312,609 | 10,617,423 | [projections] |
10 | Michigan | 2,400,990 | 35,857 | 2,339,573 | 25,560 | 240,415 | 3,590 | 24,495,162 | 2,452,740 | 9,986,857 | [projections] | ||
11 | New Jersey | 2,223,788 | +2,730 | 33,322 | +7 | 2,124,701 | 65,765 | 250,365 | 3,752 | 17,551,346 | 1,976,016 | 8,882,190 | [projections] |
12 | Tennessee | 2,024,268 | +453 | 26,105 | +2 | 1,994,670 | 3,493 | 296,415 | 3,823 | 12,825,885 | 1,878,102 | 6,829,174 | [projections] |
13 | Arizona | 2,016,797 | 29,823 | 1,963,952 | 23,022 | 277,081 | 4,097 | 19,077,981 | 2,621,064 | 7,278,717 | [projections] | ||
14 | Massachusetts | 1,721,642 | +3,255 | 20,169 | +2 | 1,681,224 | 20,249 | 249,785 | 2,926 | 43,068,153 | 6,248,550 | 6,892,503 | [projections] |
15 | Indiana | 1,693,565 | 23,509 | 1,567,044 | 103,012 | 251,561 | 3,492 | 19,532,455 | 2,901,340 | 6,732,219 | [projections] | ||
16 | Virginia | 1,681,729 | +1,196 | 19,988 | +35 | 1,638,580 | 23,161 | 197,027 | 2,342 | 19,172,533 | 2,246,206 | 8,535,519 | [projections] |
17 | Wisconsin | 1,594,067 | +901 | 14,383 | +3 | 1,565,002 | 14,682 | 273,780 | 2,470 | 15,863,166 | 2,724,490 | 5,822,434 | [projections] |
18 | Washington | 1,471,754 | 12,589 | 1,433,781 | 25,384 | 193,273 | 1,653 | 12,587,882 | 1,653,061 | 7,614,893 | [projections] | ||
19 | South Carolina | 1,470,597 | 17,698 | 1,424,088 | 28,811 | 285,624 | 3,437 | 15,685,430 | 3,046,475 | 5,148,714 | [projections] | ||
20 | Minnesota | 1,436,766 | +852 | 12,708 | +14 | 1,419,628 | 4,430 | 254,762 | 2,253 | 19,479,012 | 3,453,951 | 5,639,632 | [projections] |
21 | Missouri | 1,415,467 | 20,141 | 1,377,451 | 17,875 | 230,629 | 3,282 | 14,632,189 | 2,384,091 | 6,137,428 | [projections] | ||
22 | Colorado | 1,363,400 | +1,800 | 13,103 | +13 | 1,303,347 | 46,950 | 236,753 | 2,275 | 17,210,801 | 2,988,642 | 5,758,736 | [projections] |
23 | Kentucky | 1,321,054 | +571 | 15,238 | +14 | 1,274,942 | 30,874 | 295,692 | 3,411 | 13,675,281 | 3,060,940 | 4,467,673 | [projections] |
24 | Alabama | 1,297,649 | +188 | 19,475 | +34 | 1,224,207 | 53,967 | 264,654 | 3,972 | 7,515,078 | 1,532,693 | 4,903,185 | [projections] |
25 | Louisiana | 1,234,650 | +166 | 17,194 | +3 | 1,214,390 | 3,066 | 265,585 | 3,699 | 15,249,608 | 3,280,336 | 4,648,794 | [projections] |
26 | Oklahoma | 1,036,479 | +169 | 14,166 | +12 | 1,021,370 | 943 | 261,937 | 3,580 | 5,473,577 | 1,383,274 | 3,956,971 | [projections] |
27 | Maryland | 1,018,701 | +775 | 14,395 | +4 | 992,977 | 11,329 | 168,501 | 2,381 | 19,881,161 | 3,288,490 | 6,045,680 | [projections] |
28 | Utah | 929,361 | +166 | 4,736 | 921,673 | 2,952 | 289,886 | 1,477 | 9,406,861 | 2,934,181 | 3,205,958 | [projections] | |
29 | Iowa | 856,086 | 9,475 | 839,621 | 6,990 | 271,337 | 3,003 | 8,492,575 | 2,691,723 | 3,155,070 | [projections] | ||
30 | Arkansas | 834,037 | +89 | 11,333 | +8 | 821,400 | 1,304 | 276,372 | 3,755 | 6,796,744 | 2,252,215 | 3,017,804 | [projections] |
31 | Mississippi | 796,262 | +123 | 12,421 | +1 | 780,780 | 3,061 | 267,548 | 4,174 | 6,248,979 | 2,099,686 | 2,976,149 | [projections] |
32 | Kansas | 772,044 | +178 | 8,520 | +4 | 760,176 | 3,348 | 265,005 | 2,925 | 2,269,976 | 779,173 | 2,913,314 | [projections] |
33 | Connecticut | 744,459 | +407 | 10,809 | 718,896 | 14,754 | 208,808 | 3,032 | 15,534,710 | 4,357,212 | 3,565,287 | [projections] | |
34 | Nevada | 715,498 | 10,501 | 690,074 | 14,923 | 232,293 | 3,409 | 6,875,532 | 2,232,203 | 3,080,156 | [projections] | ||
35 | Oregon | 709,125 | +604 | 7,427 | +23 | 686,790 | 14,908 | 168,129 | 1,761 | 10,991,220 | 2,605,952 | 4,217,737 | [projections] |
36 | New Mexico | 519,681 | +171 | 7,400 | +10 | 501,348 | 10,933 | 247,841 | 3,529 | 6,887,648 | 3,284,792 | 2,096,829 | [projections] |
37 | West Virginia | 498,773 | +130 | 6,791 | +14 | 491,615 | 367 | 278,310 | 3,789 | 5,985,327 | 3,339,752 | 1,792,147 | [projections] |
38 | Nebraska | 478,419 | +85 | 4,191 | +1 | 472,918 | 1,310 | 247,321 | 2,167 | 5,434,961 | 2,809,625 | 1,934,408 | [projections] |
39 | Idaho | 445,007 | +100 | 4,911 | +6 | 435,023 | 5,073 | 249,016 | 2,748 | 2,879,741 | 1,611,436 | 1,787,065 | [projections] |
40 | Rhode Island | 365,548 | +539 | 3,527 | 355,113 | 6,908 | 345,065 | 3,329 | 7,709,781 | 7,277,766 | 1,059,361 | [projections] | |
41 | New Hampshire | 305,119 | +326 | 2,464 | +1 | 300,659 | 1,996 | 224,400 | 1,812 | 4,643,397 | 3,414,988 | 1,359,711 | [projections] |
42 | Montana | 273,057 | +35 | 3,260 | +1 | 269,440 | 357 | 255,485 | 3,050 | 2,751,772 | 2,574,690 | 1,068,778 | [projections] |
43 | Delaware | 259,796 | +226 | 2,884 | 254,130 | 2,782 | 266,796 | 2,962 | 1,016,575 | 1,043,964 | 973,764 | [projections] | |
44 | Hawaii | 243,299 | 1,390 | 237,218 | 4,691 | 171,837 | 982 | 3,646,182 | 2,575,220 | 1,415,872 | [projections] | ||
45 | Alaska | 241,959 | 1,202 | 235,068 | 5,689 | 330,751 | 1,643 | 4,107,614 | 5,614,985 | 731,545 | [projections] | ||
46 | North Dakota | 240,343 | +39 | 2,251 | 237,750 | 342 | 315,385 | 2,954 | 618,121 | 811,116 | 762,062 | [projections] | |
47 | Maine | 239,130 | +356 | 2,276 | 230,677 | 6,177 | 177,896 | 1,693 | 5,047,434 | 3,754,939 | 1,344,212 | [projections] | |
48 | South Dakota | 237,370 | 2,898 | 234,056 | 416 | 268,318 | 3,276 | 2,150,132 | 2,430,464 | 884,659 | [projections] | ||
49 | Wyoming | 156,264 | 1,801 | 154,406 | 57 | 269,998 | 3,112 | 1,396,443 | 2,412,823 | 578,759 | [projections] | ||
50 | District Of Columbia | 139,160 | 1,333 | 133,890 | 3,937 | 197,181 | 1,889 | 3,067,883 | 4,346,989 | 705,749 | [projections] | ||
51 | Vermont | 119,339 | +346 | 623 | 113,696 | 5,020 | 191,252 | 998 | 3,518,642 | 5,638,949 | 623,989 | [projections] | |
52 | Puerto Rico | 490,951 | +1,732 | 4,184 | +2 | 472,027 | 14,740 | 144,954 | 1,235 | 3,979,144 | 1,174,849 | 3,386,941 | |
53 | Guam | 47,682 | +27 | 354 | +2 | 47,125 | 203 | 433,505 | |||||
54 | United States Virgin Islands | 15,872 | +36 | 111 | 15,600 | 161 | 354,947 | ||||||
55 | Northern Mariana Islands | 11,203 | 34 | 11,142 | 27 | 102,540 | |||||||
56 | American Samoa | 5,536 | +92 | 19 | +2 | 3,988 | 1,529 | 14,696 | |||||
57 | Veteran Affairs | 620,807 | +337 | 21,697 | +4 | 595,939 | 3,171 | 8,391,260 | |||||
58 | US Military | 613,196 | 683 | 579,722 | 32,791 | ||||||||
59 | Federal Prisons | 69,006 | +13 | 300 | 68,565 | 141 | 129,677 | ||||||
60 | Navajo Nation | 53,179 | 1,740 | 51,358 | 81 | 512,503 | |||||||
61 | Grand Princess Ship | 122 | 7 | 115 | 0 | ||||||||
62 | Wuhan Repatriated | 3 | 3 | 0 | 3 | ||||||||
63 | Diamond Princess Ship | 46 | 46 | 0 | 46 | ||||||||
Total: | 82,254,720 | +43,112 | 1,014,955 | +368 | 80,117,586 | 1,122,179 | 248,502 | 3,066 | 994,742,849 | 3,005,241 |
Thursday, April 14, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment