| 2,784,487 | +797 | 44,348 | +32 | 981,321 | 25,587,986 | |
| Philadelphia | 308,488 | +163 | 5,070 | +2 | N/A | 1,185,143 |
| Allegheny | 263,437 | +69 | 3,292 | +3 | N/A | 855,817 |
| Montgomery | 152,322 | +68 | 2,305 | +1 | N/A | 639,992 |
| Bucks | 123,063 | +37 | 1,878 | +1 | N/A | 464,552 |
| Lancaster | 120,835 | +22 | 1,877 | N/A | 370,796 | |
| York | 118,484 | +10 | 1,490 | +4 | N/A | 325,214 |
| Delaware | 109,891 | +34 | 1,863 | N/A | 433,943 | |
| Berks | 102,180 | +22 | 1,591 | N/A | 280,326 | |
| Chester | 91,659 | +40 | 1,140 | N/A | 383,919 | |
| Lehigh | 89,345 | +24 | 1,234 | N/A | 275,930 | |
| Westmoreland | 79,631 | +19 | 1,366 | +1 | N/A | 212,078 |
| Northampton | 79,456 | +24 | 1,083 | N/A | 245,159 | |
| Luzerne | 73,421 | +16 | 1,343 | +1 | N/A | 223,182 |
| Dauphin | 59,032 | +8 | 958 | +1 | N/A | 195,346 |
| Erie | 57,034 | +12 | 751 | +1 | N/A | 163,298 |
| Cumberland | 50,876 | +11 | 888 | N/A | 162,240 | |
| Washington | 50,784 | +15 | 651 | +2 | N/A | 139,091 |
| Butler | 44,403 | +8 | 729 | +2 | N/A | 119,634 |
| Lackawanna | 43,391 | +12 | 758 | N/A | 144,286 | |
| Franklin | 40,290 | +14 | 689 | N/A | 109,259 | |
| Beaver | 40,103 | +8 | 734 | +2 | N/A | 113,376 |
| Monroe | 36,945 | +10 | 517 | N/A | 115,150 | |
| Lebanon | 36,522 | +6 | 514 | +1 | N/A | 103,153 |
| Centre | 35,121 | +16 | 347 | +1 | N/A | 122,234 |
| Cambria | 34,545 | +6 | 722 | N/A | 89,233 | |
| Schuylkill | 34,400 | +8 | 674 | N/A | 92,456 | |
| Fayette | 31,013 | +6 | 665 | N/A | 79,997 | |
| Blair | 29,620 | +3 | 609 | +2 | N/A | 79,971 |
| Lycoming | 28,384 | +4 | 511 | N/A | 73,480 | |
| Adams | 24,712 | +3 | 360 | +1 | N/A | 72,111 |
| Mercer | 23,298 | +4 | 496 | N/A | 65,311 | |
| Northumberland | 22,802 | +4 | 529 | N/A | 60,217 | |
| Crawford | 19,755 | +2 | 314 | N/A | 52,024 | |
| Clearfield | 19,264 | +4 | 344 | +2 | N/A | 50,208 |
| Lawrence | 18,929 | +2 | 412 | N/A | 47,072 | |
| Somerset | 18,698 | +6 | 403 | +1 | N/A | 47,078 |
| Indiana | 17,389 | 352 | N/A | 45,650 | ||
| Carbon | 15,864 | +7 | 290 | N/A | 43,799 | |
| Armstrong | 15,241 | +3 | 341 | +1 | N/A | 37,377 |
| Bradford | 15,135 | +17 | 200 | N/A | 40,959 | |
| Columbia | 15,039 | +7 | 243 | N/A | 40,645 | |
| Mifflin | 12,262 | +1 | 276 | N/A | 30,629 | |
| Union | 11,682 | +2 | 153 | N/A | 49,109 | |
| Huntingdon | 11,490 | +1 | 243 | N/A | 35,105 | |
| Venango | 11,235 | 237 | N/A | 27,389 | ||
| Bedford | 10,966 | 275 | N/A | 24,587 | ||
| Pike | 10,133 | +10 | 95 | N/A | 33,910 | |
| Wayne | 10,123 | +7 | 169 | N/A | 37,367 | |
| Clinton | 9,030 | +1 | 124 | N/A | 22,278 | |
| Jefferson | 9,002 | +4 | 230 | +1 | N/A | 21,115 |
| Perry | 8,823 | +2 | 183 | N/A | 23,460 | |
| Greene | 8,449 | 104 | N/A | 22,301 | ||
| Clarion | 8,224 | +1 | 203 | N/A | 20,091 | |
| McKean | 8,180 | +4 | 138 | N/A | 21,754 | |
| Snyder | 8,096 | 156 | N/A | 21,529 | ||
| Tioga | 8,002 | +3 | 192 | N/A | 20,870 | |
| Susquehanna | 7,782 | +2 | 108 | +1 | N/A | 22,973 |
| Warren | 7,328 | +1 | 210 | N/A | 18,931 | |
| Elk | 7,130 | +1 | 100 | N/A | 15,803 | |
| Wyoming | 5,070 | 104 | N/A | 15,370 | ||
| Juniata | 4,764 | 175 | N/A | 12,000 | ||
| Montour | 4,514 | +2 | 93 | N/A | 18,349 | |
| Fulton | 4,121 | 65 | N/A | 9,493 | ||
| Potter | 3,177 | 91 | N/A | 8,110 | ||
| Forest | 2,239 | 35 | N/A | 5,746 | ||
| Sullivan | 1,050 | +1 | 36 | N/A | 3,119 | |
| Cameron | 814 | 20 | N/A | 2,293 | ||
| Unassigned | 16,643,599 | |||||
| Total: | 2,784,487 | +797 | 44,348 | +32 | 981,321 | 25,587,986 |
No comments:
Post a Comment