2,787,687 | +1,178 | 44,404 | +13 | 984,465 | 25,621,018 | ||
Philadelphia | 309,120 | +308 | 5,079 | +4 | N/A | 1,186,814 | |
Allegheny | 263,773 | +156 | 3,294 | N/A | 856,712 | ||
Montgomery | 152,598 | +89 | 2,308 | N/A | 640,733 | ||
Bucks | 123,222 | +43 | 1,882 | +1 | N/A | 465,071 | |
Lancaster | 120,934 | +44 | 1,878 | N/A | 371,232 | ||
York | 118,572 | +28 | 1,491 | N/A | 325,627 | ||
Delaware | 110,040 | +55 | 1,864 | N/A | 434,623 | ||
Berks | 102,246 | +19 | 1,591 | N/A | 280,599 | ||
Chester | 91,820 | +64 | 1,142 | +1 | N/A | 384,463 | |
Lehigh | 89,454 | +40 | 1,234 | N/A | 276,206 | ||
Westmoreland | 79,699 | +24 | 1,367 | N/A | 212,235 | ||
Northampton | 79,555 | +31 | 1,086 | N/A | 245,403 | ||
Luzerne | 73,465 | +16 | 1,346 | +1 | N/A | 223,490 | |
Dauphin | 59,051 | +3 | 959 | N/A | 195,509 | ||
Erie | 57,096 | +25 | 753 | +1 | N/A | 163,526 | |
Cumberland | 50,916 | +11 | 888 | N/A | 162,436 | ||
Washington | 50,821 | +15 | 651 | N/A | 139,246 | ||
Butler | 44,432 | +10 | 730 | N/A | 119,743 | ||
Lackawanna | 43,482 | +21 | 761 | +1 | N/A | 144,549 | |
Franklin | 40,310 | +6 | 692 | N/A | 109,385 | ||
Beaver | 40,126 | +9 | 735 | N/A | 113,485 | ||
Monroe | 36,988 | +12 | 518 | N/A | 115,292 | ||
Lebanon | 36,544 | +4 | 514 | N/A | 103,287 | ||
Centre | 35,169 | +14 | 347 | N/A | 122,365 | ||
Cambria | 34,561 | +4 | 723 | +1 | N/A | 89,279 | |
Schuylkill | 34,411 | +3 | 674 | N/A | 92,551 | ||
Fayette | 31,027 | +5 | 667 | +1 | N/A | 80,068 | |
Blair | 29,646 | +8 | 610 | N/A | 80,024 | ||
Lycoming | 28,406 | +6 | 514 | +1 | N/A | 73,543 | |
Adams | 24,743 | +8 | 360 | N/A | 72,204 | ||
Mercer | 23,308 | +2 | 496 | N/A | 65,348 | ||
Northumberland | 22,816 | +4 | 530 | +1 | N/A | 60,282 | |
Crawford | 19,763 | +2 | 315 | N/A | 52,092 | ||
Clearfield | 19,275 | +6 | 344 | N/A | 50,320 | ||
Lawrence | 18,939 | +3 | 412 | N/A | 47,116 | ||
Somerset | 18,703 | +3 | 404 | N/A | 47,103 | ||
Indiana | 17,403 | +2 | 353 | N/A | 45,675 | ||
Carbon | 15,883 | +6 | 290 | N/A | 43,852 | ||
Armstrong | 15,252 | +3 | 341 | N/A | 37,418 | ||
Bradford | 15,176 | +14 | 200 | N/A | 41,027 | ||
Columbia | 15,060 | +8 | 243 | N/A | 40,705 | ||
Mifflin | 12,269 | +3 | 276 | N/A | 30,670 | ||
Union | 11,683 | +1 | 153 | N/A | 49,156 | ||
Huntingdon | 11,496 | 244 | N/A | 35,155 | |||
Venango | 11,242 | +2 | 237 | N/A | 27,416 | ||
Bedford | 10,967 | 275 | N/A | 24,600 | |||
Pike | 10,184 | +8 | 95 | N/A | 33,985 | ||
Wayne | 10,136 | +6 | 169 | N/A | 37,403 | ||
Clinton | 9,034 | 124 | N/A | 22,297 | |||
Jefferson | 9,004 | +1 | 231 | N/A | 21,130 | ||
Perry | 8,827 | +2 | 184 | N/A | 23,478 | ||
Greene | 8,454 | +4 | 104 | N/A | 22,317 | ||
Clarion | 8,229 | +2 | 203 | N/A | 20,126 | ||
McKean | 8,193 | +2 | 138 | N/A | 21,778 | ||
Snyder | 8,097 | 156 | N/A | 21,557 | |||
Tioga | 8,013 | +2 | 192 | N/A | 20,902 | ||
Susquehanna | 7,818 | +9 | 108 | N/A | 23,016 | ||
Warren | 7,334 | +1 | 210 | N/A | 18,960 | ||
Elk | 7,131 | 100 | N/A | 15,824 | |||
Wyoming | 5,073 | 104 | N/A | 15,387 | |||
Juniata | 4,765 | 175 | N/A | 12,012 | |||
Montour | 4,520 | +1 | 93 | N/A | 18,360 | ||
Fulton | 4,122 | 65 | N/A | 9,503 | |||
Potter | 3,187 | 91 | N/A | 8,125 | |||
Forest | 2,240 | 35 | N/A | 5,751 | |||
Sullivan | 1,050 | 36 | N/A | 3,123 | |||
Cameron | 814 | 20 | N/A | 2,294 | |||
Unassigned | 16,666,055 | ||||||
Total: | 2,787,687 | +1,178 | 44,404 | +13 | 984,465 | 25,621,018 |
Friday, April 08, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment