2,792,250 | +1,232 | 44,446 | +1 | 15,947 | 25,679,617 | ||
Philadelphia | 309,812 | +170 | 5,081 | N/A | 1,189,056 | ||
Allegheny | 264,349 | +206 | 3,295 | N/A | 858,037 | ||
Montgomery | 152,983 | +86 | 2,310 | N/A | 641,902 | ||
Bucks | 123,455 | +54 | 1,882 | N/A | 465,866 | ||
Lancaster | 121,065 | +47 | 1,880 | N/A | 371,863 | ||
York | 118,696 | +40 | 1,491 | N/A | 326,169 | ||
Delaware | 110,302 | +60 | 1,868 | N/A | 435,469 | ||
Berks | 102,346 | +20 | 1,591 | N/A | 281,097 | ||
Chester | 92,080 | +48 | 1,144 | N/A | 385,296 | ||
Lehigh | 89,587 | +36 | 1,235 | N/A | 276,631 | ||
Westmoreland | 79,792 | +33 | 1,369 | N/A | 212,465 | ||
Northampton | 79,705 | +45 | 1,086 | N/A | 245,733 | ||
Luzerne | 73,565 | +29 | 1,346 | N/A | 223,949 | ||
Dauphin | 59,095 | +17 | 960 | N/A | 195,770 | ||
Erie | 57,150 | +12 | 755 | N/A | 163,811 | ||
Cumberland | 50,964 | +11 | 891 | N/A | 162,703 | ||
Washington | 50,886 | +14 | 651 | N/A | 139,464 | ||
Butler | 44,498 | +25 | 732 | N/A | 119,896 | ||
Lackawanna | 43,576 | +28 | 764 | N/A | 144,898 | ||
Franklin | 40,328 | +3 | 692 | N/A | 109,575 | ||
Beaver | 40,171 | +8 | 738 | N/A | 113,628 | ||
Monroe | 37,044 | +20 | 518 | N/A | 115,465 | ||
Lebanon | 36,578 | +12 | 514 | N/A | 103,502 | ||
Centre | 35,270 | +25 | 348 | N/A | 122,532 | ||
Cambria | 34,583 | +9 | 724 | +1 | N/A | 89,385 | |
Schuylkill | 34,447 | +12 | 674 | N/A | 92,669 | ||
Fayette | 31,041 | +4 | 667 | N/A | 80,162 | ||
Blair | 29,671 | +6 | 611 | N/A | 80,081 | ||
Lycoming | 28,451 | +5 | 514 | N/A | 73,638 | ||
Adams | 24,780 | +6 | 360 | N/A | 72,331 | ||
Mercer | 23,333 | +5 | 496 | N/A | 65,408 | ||
Northumberland | 22,834 | +5 | 530 | N/A | 60,364 | ||
Crawford | 19,780 | +4 | 315 | N/A | 52,185 | ||
Clearfield | 19,291 | +4 | 345 | N/A | 50,463 | ||
Lawrence | 18,948 | +3 | 413 | N/A | 47,166 | ||
Somerset | 18,714 | +2 | 405 | N/A | 47,140 | ||
Indiana | 17,424 | +9 | 354 | N/A | 45,729 | ||
Carbon | 15,900 | +3 | 293 | N/A | 43,932 | ||
Armstrong | 15,267 | +2 | 341 | N/A | 37,458 | ||
Bradford | 15,267 | +28 | 200 | N/A | 41,141 | ||
Columbia | 15,112 | +2 | 243 | N/A | 40,790 | ||
Mifflin | 12,281 | +2 | 276 | N/A | 30,728 | ||
Union | 11,697 | +6 | 153 | N/A | 49,189 | ||
Huntingdon | 11,507 | 244 | N/A | 35,215 | |||
Venango | 11,249 | +6 | 238 | N/A | 27,438 | ||
Bedford | 10,973 | +3 | 275 | N/A | 24,628 | ||
Pike | 10,227 | +14 | 95 | N/A | 34,065 | ||
Wayne | 10,157 | +6 | 169 | N/A | 37,456 | ||
Clinton | 9,039 | +3 | 124 | N/A | 22,328 | ||
Jefferson | 9,009 | +2 | 231 | N/A | 21,160 | ||
Perry | 8,831 | +2 | 184 | N/A | 23,509 | ||
Greene | 8,456 | 104 | N/A | 22,336 | |||
Clarion | 8,232 | 203 | N/A | 20,158 | |||
McKean | 8,197 | +1 | 138 | N/A | 21,803 | ||
Snyder | 8,104 | +2 | 156 | N/A | 21,591 | ||
Tioga | 8,038 | +11 | 192 | N/A | 20,951 | ||
Susquehanna | 7,846 | +9 | 108 | N/A | 23,074 | ||
Warren | 7,339 | +1 | 210 | N/A | 18,975 | ||
Elk | 7,131 | 100 | N/A | 15,831 | |||
Wyoming | 5,082 | +1 | 104 | N/A | 15,425 | ||
Juniata | 4,766 | 175 | N/A | 12,030 | |||
Montour | 4,525 | +2 | 93 | N/A | 18,383 | ||
Fulton | 4,122 | 65 | N/A | 9,526 | |||
Potter | 3,197 | +3 | 92 | N/A | 8,136 | ||
Forest | 2,240 | 35 | N/A | 5,752 | |||
Sullivan | 1,050 | 36 | N/A | 3,133 | |||
Cameron | 815 | 20 | N/A | 2,298 | |||
Unassigned | 16,709,680 | ||||||
Total: | 2,792,250 | +1,232 | 44,446 | +1 | 15,947 | 25,679,617 |
Wednesday, April 13, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment