2,795,539 | +1,648 | 44,476 | +9 | 17,544 | 25,742,703 | ||
Philadelphia | 310,562 | +429 | 5,081 | N/A | 1,190,371 | ||
Allegheny | 264,711 | +190 | 3,301 | +2 | N/A | 858,652 | |
Montgomery | 153,281 | +130 | 2,312 | +1 | N/A | 642,415 | |
Bucks | 123,614 | +83 | 1,887 | N/A | 466,208 | ||
Lancaster | 121,145 | +43 | 1,881 | N/A | 372,134 | ||
York | 118,775 | +39 | 1,494 | +1 | N/A | 326,419 | |
Delaware | 110,466 | +61 | 1,868 | N/A | 435,790 | ||
Berks | 102,408 | +30 | 1,591 | N/A | 281,348 | ||
Chester | 92,260 | +85 | 1,145 | N/A | 385,664 | ||
Lehigh | 89,688 | +54 | 1,235 | N/A | 276,861 | ||
Westmoreland | 79,835 | +17 | 1,370 | N/A | 212,601 | ||
Northampton | 79,825 | +61 | 1,086 | N/A | 245,928 | ||
Luzerne | 73,628 | +26 | 1,346 | N/A | 224,161 | ||
Dauphin | 59,119 | +13 | 960 | N/A | 195,893 | ||
Erie | 57,179 | +6 | 755 | N/A | 163,962 | ||
Cumberland | 51,009 | +23 | 891 | N/A | 162,832 | ||
Washington | 50,914 | +11 | 651 | N/A | 139,547 | ||
Butler | 44,536 | +18 | 734 | +1 | N/A | 120,010 | |
Lackawanna | 43,699 | +62 | 764 | N/A | 145,118 | ||
Franklin | 40,344 | +9 | 692 | N/A | 109,665 | ||
Beaver | 40,192 | +11 | 739 | N/A | 113,679 | ||
Monroe | 37,088 | +21 | 518 | N/A | 115,561 | ||
Lebanon | 36,594 | +9 | 514 | N/A | 103,584 | ||
Centre | 35,314 | +19 | 348 | N/A | 122,626 | ||
Cambria | 34,599 | +9 | 725 | N/A | 89,419 | ||
Schuylkill | 34,461 | +5 | 674 | N/A | 92,720 | ||
Fayette | 31,052 | +7 | 669 | +2 | N/A | 80,218 | |
Blair | 29,689 | +5 | 611 | N/A | 80,119 | ||
Lycoming | 28,479 | +19 | 514 | N/A | 73,687 | ||
Adams | 24,804 | +10 | 360 | N/A | 72,394 | ||
Mercer | 23,339 | +3 | 496 | N/A | 65,443 | ||
Northumberland | 22,842 | +5 | 530 | N/A | 60,406 | ||
Crawford | 19,796 | +8 | 317 | +2 | N/A | 52,255 | |
Clearfield | 19,302 | +6 | 345 | N/A | 50,515 | ||
Lawrence | 18,954 | +3 | 414 | N/A | 47,186 | ||
Somerset | 18,716 | +1 | 405 | N/A | 47,151 | ||
Indiana | 17,429 | +5 | 354 | N/A | 45,750 | ||
Carbon | 15,914 | +9 | 293 | N/A | 43,973 | ||
Bradford | 15,311 | +25 | 200 | N/A | 41,191 | ||
Armstrong | 15,270 | 341 | N/A | 37,480 | |||
Columbia | 15,126 | +6 | 243 | N/A | 40,828 | ||
Mifflin | 12,286 | +3 | 276 | N/A | 30,744 | ||
Union | 11,701 | +4 | 153 | N/A | 49,233 | ||
Huntingdon | 11,509 | +1 | 244 | N/A | 35,243 | ||
Venango | 11,253 | +3 | 238 | N/A | 27,455 | ||
Bedford | 10,974 | 275 | N/A | 24,639 | |||
Pike | 10,251 | +10 | 95 | N/A | 34,104 | ||
Wayne | 10,176 | +8 | 169 | N/A | 37,507 | ||
Clinton | 9,045 | +5 | 124 | N/A | 22,341 | ||
Jefferson | 9,014 | +3 | 231 | N/A | 21,177 | ||
Perry | 8,835 | +2 | 184 | N/A | 23,518 | ||
Greene | 8,458 | 104 | N/A | 22,350 | |||
Clarion | 8,232 | 203 | N/A | 20,170 | |||
McKean | 8,203 | +1 | 138 | N/A | 21,818 | ||
Snyder | 8,106 | +1 | 156 | N/A | 21,613 | ||
Tioga | 8,061 | +12 | 192 | N/A | 20,982 | ||
Susquehanna | 7,878 | +11 | 108 | N/A | 23,100 | ||
Warren | 7,344 | +2 | 210 | N/A | 19,005 | ||
Elk | 7,131 | 101 | N/A | 15,838 | |||
Wyoming | 5,085 | 105 | N/A | 15,441 | |||
Juniata | 4,767 | 175 | N/A | 12,037 | |||
Montour | 4,530 | +1 | 93 | N/A | 18,395 | ||
Fulton | 4,125 | +3 | 65 | N/A | 9,540 | ||
Potter | 3,200 | +1 | 92 | N/A | 8,140 | ||
Forest | 2,240 | 35 | N/A | 5,752 | |||
Sullivan | 1,051 | +1 | 36 | N/A | 3,135 | ||
Cameron | 815 | 20 | N/A | 2,300 | |||
Unassigned | 16,765,362 | ||||||
Total: | 2,795,539 | +1,648 | 44,476 | +9 | 17,544 | 25,742,703 |
Friday, April 15, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment