2,800,317 | +2,018 | 44,540 | +49 | 20,940 | 25,781,852 | ||
Philadelphia | 311,553 | +990 | 5,086 | +1 | N/A | 1,192,363 | |
Allegheny | 265,302 | +135 | 3,309 | +7 | N/A | 859,726 | |
Montgomery | 153,749 | +109 | 2,313 | N/A | 643,231 | ||
Bucks | 123,863 | +64 | 1,890 | +1 | N/A | 466,769 | |
Lancaster | 121,270 | +37 | 1,883 | +1 | N/A | 372,612 | |
York | 118,900 | +35 | 1,495 | +1 | N/A | 326,787 | |
Delaware | 110,730 | +77 | 1,870 | +2 | N/A | 436,395 | |
Berks | 102,507 | +29 | 1,591 | N/A | 281,592 | ||
Chester | 92,529 | +59 | 1,148 | +3 | N/A | 386,213 | |
Lehigh | 89,820 | +25 | 1,235 | N/A | 277,146 | ||
Northampton | 79,966 | +22 | 1,089 | +2 | N/A | 246,195 | |
Westmoreland | 79,925 | +32 | 1,372 | +2 | N/A | 212,814 | |
Luzerne | 73,729 | +26 | 1,354 | +7 | N/A | 224,417 | |
Dauphin | 59,164 | +13 | 961 | +1 | N/A | 196,060 | |
Erie | 57,242 | +18 | 758 | +3 | N/A | 164,196 | |
Cumberland | 51,049 | +9 | 891 | N/A | 163,002 | ||
Washington | 50,972 | +17 | 651 | N/A | 139,684 | ||
Butler | 44,589 | +10 | 734 | N/A | 120,144 | ||
Lackawanna | 43,779 | +32 | 768 | +4 | N/A | 145,336 | |
Franklin | 40,362 | +8 | 692 | N/A | 109,799 | ||
Beaver | 40,227 | +9 | 740 | +1 | N/A | 113,745 | |
Monroe | 37,162 | +25 | 519 | N/A | 115,716 | ||
Lebanon | 36,626 | +7 | 515 | +1 | N/A | 103,706 | |
Centre | 35,388 | +28 | 348 | N/A | 122,796 | ||
Cambria | 34,627 | +13 | 726 | +1 | N/A | 89,472 | |
Schuylkill | 34,489 | +5 | 675 | +1 | N/A | 92,817 | |
Fayette | 31,076 | +5 | 670 | +1 | N/A | 80,317 | |
Blair | 29,712 | +2 | 613 | +1 | N/A | 80,178 | |
Lycoming | 28,506 | +21 | 514 | N/A | 73,774 | ||
Adams | 24,814 | +5 | 361 | +1 | N/A | 72,483 | |
Mercer | 23,361 | +8 | 496 | N/A | 65,507 | ||
Northumberland | 22,857 | +6 | 530 | N/A | 60,465 | ||
Crawford | 19,805 | +2 | 318 | +1 | N/A | 52,330 | |
Clearfield | 19,319 | +6 | 345 | N/A | 50,688 | ||
Lawrence | 18,964 | 414 | N/A | 47,235 | |||
Somerset | 18,729 | +6 | 405 | N/A | 47,177 | ||
Indiana | 17,444 | +4 | 354 | N/A | 45,790 | ||
Carbon | 15,935 | +6 | 293 | N/A | 44,024 | ||
Bradford | 15,399 | +40 | 202 | +1 | N/A | 41,291 | |
Armstrong | 15,277 | 342 | +1 | N/A | 37,526 | ||
Columbia | 15,144 | +7 | 244 | N/A | 40,891 | ||
Mifflin | 12,296 | +4 | 276 | N/A | 30,785 | ||
Union | 11,708 | +1 | 154 | +1 | N/A | 49,260 | |
Huntingdon | 11,516 | +3 | 244 | N/A | 35,276 | ||
Venango | 11,262 | +5 | 238 | N/A | 27,483 | ||
Bedford | 10,975 | 275 | N/A | 24,654 | |||
Pike | 10,269 | +6 | 95 | N/A | 34,165 | ||
Wayne | 10,205 | +10 | 169 | N/A | 37,556 | ||
Clinton | 9,052 | +1 | 124 | N/A | 22,367 | ||
Jefferson | 9,016 | +1 | 231 | N/A | 21,203 | ||
Perry | 8,836 | 184 | N/A | 23,536 | |||
Greene | 8,461 | +1 | 104 | N/A | 22,363 | ||
Clarion | 8,241 | +5 | 203 | N/A | 20,199 | ||
McKean | 8,210 | +5 | 139 | +1 | N/A | 21,825 | |
Snyder | 8,108 | 156 | N/A | 21,642 | |||
Tioga | 8,077 | +4 | 192 | N/A | 21,011 | ||
Susquehanna | 7,903 | +9 | 108 | N/A | 23,145 | ||
Warren | 7,347 | 210 | N/A | 19,027 | |||
Elk | 7,135 | +3 | 101 | N/A | 15,860 | ||
Wyoming | 5,095 | +3 | 106 | +1 | N/A | 15,466 | |
Juniata | 4,768 | 176 | +1 | N/A | 12,050 | ||
Montour | 4,538 | +4 | 93 | N/A | 18,418 | ||
Fulton | 4,127 | +1 | 65 | N/A | 9,549 | ||
Potter | 3,204 | 92 | N/A | 8,151 | |||
Forest | 2,240 | 35 | N/A | 5,753 | |||
Sullivan | 1,052 | 36 | N/A | 3,141 | |||
Cameron | 815 | 20 | N/A | 2,301 | |||
Unassigned | 16,793,257 | ||||||
Total: | 2,800,317 | +2,018 | 44,540 | +49 | 20,940 | 25,781,852 |
Tuesday, April 19, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment