2,810,781 | +1,538 | 44,619 | +6 | 26,288 | 25,920,795 | ||
Philadelphia | 312,757 | +174 | 5,090 | +1 | N/A | 1,195,611 | |
Allegheny | 266,679 | +156 | 3,312 | +1 | N/A | 861,930 | |
Montgomery | 154,723 | +129 | 2,317 | N/A | 644,904 | ||
Bucks | 124,498 | +101 | 1,892 | N/A | 467,860 | ||
Lancaster | 121,577 | +56 | 1,885 | N/A | 373,426 | ||
York | 119,202 | +64 | 1,496 | N/A | 327,584 | ||
Delaware | 111,306 | +45 | 1,871 | N/A | 437,478 | ||
Berks | 102,744 | +40 | 1,594 | N/A | 282,223 | ||
Chester | 93,095 | +73 | 1,151 | N/A | 387,257 | ||
Lehigh | 90,172 | +41 | 1,237 | N/A | 277,815 | ||
Northampton | 80,342 | +57 | 1,091 | N/A | 246,767 | ||
Westmoreland | 80,170 | +28 | 1,374 | N/A | 213,255 | ||
Luzerne | 73,982 | +50 | 1,357 | +1 | N/A | 225,029 | |
Dauphin | 59,262 | +20 | 962 | N/A | 196,349 | ||
Erie | 57,439 | +22 | 759 | +1 | N/A | 164,697 | |
Cumberland | 51,185 | +19 | 891 | N/A | 163,336 | ||
Washington | 51,141 | +36 | 652 | N/A | 140,049 | ||
Butler | 44,693 | +15 | 738 | N/A | 120,406 | ||
Lackawanna | 44,053 | +54 | 771 | +1 | N/A | 145,837 | |
Franklin | 40,443 | +24 | 692 | N/A | 110,099 | ||
Beaver | 40,338 | +25 | 742 | N/A | 114,014 | ||
Monroe | 37,326 | +18 | 521 | +1 | N/A | 116,050 | |
Lebanon | 36,693 | +12 | 518 | N/A | 103,960 | ||
Centre | 35,518 | +15 | 348 | N/A | 123,045 | ||
Cambria | 34,685 | +17 | 729 | N/A | 89,612 | ||
Schuylkill | 34,553 | +7 | 675 | N/A | 92,992 | ||
Fayette | 31,129 | +7 | 670 | N/A | 80,485 | ||
Blair | 29,747 | +4 | 614 | N/A | 80,266 | ||
Lycoming | 28,582 | +17 | 515 | N/A | 73,939 | ||
Adams | 24,870 | +15 | 361 | N/A | 72,655 | ||
Mercer | 23,407 | +9 | 496 | N/A | 65,604 | ||
Northumberland | 22,906 | +13 | 533 | N/A | 60,616 | ||
Crawford | 19,848 | +8 | 318 | N/A | 52,462 | ||
Clearfield | 19,369 | +7 | 347 | N/A | 50,818 | ||
Lawrence | 18,993 | 415 | N/A | 47,348 | |||
Somerset | 18,759 | +4 | 406 | N/A | 47,261 | ||
Indiana | 17,496 | +6 | 355 | N/A | 45,883 | ||
Carbon | 15,977 | +4 | 294 | N/A | 44,135 | ||
Bradford | 15,610 | +47 | 205 | N/A | 41,501 | ||
Armstrong | 15,309 | +5 | 343 | N/A | 37,624 | ||
Columbia | 15,219 | +10 | 245 | N/A | 41,016 | ||
Mifflin | 12,311 | +3 | 276 | N/A | 30,856 | ||
Union | 11,737 | +5 | 154 | N/A | 49,336 | ||
Huntingdon | 11,533 | +1 | 246 | N/A | 35,372 | ||
Venango | 11,277 | +3 | 238 | N/A | 27,532 | ||
Bedford | 10,983 | +1 | 275 | N/A | 24,682 | ||
Pike | 10,344 | +6 | 96 | N/A | 34,280 | ||
Wayne | 10,264 | +8 | 170 | N/A | 37,670 | ||
Clinton | 9,071 | +2 | 126 | N/A | 22,415 | ||
Jefferson | 9,037 | +2 | 233 | N/A | 21,246 | ||
Perry | 8,844 | 184 | N/A | 23,567 | |||
Greene | 8,468 | 104 | N/A | 22,407 | |||
Clarion | 8,247 | 203 | N/A | 20,239 | |||
McKean | 8,219 | +2 | 140 | N/A | 21,851 | ||
Tioga | 8,119 | +6 | 192 | N/A | 21,074 | ||
Snyder | 8,111 | 157 | N/A | 21,691 | |||
Susquehanna | 7,976 | +8 | 109 | N/A | 23,230 | ||
Warren | 7,385 | +15 | 210 | N/A | 19,117 | ||
Elk | 7,140 | +1 | 101 | N/A | 15,894 | ||
Wyoming | 5,134 | +12 | 106 | N/A | 15,515 | ||
Juniata | 4,771 | +1 | 176 | N/A | 12,077 | ||
Montour | 4,556 | +5 | 93 | N/A | 18,459 | ||
Fulton | 4,132 | 65 | N/A | 9,564 | |||
Potter | 3,212 | +1 | 92 | N/A | 8,177 | ||
Forest | 2,240 | 35 | N/A | 5,761 | |||
Sullivan | 1,057 | +1 | 36 | N/A | 3,154 | ||
Cameron | 816 | +1 | 20 | N/A | 2,302 | ||
Unassigned | 16,910,129 | ||||||
Total: | 2,810,781 | +1,538 | 44,619 | +6 | 26,288 | 25,920,795 |
No comments:
Post a Comment