Friday, October 07, 2011

First round scores from Lehigh Valley Golf Tournament of Champions

FROM THE EXPRESS TIMES

22nd annual Lehigh Valley Tournament of Champions

Northampton Country Club (par 72)
First Round Scores

AMATEUR DIVISION

T1 Jeff Hudson 40-33--73 +1
T1 Robert Posocco 36-37--73 +1
T3 Evan Notaro 38-36--74 +2
T3 Eric Ostrosky 38-36--74 +2
T5 Dave Fardon 37-38--75 +3
T5 Zach Fischl 38-37--75 +3
T5 Salvatore Picone 35-40--75 +3
T5 Cole Miller 39-36--75 +3
T5 Justin Hilgert 42-33--75 +3
10 Anthony Sarko 40-36--76 +4
T11 Bob Beck 42-35--77 +5
T11 Brian Johnson 38-39--77 +5
T13 Andy Shoup 39-39--78 +6
T13 Jesse Bingaman 39-39--78 +6
T15 Michael Englert 42-37--79 +7
T15 David Blichar 41-38--79 +7
17 Joe Garrity 43-37--80 +8
18 Dominic Schiavone 40-41--81 +9
19 Nicholas Sabatine 43-40--83 +11
20 Luke Vadas 40-44--84 +12
21 Mat Wearing 43-42--85 +13
22 Dan O'Rourke 45-41--86 +14
T23 Robert Johnson 45-42--87 +15
T23 Joe Coulson 42-45--87 +15

SENIOR AMATEUR DIVISION

1 Richard Thon 36-38--74 +2
T2 Ike Haluska 38-38--76 +4
T2 Craig Scott 39-37--76 +4
T4 Joe Hildebrant 39-38--77 +5
T4 Tom Lusto 40-37--77 +5
T4 Joe Viechnicki 37-40--77 +5
T4 Dominic Carr 40-37--77 +5
T4 Robert Ockenfuss 38-39--77 +5
T9 Ben Spence 40-38--78 +6
T9 Andrew Lykon 38-40--78 +6
T9 Bob Butz 40-38--78 +6
12 Tom Mallouk 40-39--79 +7
13 Shane Gunning 39-41--80 +8
14 Tom Barlok 43-38--81 +9
T15 Tom Egolf 43-40--83 +11
T15 Anthony Enos 42-41--83 +11
T15 David Strohl 41-42--83 +11
18 Tom Stitt 43-41--84 +12
19 George Harris 47-40--87 +15
20 William Ricci 45-43--88 +16
21 Terry Beck 49-40--89 +17
22 Jim Lynn 50-47--97 +25

NOTE: The final round will be played Saturday.

http://www.lehighvalleylive.com/sports/index.ssf/2011/10/first_round_scores_from_lehigh.html

No comments: