PIAA District Football Rankings(As of October 25, 2010)
Class District Pos School W L Points Avg Pts
AAAA 11 1 Whitehall 7 1 950 118.75
AAAA 11 2 Easton 7 1 950 118.75
AAAA 11 3 Pleasant Valley 7 1 820 102.50
AAAA 11 4 Nazareth 6 2 780 97.50
AAAA 4 5 Williamsport 6 2 670 83.75
AAAA 2 6 Delaware Valley 5 3 670 83.75
AAAA 11 7 Liberty 5 3 630 78.75
AAAA 11 8 East Stroudsburg S 5 3 610 76.25
AAAA 2 9 Wyoming Valley West 5 3 600 75
AAAA 11 10 Emmaus 5 3 570 71.25
AAAA 11 11 Northampton 4 4 450 56.25
Class District Pos School W L Points Avg Pts
AAA 11 1 Central Catholic 8 0 1260 157.50
AAA 11 2 Pottsville 7 1 1080 135
AAA 11 3 Blue Mountain 6 2 760 95
AAA 11 4 So. Lehigh 6 2 720 90
AAA 11 5 Bangor 6 2 660 82.5
AAA 11 6 East Stroudsburg N 4 4 550 68.75
Class District Pos School W L Points Avg Pts
AA 11 1 No. Lehigh 8 0 1100 137.5
AA 11 2 North Schuylkill 8 0 1030 128.75
AA 11 3 Pen Argyl 7 1 960 120
AA 11 4 Pine Grove 7 1 830 103.75
AA 11 5 Jim Thorpe 6 2 730 91.25
AA 11 6 Northwestern 5 3 630 78.75
Class District Pos School W L Points Avg Pts
A 11 1 Schuylkill Haven 6 2 790 98.75
A 11 2 Williams Valley 6 2 760 95
A 11 3 Pius X 5 3 690 86.25
A 11 4 Shenandoah Valley 5 3 640 80
A 11 5 Mahanoy Area 5 3 630 78.75
A 11 6 Tri-Valley 3 5 430 53.75
http://www.lehighvalleylive.com/sports/index.ssf/2010/10/piaa_district_football_ranking.html
No comments:
Post a Comment