Monday, January 24, 2011

Precious few changes in high school girls' basketball state rankings

FROM THE PATRIOT NEWS

STATE GIRLS’ RANKINGS
CLASS AAAA Rec Pvs
1. Mount St. Joseph (1) 16-0 1
2. Council Rock North (1) 13-0 2
3. Cardinal O’Hara (12) 10-3 3
4. Mt. Lebanon* (7) 8-5 4
5. Archbishop Carroll (12) 7-5 8
6. Bethel Park (7) 12-2 7
7. Baldwin (7) 12-3 6
8. Shaler (7) 13-2 10
9. Archbishop Prendergast (12) 13-2 9
10. Cheltenham (1) 12-3 NR
Honorable mention: Altoona (6) 11-1, Boyertown (1) 15-1, Downingtown East (1) 12-3, Nazareth (11) 10-2, Northampton (11) 10-2, Oakland Catholic (7) 9-5, Parkland (11) 12-2, Spring-Ford (1) 13-2.

CLASS AAA Rec Pvs
1. Archbishop Wood* (12) 11-1 1
2. Indiana (7) 14-0 2
3. Prep Charter (12) 12-1 3
4. Villa Maria Academy (1) 11-3 4
5. Mercyhurst Prep (10) 9-2 5
6. Tamaqua (11) 15-0 6
7. Franklin (10) 14-1 10
8. Allentown C.C. (11) 11-2 8
9. Hollidaysburg (6) 12-1 9
10. Trinity (3) 10-4 7
Honorable mention: Chartiers Valley (7) 11-3, Lewistown (6) 12-2, Mount Pleasant (7) 11-2, New Castle (7) 11-2, Oley Valley (3) 13-3, Southern Lehigh (11) 12-2, West Mifflin (7) 10-3.

CLASS AA Rec Pvs
1. York Catholic (3) 16-0 1
2. Villa Maria* (10) 12-1 2
3. Delone Catholic (3) 13-3 3
4. Northern Lehigh (11) 13-1 5
5. Girard (10) 13-1 10
6. Sharon (10) 9-4 4
7. Seton LaSalle (7) 13-2 8
8. Marion Center (6) 13-1 7
9. Bishop Canevin (7) 10-2 6
10. Forest Hills (6) 11-1 9
Honorable mention: Avonworth (7) 13-1, Bald Eagle Area (6) 14-0, Central (6) 12-3, Cranberry (9) 10-1, Deer Lakes (7) 12-1, Greensburg Central Catholic (7) 11-1, Sharpsville (10) 11-3, Westmont-Hilltop (6) 11-3.

CLASS A Rec Pvs
1. Bishop Guilfoyle* (6) 12-1 1
2. Vincentian Academy (7) 14-0 2
3. North Catholic (7) 11-4 3
4. Kennedy Catholic (10) 11-2 4
5. Steel-High (3) 12-3 5
6. Tri-Valley (11) 12-3 6
7. Aliquippa (7) 14-0 7
8. Monessen (7) 13-0 10
9. Williamsburg (6) 13-2 NR
10. Homer Center (6) 10-3 8
Honorable mention: Conemaugh Valley (6) 9-4, Coudersport (9) 12-1, Delco Christian (1) 13-1, Fort Cherry (7) 11-2, Kane (9) 12-1, Marian Catholic (11) 11-2, Nativity BVM (11) 9-6, Reading Central Catholic (3) 14-2, Rochester (7) 10-5.
*-PIAA champion. Number in parentheses is PIAA district.

No comments: