2,804,861 | +1,483 | 44,595 | +14 | 22,672 | 25,851,676 | ||
Philadelphia | 311,825 | 5,088 | +2 | N/A | 1,193,583 | ||
Allegheny | 265,968 | +224 | 3,311 | +1 | N/A | 860,811 | |
Montgomery | 154,172 | +164 | 2,316 | N/A | 643,998 | ||
Bucks | 124,145 | +94 | 1,891 | N/A | 467,273 | ||
Lancaster | 121,407 | +52 | 1,885 | N/A | 372,953 | ||
York | 119,031 | +39 | 1,496 | +1 | N/A | 327,163 | |
Delaware | 111,008 | +111 | 1,871 | N/A | 436,931 | ||
Berks | 102,625 | +49 | 1,593 | N/A | 281,893 | ||
Chester | 92,809 | +92 | 1,150 | N/A | 386,735 | ||
Lehigh | 89,989 | +54 | 1,236 | N/A | 277,462 | ||
Northampton | 80,129 | +54 | 1,090 | +1 | N/A | 246,437 | |
Westmoreland | 80,035 | +27 | 1,374 | N/A | 213,009 | ||
Luzerne | 73,841 | +38 | 1,355 | N/A | 224,719 | ||
Dauphin | 59,203 | +16 | 961 | N/A | 196,189 | ||
Erie | 57,328 | +39 | 758 | N/A | 164,426 | ||
Cumberland | 51,104 | +22 | 891 | N/A | 163,166 | ||
Washington | 51,039 | +16 | 651 | N/A | 139,869 | ||
Butler | 44,646 | +26 | 736 | +2 | N/A | 120,278 | |
Lackawanna | 43,889 | +30 | 769 | N/A | 145,540 | ||
Franklin | 40,396 | +15 | 692 | N/A | 109,931 | ||
Beaver | 40,290 | +20 | 742 | +1 | N/A | 113,931 | |
Monroe | 37,238 | +30 | 519 | N/A | 115,855 | ||
Lebanon | 36,654 | +6 | 518 | +1 | N/A | 103,826 | |
Centre | 35,459 | +24 | 348 | N/A | 122,924 | ||
Cambria | 34,650 | +7 | 729 | +2 | N/A | 89,541 | |
Schuylkill | 34,522 | +13 | 675 | N/A | 92,909 | ||
Fayette | 31,104 | +6 | 670 | N/A | 80,396 | ||
Blair | 29,729 | +2 | 614 | N/A | 80,219 | ||
Lycoming | 28,550 | +13 | 515 | N/A | 73,858 | ||
Adams | 24,837 | +9 | 361 | N/A | 72,556 | ||
Mercer | 23,378 | +5 | 496 | N/A | 65,545 | ||
Northumberland | 22,881 | +4 | 533 | N/A | 60,541 | ||
Crawford | 19,825 | +8 | 318 | N/A | 52,397 | ||
Clearfield | 19,344 | +7 | 347 | N/A | 50,737 | ||
Lawrence | 18,976 | +4 | 415 | N/A | 47,291 | ||
Somerset | 18,750 | +7 | 406 | +1 | N/A | 47,228 | |
Indiana | 17,468 | +2 | 355 | N/A | 45,841 | ||
Carbon | 15,958 | +10 | 294 | N/A | 44,089 | ||
Bradford | 15,484 | +33 | 204 | +1 | N/A | 41,390 | |
Armstrong | 15,289 | +6 | 343 | N/A | 37,563 | ||
Columbia | 15,184 | +19 | 244 | N/A | 40,955 | ||
Mifflin | 12,302 | +3 | 276 | N/A | 30,813 | ||
Union | 11,724 | +4 | 154 | N/A | 49,309 | ||
Huntingdon | 11,528 | +6 | 245 | N/A | 35,329 | ||
Venango | 11,269 | +1 | 238 | N/A | 27,517 | ||
Bedford | 10,980 | 275 | N/A | 24,667 | |||
Pike | 10,302 | +14 | 95 | N/A | 34,216 | ||
Wayne | 10,231 | +12 | 170 | N/A | 37,611 | ||
Clinton | 9,062 | +2 | 126 | N/A | 22,387 | ||
Jefferson | 9,027 | +3 | 233 | N/A | 21,220 | ||
Perry | 8,841 | +2 | 184 | N/A | 23,557 | ||
Greene | 8,464 | +1 | 104 | N/A | 22,388 | ||
Clarion | 8,242 | 203 | N/A | 20,221 | |||
McKean | 8,212 | 140 | +1 | N/A | 21,835 | ||
Snyder | 8,110 | +1 | 157 | N/A | 21,670 | ||
Tioga | 8,096 | +5 | 192 | N/A | 21,048 | ||
Susquehanna | 7,942 | +12 | 109 | N/A | 23,192 | ||
Warren | 7,361 | +7 | 210 | N/A | 19,078 | ||
Elk | 7,136 | +1 | 101 | N/A | 15,874 | ||
Wyoming | 5,108 | +5 | 106 | N/A | 15,488 | ||
Juniata | 4,770 | 176 | N/A | 12,068 | |||
Montour | 4,545 | +3 | 93 | N/A | 18,440 | ||
Fulton | 4,130 | +2 | 65 | N/A | 9,555 | ||
Potter | 3,209 | 92 | N/A | 8,165 | |||
Forest | 2,240 | 35 | N/A | 5,755 | |||
Sullivan | 1,056 | +2 | 36 | N/A | 3,146 | ||
Cameron | 815 | 20 | N/A | 2,301 | |||
Unassigned | 16,852,868 | ||||||
Total: | 2,804,861 | +1,483 | 44,595 | +14 | 22,672 | 25,851,676 |
Friday, April 22, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment