2,798,299 | +692 | 44,491 | 19,250 | 25,765,704 | |||
Philadelphia | 310,563 | 5,085 | N/A | 1,191,030 | |||
Allegheny | 265,167 | +131 | 3,302 | N/A | 859,417 | ||
Montgomery | 153,640 | +96 | 2,313 | N/A | 643,067 | ||
Bucks | 123,799 | +57 | 1,889 | N/A | 466,629 | ||
Lancaster | 121,233 | +21 | 1,882 | N/A | 372,493 | ||
York | 118,865 | +19 | 1,494 | N/A | 326,687 | ||
Delaware | 110,653 | +52 | 1,868 | N/A | 436,239 | ||
Berks | 102,478 | +12 | 1,591 | N/A | 281,529 | ||
Chester | 92,470 | +53 | 1,145 | N/A | 386,103 | ||
Lehigh | 89,795 | +28 | 1,235 | N/A | 277,090 | ||
Northampton | 79,944 | +30 | 1,087 | N/A | 246,153 | ||
Westmoreland | 79,893 | +8 | 1,370 | N/A | 212,744 | ||
Luzerne | 73,703 | +26 | 1,347 | N/A | 224,344 | ||
Dauphin | 59,151 | +6 | 960 | N/A | 196,008 | ||
Erie | 57,224 | +12 | 755 | N/A | 164,139 | ||
Cumberland | 51,040 | +9 | 891 | N/A | 162,960 | ||
Washington | 50,955 | +9 | 651 | N/A | 139,662 | ||
Butler | 44,579 | +7 | 734 | N/A | 120,108 | ||
Lackawanna | 43,747 | +14 | 764 | N/A | 145,276 | ||
Franklin | 40,354 | +4 | 692 | N/A | 109,741 | ||
Beaver | 40,218 | +8 | 739 | N/A | 113,724 | ||
Monroe | 37,137 | +11 | 519 | N/A | 115,680 | ||
Lebanon | 36,619 | +4 | 514 | N/A | 103,664 | ||
Centre | 35,360 | +5 | 348 | N/A | 122,737 | ||
Cambria | 34,614 | +4 | 725 | N/A | 89,462 | ||
Schuylkill | 34,484 | +5 | 674 | N/A | 92,789 | ||
Fayette | 31,071 | +2 | 669 | N/A | 80,291 | ||
Blair | 29,710 | +3 | 612 | N/A | 80,169 | ||
Lycoming | 28,485 | +1 | 514 | N/A | 73,741 | ||
Adams | 24,809 | +2 | 360 | N/A | 72,452 | ||
Mercer | 23,353 | +1 | 496 | N/A | 65,477 | ||
Northumberland | 22,851 | +1 | 530 | N/A | 60,447 | ||
Crawford | 19,803 | 317 | N/A | 52,296 | |||
Clearfield | 19,313 | +4 | 345 | N/A | 50,672 | ||
Lawrence | 18,964 | +3 | 414 | N/A | 47,219 | ||
Somerset | 18,723 | +1 | 405 | N/A | 47,165 | ||
Indiana | 17,440 | +2 | 354 | N/A | 45,780 | ||
Carbon | 15,929 | +4 | 293 | N/A | 44,011 | ||
Bradford | 15,359 | +4 | 201 | N/A | 41,256 | ||
Armstrong | 15,277 | +2 | 341 | N/A | 37,504 | ||
Columbia | 15,137 | +4 | 244 | N/A | 40,869 | ||
Mifflin | 12,292 | 276 | N/A | 30,775 | |||
Union | 11,707 | +2 | 153 | N/A | 49,253 | ||
Huntingdon | 11,513 | 244 | N/A | 35,272 | |||
Venango | 11,257 | +1 | 238 | N/A | 27,469 | ||
Bedford | 10,975 | 275 | N/A | 24,648 | |||
Pike | 10,263 | +4 | 95 | N/A | 34,149 | ||
Wayne | 10,195 | +4 | 169 | N/A | 37,540 | ||
Clinton | 9,051 | +2 | 124 | N/A | 22,362 | ||
Jefferson | 9,015 | 231 | N/A | 21,194 | |||
Perry | 8,836 | +1 | 184 | N/A | 23,534 | ||
Greene | 8,460 | 104 | N/A | 22,356 | |||
Clarion | 8,236 | 203 | N/A | 20,187 | |||
McKean | 8,205 | +1 | 138 | N/A | 21,818 | ||
Snyder | 8,108 | 156 | N/A | 21,635 | |||
Tioga | 8,073 | +3 | 192 | N/A | 21,006 | ||
Susquehanna | 7,894 | +5 | 108 | N/A | 23,130 | ||
Warren | 7,347 | 210 | N/A | 19,022 | |||
Elk | 7,132 | +1 | 101 | N/A | 15,850 | ||
Wyoming | 5,092 | +1 | 105 | N/A | 15,461 | ||
Juniata | 4,768 | 175 | N/A | 12,047 | |||
Montour | 4,534 | 93 | N/A | 18,412 | |||
Fulton | 4,126 | +1 | 65 | N/A | 9,546 | ||
Potter | 3,204 | +1 | 92 | N/A | 8,147 | ||
Forest | 2,240 | 35 | N/A | 5,753 | |||
Sullivan | 1,052 | 36 | N/A | 3,140 | |||
Cameron | 815 | 20 | N/A | 2,301 | |||
Unassigned | 16,780,873 | ||||||
Total: | 2,798,299 | +692 | 44,491 | 19,250 | 25,765,704 |
Monday, April 18, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment