2,806,984 | +2,123 | 44,607 | +12 | 24,143 | 25,872,471 | ||
Philadelphia | 312,345 | +520 | 5,089 | +1 | N/A | 1,194,322 | |
Allegheny | 266,239 | +271 | 3,311 | N/A | 861,210 | ||
Montgomery | 154,337 | +165 | 2,317 | +1 | N/A | 644,242 | |
Bucks | 124,245 | +100 | 1,892 | +1 | N/A | 467,458 | |
Lancaster | 121,449 | +42 | 1,885 | N/A | 373,083 | ||
York | 119,085 | +54 | 1,496 | N/A | 327,304 | ||
Delaware | 111,106 | +98 | 1,871 | N/A | 437,098 | ||
Berks | 102,662 | +37 | 1,594 | +1 | N/A | 281,989 | |
Chester | 92,896 | +87 | 1,151 | +1 | N/A | 386,889 | |
Lehigh | 90,047 | +58 | 1,236 | N/A | 277,568 | ||
Northampton | 80,187 | +58 | 1,091 | +1 | N/A | 246,519 | |
Westmoreland | 80,087 | +52 | 1,374 | N/A | 213,106 | ||
Luzerne | 73,876 | +35 | 1,356 | +1 | N/A | 224,811 | |
Dauphin | 59,218 | +15 | 961 | N/A | 196,219 | ||
Erie | 57,355 | +27 | 758 | N/A | 164,501 | ||
Cumberland | 51,136 | +32 | 891 | N/A | 163,233 | ||
Washington | 51,069 | +30 | 652 | +1 | N/A | 139,921 | |
Butler | 44,656 | +10 | 737 | +1 | N/A | 120,322 | |
Lackawanna | 43,952 | +63 | 770 | +1 | N/A | 145,638 | |
Franklin | 40,406 | +10 | 692 | N/A | 109,974 | ||
Beaver | 40,302 | +12 | 742 | N/A | 113,947 | ||
Monroe | 37,264 | +26 | 519 | N/A | 115,911 | ||
Lebanon | 36,671 | +17 | 518 | N/A | 103,869 | ||
Centre | 35,482 | +23 | 348 | N/A | 122,963 | ||
Cambria | 34,656 | +6 | 729 | N/A | 89,556 | ||
Schuylkill | 34,535 | +13 | 675 | N/A | 92,928 | ||
Fayette | 31,113 | +9 | 670 | N/A | 80,427 | ||
Blair | 29,735 | +6 | 614 | N/A | 80,230 | ||
Lycoming | 28,555 | +5 | 515 | N/A | 73,876 | ||
Adams | 24,846 | +9 | 361 | N/A | 72,584 | ||
Mercer | 23,391 | +13 | 496 | N/A | 65,575 | ||
Northumberland | 22,889 | +8 | 533 | N/A | 60,566 | ||
Crawford | 19,833 | +8 | 318 | N/A | 52,420 | ||
Clearfield | 19,353 | +9 | 347 | N/A | 50,773 | ||
Lawrence | 18,988 | +12 | 415 | N/A | 47,315 | ||
Somerset | 18,753 | +3 | 406 | N/A | 47,237 | ||
Indiana | 17,482 | +14 | 355 | N/A | 45,858 | ||
Carbon | 15,962 | +4 | 294 | N/A | 44,105 | ||
Bradford | 15,525 | +41 | 205 | +1 | N/A | 41,421 | |
Armstrong | 15,298 | +9 | 343 | N/A | 37,593 | ||
Columbia | 15,196 | +12 | 245 | +1 | N/A | 40,971 | |
Mifflin | 12,303 | +1 | 276 | N/A | 30,829 | ||
Union | 11,729 | +5 | 154 | N/A | 49,320 | ||
Huntingdon | 11,528 | 245 | N/A | 35,341 | |||
Venango | 11,273 | +4 | 238 | N/A | 27,519 | ||
Bedford | 10,981 | +1 | 275 | N/A | 24,670 | ||
Pike | 10,316 | +14 | 95 | N/A | 34,225 | ||
Wayne | 10,240 | +9 | 170 | N/A | 37,627 | ||
Clinton | 9,066 | +4 | 126 | N/A | 22,398 | ||
Jefferson | 9,030 | +3 | 233 | N/A | 21,226 | ||
Perry | 8,842 | +1 | 184 | N/A | 23,559 | ||
Greene | 8,468 | +4 | 104 | N/A | 22,395 | ||
Clarion | 8,247 | +5 | 203 | N/A | 20,226 | ||
McKean | 8,212 | 140 | N/A | 21,836 | |||
Snyder | 8,111 | +1 | 157 | N/A | 21,678 | ||
Tioga | 8,107 | +11 | 192 | N/A | 21,059 | ||
Susquehanna | 7,957 | +15 | 109 | N/A | 23,209 | ||
Warren | 7,370 | +9 | 210 | N/A | 19,092 | ||
Elk | 7,138 | +2 | 101 | N/A | 15,884 | ||
Wyoming | 5,113 | +5 | 106 | N/A | 15,501 | ||
Juniata | 4,770 | 176 | N/A | 12,072 | |||
Montour | 4,550 | +5 | 93 | N/A | 18,442 | ||
Fulton | 4,130 | 65 | N/A | 9,557 | |||
Potter | 3,210 | +1 | 92 | N/A | 8,170 | ||
Forest | 2,240 | 35 | N/A | 5,755 | |||
Sullivan | 1,056 | 36 | N/A | 3,148 | |||
Cameron | 815 | 20 | N/A | 2,301 | |||
Unassigned | 16,869,900 | ||||||
Total: | 2,806,984 | +2,123 | 44,607 | +12 | 24,143 | 25,872,471 |
Saturday, April 23, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment