2,782,175 | +822 | 44,295 | +20 | 979,062 | 25,526,281 | ||
Philadelphia | 308,108 | +160 | 5,066 | +1 | N/A | 1,183,257 | |
Allegheny | 263,209 | +67 | 3,288 | +2 | N/A | 855,033 | |
Montgomery | 152,075 | +74 | 2,304 | +1 | N/A | 639,278 | |
Bucks | 122,932 | +48 | 1,875 | N/A | 464,071 | ||
Lancaster | 120,770 | +22 | 1,877 | +1 | N/A | 370,284 | |
York | 118,435 | +19 | 1,485 | N/A | 324,801 | ||
Delaware | 109,759 | +45 | 1,862 | N/A | 433,349 | ||
Berks | 102,132 | +15 | 1,590 | +1 | N/A | 280,037 | |
Chester | 91,520 | +35 | 1,140 | +1 | N/A | 383,424 | |
Lehigh | 89,280 | +29 | 1,233 | +1 | N/A | 275,677 | |
Westmoreland | 79,584 | +18 | 1,363 | +1 | N/A | 211,851 | |
Northampton | 79,393 | +29 | 1,082 | N/A | 244,932 | ||
Luzerne | 73,379 | +13 | 1,341 | +1 | N/A | 222,882 | |
Dauphin | 59,007 | +8 | 957 | N/A | 195,147 | ||
Erie | 56,984 | +9 | 750 | N/A | 163,072 | ||
Cumberland | 50,849 | +15 | 888 | N/A | 162,072 | ||
Washington | 50,752 | +17 | 649 | N/A | 138,958 | ||
Butler | 44,379 | +15 | 727 | N/A | 119,502 | ||
Lackawanna | 43,365 | +30 | 758 | +3 | N/A | 144,055 | |
Franklin | 40,272 | +5 | 688 | +1 | N/A | 109,089 | |
Beaver | 40,081 | +3 | 732 | N/A | 113,267 | ||
Monroe | 36,905 | +7 | 517 | N/A | 115,005 | ||
Lebanon | 36,510 | +5 | 513 | +2 | N/A | 102,998 | |
Centre | 35,093 | +6 | 346 | N/A | 122,128 | ||
Cambria | 34,534 | +5 | 722 | N/A | 89,175 | ||
Schuylkill | 34,384 | +2 | 672 | N/A | 92,369 | ||
Fayette | 30,994 | +5 | 664 | N/A | 79,905 | ||
Blair | 29,607 | +4 | 607 | N/A | 79,923 | ||
Lycoming | 28,378 | +1 | 511 | +1 | N/A | 73,414 | |
Adams | 24,693 | +5 | 358 | N/A | 72,033 | ||
Mercer | 23,284 | +2 | 496 | N/A | 65,256 | ||
Northumberland | 22,788 | +6 | 529 | N/A | 60,146 | ||
Crawford | 19,745 | +3 | 314 | N/A | 51,977 | ||
Clearfield | 19,260 | +4 | 341 | N/A | 50,108 | ||
Lawrence | 18,923 | +2 | 412 | N/A | 47,028 | ||
Somerset | 18,686 | +2 | 401 | N/A | 47,049 | ||
Indiana | 17,384 | 352 | N/A | 45,621 | |||
Carbon | 15,851 | 290 | N/A | 43,739 | |||
Armstrong | 15,233 | +2 | 340 | N/A | 37,338 | ||
Bradford | 15,081 | +12 | 200 | N/A | 40,866 | ||
Columbia | 15,026 | +4 | 243 | N/A | 40,586 | ||
Mifflin | 12,257 | +3 | 276 | N/A | 30,592 | ||
Union | 11,678 | +1 | 153 | N/A | 49,080 | ||
Huntingdon | 11,487 | +3 | 243 | N/A | 35,044 | ||
Venango | 11,232 | 237 | +1 | N/A | 27,362 | ||
Bedford | 10,964 | +1 | 275 | N/A | 24,575 | ||
Wayne | 10,110 | +9 | 169 | N/A | 37,320 | ||
Pike | 10,103 | +13 | 95 | N/A | 33,867 | ||
Clinton | 9,028 | 124 | N/A | 22,246 | |||
Jefferson | 8,995 | +9 | 229 | +1 | N/A | 21,092 | |
Perry | 8,818 | +1 | 183 | N/A | 23,440 | ||
Greene | 8,445 | +1 | 104 | N/A | 22,291 | ||
Clarion | 8,220 | 203 | N/A | 20,063 | |||
McKean | 8,170 | +3 | 138 | N/A | 21,735 | ||
Snyder | 8,095 | 155 | N/A | 21,510 | |||
Tioga | 7,997 | +6 | 192 | N/A | 20,844 | ||
Susquehanna | 7,768 | +10 | 107 | N/A | 22,932 | ||
Warren | 7,322 | 210 | N/A | 18,920 | |||
Elk | 7,127 | +2 | 100 | +1 | N/A | 15,790 | |
Wyoming | 5,066 | 104 | N/A | 15,354 | |||
Juniata | 4,763 | 175 | N/A | 11,992 | |||
Montour | 4,509 | +2 | 93 | N/A | 18,334 | ||
Fulton | 4,121 | +1 | 65 | N/A | 9,486 | ||
Potter | 3,175 | +4 | 91 | N/A | 8,101 | ||
Forest | 2,239 | 35 | N/A | 5,743 | |||
Sullivan | 1,048 | 36 | N/A | 3,113 | |||
Cameron | 814 | 20 | N/A | 2,292 | |||
Unassigned | 16,592,461 | ||||||
Total: | 2,782,175 | +822 | 44,295 | +20 | 979,062 | 25,526,281 |
Friday, April 01, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment