2,815,518 | +2,564 | 44,644 | +12 | 30,147 | 25,935,791 | ||
Philadelphia | 313,299 | +424 | 5,092 | N/A | 1,196,745 | ||
Allegheny | 267,326 | +314 | 3,314 | +2 | N/A | 862,742 | |
Montgomery | 155,096 | +230 | 2,317 | N/A | 645,413 | ||
Bucks | 124,730 | +117 | 1,892 | N/A | 468,224 | ||
Lancaster | 121,716 | +78 | 1,886 | +1 | N/A | 373,690 | |
York | 119,338 | +85 | 1,498 | +1 | N/A | 327,912 | |
Delaware | 111,561 | +126 | 1,873 | +1 | N/A | 437,861 | |
Berks | 102,833 | +45 | 1,594 | N/A | 282,422 | ||
Chester | 93,323 | +110 | 1,153 | +1 | N/A | 387,603 | |
Lehigh | 90,327 | +77 | 1,239 | N/A | 278,000 | ||
Northampton | 80,502 | +94 | 1,092 | N/A | 246,983 | ||
Westmoreland | 80,301 | +65 | 1,374 | N/A | 213,418 | ||
Luzerne | 74,124 | +66 | 1,357 | N/A | 225,242 | ||
Dauphin | 59,310 | +35 | 963 | +1 | N/A | 196,460 | |
Erie | 57,517 | +40 | 759 | N/A | 164,850 | ||
Washington | 51,229 | +44 | 652 | N/A | 140,181 | ||
Cumberland | 51,224 | +22 | 892 | +1 | N/A | 163,451 | |
Butler | 44,762 | +29 | 740 | N/A | 120,518 | ||
Lackawanna | 44,201 | +65 | 771 | N/A | 146,052 | ||
Franklin | 40,488 | +19 | 693 | N/A | 110,208 | ||
Beaver | 40,394 | +24 | 742 | N/A | 114,115 | ||
Monroe | 37,388 | +32 | 522 | +1 | N/A | 116,144 | |
Lebanon | 36,726 | +18 | 518 | N/A | 104,052 | ||
Centre | 35,590 | +38 | 348 | N/A | 123,164 | ||
Cambria | 34,711 | +11 | 731 | +1 | N/A | 89,641 | |
Schuylkill | 34,578 | +14 | 675 | N/A | 93,052 | ||
Fayette | 31,160 | +16 | 670 | N/A | 80,526 | ||
Blair | 29,761 | +6 | 614 | N/A | 80,302 | ||
Lycoming | 28,614 | +18 | 516 | N/A | 74,003 | ||
Adams | 24,910 | +22 | 361 | N/A | 72,716 | ||
Mercer | 23,436 | +12 | 496 | N/A | 65,654 | ||
Northumberland | 22,936 | +17 | 533 | N/A | 60,663 | ||
Crawford | 19,870 | +11 | 318 | N/A | 52,497 | ||
Clearfield | 19,385 | +10 | 347 | N/A | 50,878 | ||
Lawrence | 19,003 | +2 | 415 | N/A | 47,380 | ||
Somerset | 18,764 | +3 | 407 | +1 | N/A | 47,277 | |
Indiana | 17,515 | +14 | 355 | N/A | 45,922 | ||
Carbon | 16,003 | +12 | 294 | N/A | 44,174 | ||
Bradford | 15,727 | +49 | 205 | N/A | 41,592 | ||
Armstrong | 15,319 | +7 | 343 | N/A | 37,658 | ||
Columbia | 15,244 | +12 | 246 | +1 | N/A | 41,067 | |
Mifflin | 12,317 | +4 | 276 | N/A | 30,894 | ||
Union | 11,770 | +3 | 154 | N/A | 49,419 | ||
Huntingdon | 11,544 | +5 | 246 | N/A | 35,397 | ||
Venango | 11,292 | +7 | 238 | N/A | 27,548 | ||
Bedford | 10,995 | +9 | 275 | N/A | 24,697 | ||
Pike | 10,371 | +17 | 96 | N/A | 34,313 | ||
Wayne | 10,287 | +11 | 170 | N/A | 37,709 | ||
Clinton | 9,077 | 126 | N/A | 22,435 | |||
Jefferson | 9,058 | +3 | 233 | N/A | 21,276 | ||
Perry | 8,850 | +3 | 184 | N/A | 23,584 | ||
Greene | 8,477 | +2 | 104 | N/A | 22,421 | ||
Clarion | 8,253 | +1 | 203 | N/A | 20,257 | ||
McKean | 8,223 | +2 | 140 | N/A | 21,864 | ||
Tioga | 8,137 | +9 | 192 | N/A | 21,110 | ||
Snyder | 8,112 | 157 | N/A | 21,709 | |||
Susquehanna | 8,003 | +17 | 109 | N/A | 23,259 | ||
Warren | 7,398 | +6 | 210 | N/A | 19,152 | ||
Elk | 7,144 | +3 | 101 | N/A | 15,902 | ||
Wyoming | 5,157 | +7 | 106 | N/A | 15,533 | ||
Juniata | 4,774 | +2 | 176 | N/A | 12,090 | ||
Montour | 4,567 | +8 | 93 | N/A | 18,469 | ||
Fulton | 4,135 | +3 | 65 | N/A | 9,568 | ||
Potter | 3,217 | +4 | 92 | N/A | 8,184 | ||
Forest | 2,240 | 35 | N/A | 5,764 | |||
Sullivan | 1,063 | +5 | 36 | N/A | 3,157 | ||
Cameron | 816 | 20 | N/A | 2,302 | |||
Unassigned | 16,917,326 | ||||||
Total: | 2,815,518 | +2,564 | 44,644 | +12 | 30,147 | 25,935,791 |
Thursday, April 28, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment