http://blogs.mcall.com/groller/
FROM KEITH GROLLER
Parkland battled Central Bucks South tough for two periods on Thursday night at Warwick in the Flyers Cup semifinals, but the Trojans were outscored 4-0 in the third period and fell 6-2 to have their stellar season come to an end one round shy of the reaching the Flyers Cup finals for the second straight year.
Parkland finished the season 22-2-1 after going 20-2-1 in 2013.
Brett McHale and Connor Breinich had the goals for the Trojans.
I had these guys both on the radio and TV shows last week and they're great kids who have bright futures. I am sure they are disappointed, but the seniors did a great job of putting Parkland ice hockey on the Pennsylvania map and I am sure there's lots of talent still coming in the pipeline.
Congrats to coach Gerry Chandik and the whole crew.
| GAME DETAILS |
| SCORING | SHOTS |
| | 1 | 2 | 3 | TOTAL |
| 6_Parkland | 1 | 1 | 0 | 2 |
| 2_Central Bucks South | 1 | 1 | 4 | 6 |
|
| | 1 | 2 | 3 | TOTAL |
| 6_Parkland | 4 | 5 | 4 | 13 |
| 2_Central Bucks South | 11 | 9 | 10 | 30 |
|
|
|
| POWERPLAYS |
| 6_Parkland 2 for 6 : 2_Central Bucks South 0 for 1 |
| |
| PENALTIES |
| Period 1 |
6_Parkland - Nicolas White - (Too Many Men), 2 min, 2:03 2_Central Bucks South - Sean Horan - (Interference), 2 min, 8:26 2_Central Bucks South - Kevin Casey - (Roughing), 2 min, 11:19 |
| Period 2 |
2_Central Bucks South - Kevin Casey - (Elbowing), 2 min, 9:05 2_Central Bucks South - Tom Liberta - (Hooking), 2 min, 13:44 |
| Period 3 |
2_Central Bucks South - Jared Conroy - (Head Contact Major), 5 min, 7:59 2_Central Bucks South - Jared Conroy - (Head Contact Game Misconduct), 10 min, 7:59 |
|
| 6_Parkland | 2_Central Bucks South |
| # | NAME | G | A | PTS | S | PIM |
| 2 | Loomis, Andrew | 0 | 0 | 0 | 0 | 0 |
| 6 | Lorah, Jordan | 0 | 0 | 0 | 0 | 0 |
| 9 | Boore, Patrick | 0 | 0 | 0 | 0 | 0 |
| 10 | Johannes, Eric | 0 | 0 | 0 | 0 | 0 |
| 11 | Steigerwald, Matthew | 0 | 0 | 0 | 0 | 0 |
| 12 | Hertia, Daniel | 0 | 0 | 0 | 0 | 0 |
| 13 | Lessig, Andrew | 0 | 0 | 0 | 0 | 0 |
| 14 | Dratch, Evan | 0 | 0 | 0 | 0 | 0 |
| 15 | Monkiewicz, Michael | 0 | 2 | 2 | 0 | 0 |
| 21 | Dumbach, Ryan | 0 | 1 | 1 | 0 | 0 |
| 41 | McHale, Brett | 1 | 0 | 1 | 0 | 0 |
| 43 | Sorrentino, Tristan | 0 | 0 | 0 | 0 | 0 |
| 47 | Zager, Benjamin | 0 | 0 | 0 | 0 | 0 |
| 48 | Sorrentino, Anthony | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Nicolas | 0 | 0 | 0 | 0 | 2 |
| 56 | Breinich, Connor | 1 | 0 | 1 | 0 | 0 |
| 61 | Bensinger, Morgan | 0 | 1 | 1 | 0 | 0 |
|
| # | NAME | G | A | PTS | S | PIM |
| 2 | Liberta, Tom | 1 | 0 | 1 | 0 | 2 |
| 5 | Bauer, Jake | 0 | 0 | 0 | 0 | 0 |
| 6 | Bova, Dom | 0 | 0 | 0 | 0 | 0 |
| 7 | Matsinger, Connor | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas, Mike | 0 | 0 | 0 | 0 | 0 |
| 16 | Pilla, Mike | 2 | 2 | 4 | 0 | 0 |
| 17 | Clements, Brenden | 1 | 1 | 2 | 0 | 0 |
| 18 | Horan, Sean | 0 | 0 | 0 | 0 | 2 |
| 19 | Conroy, Jared | 0 | 0 | 0 | 0 | 15 |
| 30 | King, Aaron | 0 | 0 | 0 | 0 | 0 |
| 45 | Flick, Leo | 0 | 4 | 4 | 0 | 0 |
| 47 | Kelinson, Jake | 0 | 0 | 0 | 0 | 0 |
| 66 | Delaurentis, Damon | 1 | 1 | 2 | 0 | 0 |
| 77 | Calista, Cameron | 0 | 0 | 0 | 0 | 0 |
| 78 | Stoll, Alex | 1 | 0 | 1 | 0 | 0 |
| 80 | Casey, Kevin | 0 | 0 | 0 | 0 | 4 |
| 82 | Spognardi, Brandon | 0 | 0 | 0 | 0 | 0 |
| 93 | Pohl, John | 0 | 1 | 1 | 0 | 0 |
| 95 | Cochran, David | 0 | 0 | 0 | 0 | 0 |
|
| GOALIES |
|
|
|
|
| PENALTY TOTALS |
| 6_Parkland 2 minutes on 1 infraction(s) 2_Central Bucks South23 minutes on 6 infraction(s) |
|
Head Coach: Chandik IV 090085, Gerry Assistant Coach: White IV 338503, Tracy Assistant Coach: Chandik I 418012, Matthieu Assistant Coach: Dumbach IV 162694, Richard | Head Coach: Coyne, Thomas Assistant Coach: McGinty, Shaun Assistant Coach: Calista, Jim Assistant Coach: Kilcoyne IV 424588, Jason |
|
No comments:
Post a Comment