Monday, December 02, 2013

PFN releases Week 14 State Rankings

http://www.d11football.com/news/12/01/pfn-releases-week-14-state-rankings-3/


2013 Scholastic Football Rankings – WEEK 14
By The Pennsylvania Football News
PFN’s scholastic football rankings are released for publication Sundays and include the team, geographic district, season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by geographic district.
AAAA:
1. Pittsburgh Central Catholic (7, 14-0), def. McDowell 48-7
2. Neshaminy (1, 13-1), def. North Penn 42-7
3. St. Joseph’s Prep (12, 10-3), def. Parkland 21-10
4. Lower Dauphin (3, 13-1), def. Cumberland Valley 24-21
5. Wilson-West Lawn (3, 12-1)
6. Parkland (11, 12-2), lost to St. Joseph’s Prep 21-10
7. Woodland Hills (7, 10-3)
8. Upper St. Clair (7, 11-1)
9. Cumberland Valley (3, 11-3), lost to Lower Dauphin 24-21
10. North Penn (1, 10-4), lost to Neshaminy 42-7

HM: Abington (1, 10-4), Garnet Valley (1, 11-1), Perkiomen Valley (1, 10-3), Pennsbury (1, 10-2), Wyoming Valley West (2, 10-2), Cedar Cliff (3, 9-2), Dallastown (3, 10-3), Penn Manor (3, 9-3), McKeesport (7, 10-1), Seneca Valley (7, 9-2), East Stroudsburg South (11, 11-2), Easton (11, 11-3), Whitehall (11, 10-2)

AAA:
1. Cathedral Prep (10, 13-0), def. West Allegheny 28-0
2. Bishop McDevitt (3, 13-1), def. Manheim Central 48-7
3. Archbishop Wood (12, 11-2), def. Academy Park 42-14
4. Berwick (2, 14-0), def. Clearfield Area 44-7
5. West Allegheny (7, 13-1), lost to Cathedral Prep 28-0
6. Central Valley (7, 11-2)
7. Thomas Jefferson (7, 11-1)
8. Manheim Central (3, 13-1), lost to Bishop McDevitt 48-7
9. Bethlehem Catholic (11, 8-5)
10. Academy Park (1, 10-3), lost to Archbishop Wood 42-14

HM: Glen Mills (1, 9-4), Pottsgrove (1, 11-1), Abington Heights (2, 10-2), Scranton Prep (2, 10-1), Cocalico (3, 11-2), Conrad Weiser (3, 9-4), Somerset Area (5, 10-2), Franklin Regional (7, 10-2), Mars (7, 9-2), West Mifflin (7, 9-2), Clearfield Area (9, 13-1), General McLane (10, 9-4), Southern Lehigh (11, 10-2)

AA:
1. Imhotep Charter (12, 11-2), lost to King 32-30; def. Catasauqua 49-0
2. South Fayette (7, 14-0), def. Karns City 57-21
3. Berks Catholic (3, 14-0), def. Troy 33-6
4. Hickory (10, 12-1), def. Central-Martinsburg 37-27
5. Aliquippa (7, 12-1)
6. Catasauqua (11, 13-1), def. Northampton 43-28; lost to Imhotep Charter 49-0
7. Troy (4, 11-3), lost to Berks Catholic 33-6
8. Central-Martinsburg (6, 11-3), lost to Hickory 37-27
9. Richland (6, 12-1)
10. Karns City (9, 12-2), lost to South Fayette 57-21

HM: Lake-Lehman (2, 11-2), Bermudian Springs (3, 10-2), Littlestown (3, 12-1), Montoursville (4, 10-2), Danville (4, 10-3), Tyrone (6, 9-3), Beaver Area (7, 8-3), Beaver Falls (7, 9-3), Mt. Pleasant (7, 10-1), Kane Area (9, 11-1), Girard (10, 10-3), Greenville (10, 11-1), West Catholic (12, 9-3)

A:
1. Old Forge (2, 13-1), def. Schuylkill Haven 35-0
2. Pittsburgh North Catholic (7, 14-0), def. Tussey Mountain 48-7
3. Clarion Area (9, 14-0), def. Lakeview 35-20
4. Dunmore (2, 11-1)
5. Steelton-Highspire (3, 12-1), def. Homer Center 40-7
6. Southern Columbia (4, 12-1)
7. Sto-Rox (7, 12-1)
8. Lakeview (10, 12-2), lost to Clarion Area 35-20
9. Schuylkill Haven (11, 10-4), lost to Old Forge 35-0
10. Homer Center (6, 12-2), lost to Steelton-Highspire 40-7

HM: Bristol (1, 10-2), South Williamsport (4, 10-2), Wellsboro (4, 10-1), Berlin Brothersvalley (5, 10-2), Tussey Mountain (5, 11-3), Bishop Guilfoyle (6, 10-3), Avonworth (7, 9-2), Clairton (7, 10-2), Fort Cherry (7, 9-2), Monessen (7, 9-2), Neshannock (7, 9-3), Williams Valley (11, 10-2)

No comments: