Monday, November 18, 2013

PFN releases Week 12 State Rankings

http://www.d11football.com/news/11/17/pfn-releases-week-12-state-rankings-3/


2013 Scholastic Football Rankings – WEEK 12
By The Pennsylvania Football News
PFN’s scholastic football rankings are released for publication Sundays and include the team, geographic district, season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by geographic district.
AAAA:
1. Pittsburgh Central Catholic (7, 12-0), def. Penn-Trafford 49-10
2. St. Joseph’s Prep (12, 9-2), def. Frankford 10-7
3. Neshaminy (1, 11-1), def. Spring-Ford 56-27
4. Wilson-West Lawn (3, 12-0), def. Penn Manor 27-0
5. Woodland Hills (7, 10-2), def. Upper St. Clair 28-21
6. North Penn (1, 9-3), def. Pennsbury 31-21
7. Upper St. Clair (7, 11-1), lost to Woodland Hills 28-21
8. Cumberland Valley (3, 10-2), def. Hempfield (3) 17-10
9. Easton (11, 10-2), def. East Stroudsburg South 31-0
10. Pennsbury (1, 10-2), lost to North Penn 31-21

HM: Abington (1, 10-2), Garnet Valley (1, 11-1), Perkiomen Valley (1, 10-2), Wyoming Valley West (2, 10-2), Cedar Cliff (3, 9-2), Dallastown (3, 10-2), Lower Dauphin (3, 11-1), Penn Manor (3, 9-3), McKeesport (7, 10-1), Seneca Valley (7, 9-2), East Stroudsburg South (11, 11-1), Parkland (11, 11-1), Whitehall (11, 10-2)

AAA:
1. Cathedral Prep (10, 11-0), def. Oil City Area 70-26
2. Bishop McDevitt (3, 11-1), def. Muhlenberg 55-21
3. Manheim Central (3, 12-0), def. Susquehanna Township 17-14
4. West Allegheny (7, 12-0), def. Franklin Regional 21-12
5. Central Valley (7, 11-1), def. Thomas Jefferson 23-13
6. Archbishop Wood (12, 10-2), def. Martin Luther King 52-8
7. Berwick (2, 12-0), def. Abington Heights 35-28
8. Thomas Jefferson (7, 11-1), lost to Central Valley 23-13
9. Academy Park (1, 9-2), def. Pottsgrove 27-26
10. Clearfield Area (9, 12-0), def. Somerset Area 21-6

HM: Glen Mills (1, 9-3), Pottsgrove (1, 11-1), Abington Heights (2, 10-2), Scranton Prep (2, 10-1), Cocalico (3, 11-1), Conrad Weiser (3, 9-3), Somerset Area (5, 10-2), Franklin Regional (7, 10-2), Mars (7, 9-2), West Mifflin (7, 9-2), General McLane (10, 9-3), Slippery Rock (10, 10-1), Bethlehem Catholic (11, 8-4), Southern Lehigh (11, 10-2)

AA:
1. Imhotep Charter (12, 10-1), def. West Catholic 48-8
2. Aliquippa (7, 12-0), def. Beaver Area 57-14
3. Richland (6, 12-0), def. Tyrone 43-18
4. South Fayette (7, 12-0), def. Beaver Falls 35-7
5. Berks Catholic (3, 12-0), def. Bermudian Springs 42-14
6. Hickory (10, 10-1), def. Northwestern 52-14
7. Catasauqua (11, 11-1), def. Palisades 54-28
8. Littlestown (3, 12-0), def. Wyomissing 29-23
9. Danville (4, 10-2), def. Loyalsock Township 28-21
10. Lake-Lehman (2, 11-1), def. Lakeland 37-21

HM: Bermudian Springs (3, 10-2), Montoursville (4, 10-2), Troy (4, 10-2), Central-Martinsburg (6, 10-2), Tyrone (6, 9-3), Beaver Area (7, 8-3), Beaver Falls (7, 9-3), Mt. Pleasant (7, 10-1), Kane Area (9, 11-1), Karns City (9, 11-1), Girard (10, 10-2), Greenville (10, 11-1), West Catholic (12, 9-3)

A:
1. Southern Columbia (4, 12-0), def. South Williamsport 47-21
2. Sto-Rox (7, 12-0), def. Clairton 24-19
3. Old Forge (2, 11-1), def. Dunmore 27-7
4. Pittsburgh North Catholic (7, 12-0), def. Neshannock 27-14
5. Steelton-Highspire (3, 10-1), def. Fairfield 53-6
6. Dunmore (2, 11-1), lost to Old Forge 27-7
7. Clairton (7, 10-2), lost to Sto-Rox 24-19
8. Clarion Area (9, 12-0), def. Brockway 56-12
9. Lakeview (10, 11-1), def. Mercer Area 52-21
10. Homer Center (6, 11-1), def. Bishop Carroll 28-7

HM: Bristol (1, 9-1), South Williamsport (4, 10-2), Wellsboro (4, 10-1), Berlin Brothersvalley (5, 10-1), Tussey Mountain (5, 10-2), Bishop Guilfoyle (6, 10-2), Avonworth (7, 9-2), Fort Cherry (7, 9-2), Monessen (7, 9-2), Neshannock (7, 9-3), Sharpsville (10, 8-4), Schuylkill Haven (11, 9-3), Williams Valley (11, 10-2)

No comments: