Monday, November 04, 2013

PFN releases Week 10 State Rankings

http://www.d11football.com/news/11/04/pfn-releases-week-10-state-rankings-4/


2013 Scholastic Football Rankings – WEEK 10
By The Pennsylvania Football News
PFN’s scholastic football rankings are released for publication Sundays and include the team, geographic district, season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by geographic district.
AAAA:
1. Upper St. Clair (7, 10-0), def. Kiski Area 44-13
2. Pittsburgh Central Catholic (7, 10-0), def. Baldwin 56-10
3. McKeesport (7, 10-0), def. Peters Township 54-28
4. St. Joseph’s Prep (12, 7-2), def. Roman Catholic 45-24
5. Wilson-West Lawn (3, 10-0), def. Warwick 41-13
6. Pennsbury (1, 9-1), def. Neshaminy 31-3
7. Garnet Valley (1, 10-0), def. Conestoga 30-0
8. Neshaminy (1, 9-1), lost to Pennsbury 31-3
9. Woodland Hills (7, 8-2), def. Pine-Richland 35-14
10. Cedar Cliff (3, 9-1), def. Mechanicsburg 45-35

HM: Bayard Rustin (1, 10-0), Coatesville (1, 9-1), Downingtown West (1, 8-2), North Penn (1, 7-3), Wyoming Valley West (2, 9-1), Central Dauphin (3, 8-2), Cumberland Valley (3, 8-2), Lower Dauphin (3, 9-1), Penn Manor (3, 8-2), Gateway (7, 8-2), Seneca Valley (7, 9-1), East Stroudsburg South (11, 10-0), Easton (11, 8-2), Parkland (11, 9-1), Whitehall (11, 9-1), La Salle College High School (12, 8-2)

AAA:
1. Cathedral Prep (10, 10-0), def. General McLane 62-7
2. Thomas Jefferson (7, 10-0), def. Hampton 39-0
3. Manheim Central (3, 10-0), def. Solanco 49-0
4. Bishop McDevitt (3, 9-1), def. Palmyra 60-7
5. West Allegheny (7, 10-0), def. Hollidaysburg 38-6
6. Archbishop Wood (12, 8-2), def. Lansdale Catholic 49-26
7. Berwick (2, 10-0), def. Hazleton Area 43-7
8. Central Valley (7, 9-1), def. Belle Vernon Area 40-7
9. Pottsgrove (1, 10-0), def. Boyertown 62-29
10. Scranton Prep (2, 10-0), def. West Scranton 23-7

HM: Abington Heights (2, 9-1), Cocalico (3, 9-1), Franklin Regional (7, 9-1), Mars (7, 9-1), West Mifflin (7, 9-1), University Prep (8, 9-0), Clearfield Area (9, 10-0), Slippery Rock (10, 10-0), Southern Lehigh (11, 9-1)
AA:
1. Imhotep Charter (12, 8-1), def. Prep Charter 53-7
2. Aliquippa (7, 10-0), def. South Park 41-0
3. Richland (6, 10-0), def. Bellwood-Antis 35-14
4. South Fayette (7, 10-0), def. Greensburg Central Catholic 49-0
5. Berks Catholic (3, 10-0), def. Wyomissing 14-13
6. Hickory (10, 8-1), idle
7. Mt. Pleasant (7, 10-0), def. Valley 48-14
8. Littlestown (3, 10-0), def. Fairfield 41-12
9. Catasauqua (11, 9-1), lost to Northwestern Lehigh 28-27 (OT)
10. Montoursville (4, 9-1), lost to Loyalsock Township 14-10

HM: Carbondale (2, 9-1), Lake-Lehman (2, 9-1), Bermudian Springs (3, 9-1), Danville (4, 8-2), Loyalsock Township (4, 7-3), Mount Union (6, 9-1), Beaver Falls (7, 8-2), Kane Area (9, 10-0), Karns City (9, 9-1), Girard (10, 8-2), Greenville (10, 10-0), Pine Grove (11, 10-0), West Catholic (12, 8-2)
A:
1. Southern Columbia (4, 10-0), def. Warrior Run 47-13
2. Dunmore (2, 10-0), def. Riverside (2) 60-7
3. Clairton (7, 9-1), def. Frazier 33-14
4. Sto-Rox (7, 10-0), def. Avella 36-7
5. Old Forge (2, 9-1), def. Susquehanna 55-12
6. Pittsburgh North Catholic (7, 10-0), def. Western Beaver 24-0
7. Steelton-Highspire (3, 9-1), def. Camp Hill 62-6
8. Monessen (7, 9-1), def. West Shamokin 37-14
9. Clarion Area (9, 10-0), def. Brookville 56-13
10. South Williamsport (4, 9-1), def. Montgomery 69-32

HM: Bristol (1, 8-1), Wellsboro (4, 10-0), Berlin Brothersvalley (5, 9-1), Meyersdale (5, 8-2), Northern Bedford (5, 8-2), Tussey Mountain (5, 8-2), Bellwood-Antis (6, 8-2), Bishop Guilfoyle (6, 8-2), Homer Center (6, 9-1) Penns Manor (6, 9-1), Portage (6, 8-1), Avonworth (7, 9-1), Fort Cherry (7, 9-1), Neshannock (7, 8-2), Curwensville (9, 8-1), Lakeview (10, 9-1), Mercer Area (10, 8-2), Tri-Valley (11, 8-2), Williams Valley (11, 9-1)

No comments: