Tuesday, September 18, 2012
PFN releases Week 3 State Rankings
http://www.d11football.com/news/09/18/pfn-releases-week-3-state-rankings-2/
PENNSYLVANIA FOOTBALL NEWS
2012 Week 3 Rankings
Class AAAA:
Rank – School – District – Record – Score – Last Weeks Ranking
1. North Allegheny (7) (3-0) Defeated Seneca Valley, 45-3 (1)
2. Easton Area (11) (3-0) Defeated Bethlehem Catholic, 38-14 (2)
3. LaSalle College (12) (3-0) Defeated Cardinal O’Hara, 38-6 (3)
4. Gateway (7) (3-0) Defeated Kiski Area, 55-14 (4)
5. Downingtown East (1) (3-0) Defeated Pennsbury, 42-28 (5)
6. Upper St. Clair (7) (3-0) Defeated Peters Township, 42-14 6)
7. Ridley (1) (3-0) Defeated Conestoga, 31-17 (7)
8. St. Joseph’s Prep (12) (3-0) Defeated North Penn, 31-3 (OTW)
9. Central Dauphin (3) (2-1) Defeated South Western, 63-7 (9)
10. Wilson (West Lawn) (3) (2-1) Defeated Reading, 31-12 (10)
Others to Watch:
Bayard Rustin (1) (3-0)
Cedar Cliff (3) (3-0)
Central Bucks South (3-0)
Chambersburg (3) (3-0)
Cumberland Valley (3) (2-1)
Delaware Valley (2) (3-0)
Garnet Valley (1) (3-0)
McDowell (10) (2-1)
Nazareth (11) (3-0)
Penn Manor (3) (3-0)
Pittsburgh Central Catholic (7) (3-0)
Scranton (2) (3-0)
State College (6) (3-0)
Class AAA:
Rank – School – District
1. Bishop McDevitt (3) (3-0) Defeated Cumberland Valley, 48-21 (1)
2. Cathedral Prep (10) (3-0) Defeated Mentor Lake Catholic (OH), 37-6 (1)
3. Archbishop Wood (12) (2-1) Defeated Frankford, 35-6 (3)
4. Pottsgrove (1) (3-0) Defeated Upper Perkiomen, 56-7 (4)
5. Berwick Area (2) (3-0) Defeated Dallas Area, 50-14 (5)
6. Montour (7) (3-0) Defeated Mohawk, 41-0 (9)
7. West Allegheny (7) (3-0) Defeated Moon Area, 21-14 (7)
8. Manheim Central (3) (2-1) Defeated Daniel Boone, 29-0 (10)
9. Thomas Jefferson (7) (3-0) Defeated Hollidaysburg, 55-0 (OTW)
10. Valley View (2) (3-0) Defeated Honesdale, 49-21 (OTW)
Others to Watch:
Academy Park (1) (3-0)
Cardinal O’Hara (12) (2-1)
Central Valley (7) (2-1)
Clearfield (9) (3-0)
Donegal (3) (3-0)
Franklin Regional (7) (2-1)
Garden Spot (3) (3-0)
Hershey (3) (3-0)
Knoch (7) (3-0)
Lancaster Catholic (3) (2-1)
Mars Area (7) (3-0)
Scranton Prep (2) (3-0)
Selinsgrove (4) (3-0)
West Chester Henderson (1) (3-0)
West York (3) (3-0)
Class AA:
Rank – School – District
1. Aliquippa (7) (3-0) Defeated Riverside (D-7), 68-0 (1)
2. Wyomissing (3) (3-0) Defeated Muhlenburg, 34-7 (2)
3. Jeannette (7) (3-0) Defeated Yough, 45-13 (4)
4. Grove City (10) (3-0) Defeated Reynolds, 20-6 (5)
5. Imhotep Charter (12) (3-0) Defeated Roxborough, 53-0 (7)
6. Pen Argyl (11) (3-0) Defeated Notre Dame (GP) 22-7 (8)
7. South Fayette (7) (3-0) Defeated Steel Valley, 50-0 (9)
8. Washington (7) (3-0) Defeated Charleroi, 64-14 (10)
9. Mount Carmel (4) (2-1) Lost to Southern Columbia, 49-33 (3)
10. Richland (6) (3-0) Defeated Bedford Area, 62-14 (OTW)
Others to Watch:
Beaver Area (7) (3-0)
Beaver Falls (7) (3-0)
Berks Catholic (3) (3-0)
Bermudian Springs (3) (3-0)
Biglerville (3) (3-0)
Burrell (7) (3-0)
Central Columbia (4) (3-0)
Danville (4) (3-0)
Ligonier Valley (6) (3-0)
Hickory (10) (2-1)
Northern Lehigh (11) (3-0)
Penn Cambria (6) (3-0)
Schuylkill Valley (3) (3-0)
Seton-LaSalle (7) (3-0)
Trinity (3) (2-1)
West Catholic (12) (1-1)
Class A:
Rank – School – District
1. Clairton (7) (3-0) Defeated California, 54-6 (1) (50 Straight Wins)
2. Southern Columbia (4) (3-0) Defeated Mount Carmel, 49-33 (2)
3. Dunmore (2) (3-0) Defeated West Scranton, 7-6 (3)
4. Rochester Area (7) (3-0) Defeated Union Area, 21-19 (4)
5. Sharpsville (10) (3-0) Defeated Conneaut, 30-27 (5)
6. Bellwood-Antis (6) (3-0) Defeated West Branch, 54-20 (6)
7. Old Forge (2) (3-0) Defeated Holy Redeemer, 56-7 (7)
8. Port Allegany (9) (3-0) Defeated Ridgway, 55-14 (8)
9. Williams Valley (11) (3-0) Defeated Millersburg, 34-0 (9)
10. Monessen (7) (3-0) Defeated Fort Cherry, 49-20 (10)
Others to Watch:
Berlin Brothersvalley (5) (3-0)
Bethlehem-Center (7) (3-0)
Bishop Canevin (7) (3-0)
Bishop McCort (6) (2-1)
Clarion Area (9) (3-0)
Cuurwensville (9) (3-0)
Elk County Catholic (9) (3-0)
Jefferson-Morgan (7) (3-0)
Juniata Valley (6) (3-0)
Lackawanna Trail (2) (3-0)
Line Mountain (4) (3-0)
Muncy (4) (3-0)
Neshannock (7) (3-0)
Penns Manor (6) (2-1)
Sto-Rox (7) (2-1)
West Middlesex (10) (2-1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment