Sunday, December 20, 2009

FINAL FOOTBALL RANKINGS

Super 10 Big School

1)Selinsgrove (4) 16-0 (1)
2)LaSalle (12) 14-1 (3)
3)Manheim Central (3) 15-1 (2)
4)Cumberland Valley (3) 12-3 (4)
5)Ridley (1) 13-2 (5)
6)Bishop McDevitt (3) 12-1 (6)
7)Archbishop Wood (12) 11-3 (7)
8)North Penn (1) 13-1 (8)
9)Easton Area (11) 12-2 (9)
10)Pottsgrove (1) 13-1 (10)


Super 10 Small School

1)Lancaster Catholic (3) 15-1 (1)
2)West Catholic (12) 12-3 (2)
3)Tri-Valley (11) 10-5 (3)
4)Loyalsock Township (4) 10-4 (4)
5)North Schuylkill (11) 13-1 (5)
6)Millersburg (3) 10-4 (6)
7)Southern Columbia (4) 9-5 (7)
8)Dunmore (2) 12-1 (8)
9)Delone Catholic (3) 11-2 (9)
10)Northern Lehigh (11) 10-3 (10)

David Mika Jr.
Owner of EasternPAFootball.com

No comments: