ESPN today unveiled its slate of 209 women’s college basketball games that will air this season across its vast series of networks.
From ESPN PR here are some of the highlights of the schedule:
· ESPN Sunday Package – Top programs in the nation are showcased in a new five-week ESPN Sunday afternoon package beginning February 2. ACC preseason-favorite Duke plays three times and a rematch of the 2013 NCAA Championship game between Louisville and Connecticut emphasizes the strong schedule.
· ESPN2 – home to the Big Monday series and several top early season matchups – has 32 games.
· College Hoops Tip-Off Marathon – A women’s doubleheader tips off the annual event – 18 games over 24 hours of consecutive basketball coverage Monday, Nov. 11 and Tuesday, Nov. 12. Defending National Champion and No. 1 Connecticut hosts No. 4 Stanford at 7 p.m. ET, followed by No. 3 Tennessee at No. 7 North Carolina at 9 p.m., both on ESPN2. The marathon also includes 16 men’s matchups across ESPN, ESPN2 and ESPNU.
· Jimmy V Women’s Basketball Classic – The 2013 event features defending national champion Connecticut at Duke on Tuesday, Dec. 17, at 7 p.m. on ESPN2. The 12th annual women’s game will be played in Durham, N.C., at Cameron Indoor Stadium on Duke’s campus.
· Big Monday – The popular weekly series on ESPN2, in its eighth season, runs from January 13 to March 3, including doubleheaders on January 27 and February 10. Preseason favorites No. 1 Connecticut, No. 2 Duke, No. 3 Tennessee, No. 5 Maryland, No. 10 Notre Dame and No. 12 Baylor each make two appearances, with 13 ranked teams featured in the schedule.
· Play 4Kay – In its eighth year, Play 4Kay – in support of the Kay Yow Cancer Fund, in partnership with The V Foundation and the Women’s Basketball Coaches Association (WBCA) – features seven games in a new format across ESPN, ESPN2 and ESPNU on Sunday, Feb. 16. Play 4Kay showcases two regionalized games within each of two ESPN2 telecast windows, at 1 p.m. and 3:30 p.m. In addition, a top-five matchup between ACC rivals, No. 5 Maryland at No. 2 Duke, on Monday, Feb. 17, as part of ESPN2’s Big Monday series at 7 p.m.
· ESPNU has a schedule of 24 regular-season games, including a consistent Sunday afternoon schedule during the conference season.
· A record-high 148 exclusive games to be shown on ESPN3 this season, including a full slate of ACC, American and Atlantic Sun contests.
Here is the 2013-2014 women’s college basketball schedule on the networks of ESPN:
ESPN network’s 2013-14 Women’s College Basketball Schedule (subject to change)
Date | Time (ET) | Game | Networks |
Fri, Nov 8 | 5 p.m. | UNC-Greensboro at Florida State | ESPN3 |
Sun, Nov 10 | 2 p.m. | Morehead State at Lipscomb | ESPN3 |
3 p.m. | Converse at USC Upstate | ESPN3 | |
6 p.m. | Duke at California | ESPNU | |
Mon, Nov 11 | 7 p.m. | College Hoops Tip-Off Marathon:
Stanford at Connecticut
| ESPN2 |
9 p.m. | College Hoops Tip-Off Marathon:
Tennessee at North Carolina
| ESPN2 | |
Tue, Nov. 12 | 7 p.m. | Iona at St. John’s | ESPN3 |
7:05 p.m. | Bethune-Cookman at Florida Gulf Coast | ESPN3 | |
Thu, Nov 14 | 6:15 p.m. | Belmont at Lipscomb | ESPN3 |
Fri, Nov. 15 | 6 p.m. | Connecticut at Maryland | ESPNU |
Sat, Nov 16 | 2 p.m. | St. Francis (N.Y.) at St. John’s | ESPN3 |
Sun, Nov 17 | 2 p.m. | Florida at Kennesaw State | ESPN3 |
3 p.m. | College of Charleston at USC Upstate | ESPN3 | |
6 p.m. | Prairie View A&M at Florida State | ESPN3 | |
Mon, Nov 18 | 6:30 p.m. | Austin Peay at Lipscomb | ESPN3 |
Tue, Nov 19 | 5 p.m. | South Carolina State at USC-Upstate | ESPN3 |
Wed, Nov 20 | 7 p.m. | Quinnipiac at St. John’s | ESPN3 |
7:05 p.m. | Charlotte at Florida Gulf Coast | ESPN3 | |
Fri, Nov 29 | 7 p.m. | Stetson at Florida State | ESPN3 |
Sat, Nov 30 | 4 p.m. | Murray State at Lipscomb | ESPN3 |
Sun, Dec 1 | 2 p.m. | Harvard at St. John’s | ESPN3 |
5:30 p.m. | Feast Week Presented by Lowe’s: Basketball Hall of Fame Women’s Challenge (Springfield, Mass.):
Ohio State vs. Connecticut
| ESPN2 | |
Wed, Dec 4 | 7 p.m. | Michigan State at Florida State | ESPN3 |
Illinois at Georgia Tech | ESPN3 | ||
7:05 p.m. | USF at Florida Gulf Coast | ESPN3 | |
Fri, Dec 6 | 6 p.m. | Marist at Quinnipiac | ESPN3 |
Nebraska at North Carolina | ESPN3 | ||
Sun, Dec 8 | 2 p.m. | Jacksonville at Florida State | ESPN3 |
Sat, Dec 14 | Noon | St. John’s Chartwells Holiday Classic (Queens, N.Y.):
Drexel vs. St. John’s
| ESPN3 |
Sun, Dec 15 | 2 p.m. | St. John’s Chartwells Holiday Classic (Queens, N.Y.):
James Madison at St. John’s
| ESPN3 |
Mon, Dec 16 | North Florida at Florida State | ESPN3 | |
Tue, Dec 17 | 7 p.m. | Jimmy V Women’s Basketball Classic Presented by Corona Extra: Connecticut at Duke | ESPN2 |
Fri, Dec 20 | 7 p.m. | LSU at NC State | ESPN3 |
7:05 p.m. | St. Francis (Pa.) at Florida Gulf Coast | ESPN3 | |
Sat, Dec 21 | 7:05 p.m. | Virginia at Florida Gulf Coast | ESPN3 |
Sun, Dec 22 | 11 a.m. | Holiday Hoops Presented by Kay Jewelers: Maggie Dixon Classic (New York, N.Y.): Texas A&M vs. St. John’s | ESPNU |
1:30 p.m. | Holiday Hoops Presented by Kay Jewelers: Maggie Dixon Classic (New York, N.Y.): California vs. Connecticut | ESPN2 | |
Sat, Dec 28 | 2 p.m. | Seton Hall at St. John’s | ESPN3 |
UT-Martin at Florida State | ESPN3 | ||
Sun, Dec 29 | 3 p.m. | SMU at Louisville | ESPNU |
5 p.m. | Cincinnati at Connecticut | ESPNU | |
6:05 p.m. | St. Joseph’s at Florida Gulf Coast | ESPN3 | |
Tue, Dec 31 | 3 p.m. | USF at Houston | ESPN3 |
Wed, Jan 1 | 4 p.m. | Louisville at Temple | ESPN3 |
Thu, Jan 2 | 7 p.m. | Northern Kentucky at USC Upstate | ESPN3 |
Jacksonville at Kennesaw State | ESPN3 | ||
Sat, Jan 4 | 1 p.m. | Appalachian State at Furman | ESPN3 |
2 p.m. | Lipscomb at USC Upstate | ESPN3 | |
2:30 p.m. | North Florida at Kennesaw State | ESPN3 | |
4:30 p.m. | USF at SMU | ESPN3 | |
7:05 p.m. | Stetson at Florida Gulf Coast | ESPN3 | |
Sun, Jan 5 | 1 p.m. | Vanderbilt at South Carolina | ESPNU |
2 p.m. | Duke at Georgia Tech | ESPN3 | |
Syracuse at NC State | ESPN3 | ||
3 p.m. | Maryland at North Carolina | ESPNU | |
Wed, Jan 8 | 7 p.m. | UMBC at Maine | ESPN3 |
Creighton at St. John’s | ESPN3 | ||
Thu, Jan 9 | 6 p.m. | NC State at North Carolina | ESPN3 |
7 p.m. | Kennesaw State at Lipscomb | ESPN3 | |
7:05 p.m. | East Tennessee State at Florida Gulf Coast | ESPN3 | |
Sat, Jan 11 | 5 p.m. | Mercer at Lipscomb | ESPN3 |
7:05 p.m. | USC Upstate at Florida Gulf Coast | ESPN3 | |
Sun, Jan 12 | Noon | Albany at Hartford | ESPN3 |
1 p.m. | Florida at LSU | ESPNU | |
2 p.m. | Purdue at Penn State | ESPN2 | |
3 p.m. | Louisville at USF | ESPNU | |
4 p.m. | Tennessee at Vanderbilt | ESPN2 | |
5 p.m. | Missouri at Kentucky | ESPNU | |
Mon, Jan 13 | 7 p.m. | Big Monday: Connecticut at Baylor | ESPN2 |
Wed, Jan 15 | 11:30 a.m. | Butler at St. John’s | ESPN3 |
Thu, Jan 16 | 6 p.m. | Siena at Fairfield | ESPN3 |
Clemson at North Carolina | ESPN3 | ||
6:30 p.m. | Lamar at New Orleans | ESPN3 | |
7 p.m. | Florida State at NC State | ESPN3 | |
Wake Forest at Georgia Tech | ESPN3 | ||
Florida Gulf Coast at Kennesaw State | ESPN3 | ||
Sat, Jan 18 | 2 p.m. | Stetson at Kennesaw State | ESPN3 |
Houston Baptist at McNeese State | ESPN3 | ||
Sun, Jan 19 | 1:30 p.m. | Louisville at SMU | ESPNU |
3 p.m. | Connecticut at Rutgers | ESPN2 | |
Bradley at Loyola | ESPN3 | ||
3:30 p.m. | Fordham at Dayton | ESPNU | |
5 p.m. | Penn State at Michigan State | ESPN2 | |
Mon, Jan 20 | 7 p.m. | Big Monday: Notre Dame at Tennessee | ESPN2 |
Morgan State at Hampton | ESPN3 | ||
Tue, Jan 21 | 8 p.m. | Louisville at Houston | ESPN3 |
Thu, Jan 23 | 5 p.m. | Mercer at USC Upstate | ESPN3 |
6 p.m. | Stephen F. Austin at Oral Roberts | ESPN3 | |
7 p.m. | Stony Brook at Vermont | ESPN3 | |
Duke at Florida State | ESPN3 | ||
Longwood at Liberty | ESPN3 | ||
7:05 p.m. | Jacksonville at Florida Gulf Coast | ESPN3 | |
Sat, Jan 25 | 2 p.m. | Missouri State at Indiana State | ESPN3 |
Sam Houston State at Abilene Christian | ESPN3 | ||
4 p.m. | Samford at Chattanooga | ESPN3 | |
4:30 p.m. | Kennesaw State at USC Upstate | ESPN3 | |
7:05 p.m. | North Florida at Florida Gulf Coast | ESPN3 | |
Sun, Jan 26 | 1 p.m. | Memphis at Louisville | ESPNU |
2 p.m. | South Carolina at Vanderbilt | ESPN2 | |
Miami at Clemson | ESPN3 | ||
Virginia Tech at Florida State | ESPN3 | ||
NC State at Georgia Tech | ESPN3 | ||
3 p.m. | Auburn at Florida | ESPNU | |
4 p.m. | Tennessee at Texas A&M | ESPN2 | |
4:30 p.m. | New Hampshire at UMass Lowell | ESPN3 | |
Mon, Jan 27 | 7 p.m. | Big Monday: Notre Dame at Maryland | ESPN2 |
9 p.m. | Big Monday: USC at Stanford | ESPN2 | |
Wed, Jan 29 | 7 p.m. | Xavier at St. John’s | ESPN3 |
Thu, Jan 30 | 6 p.m. | Manhattan at Siena | ESPN3 |
7 p.m. | Florida Gulf Coast at Lipscomb | ESPN3 | |
Maryland at NC State | ESPN3 | ||
TBD | Oral Roberts at Nicholls | ESPN3 | |
Sat, Feb 1 | 11:30 a.m. | Memphis at Rutgers | ESPN3 |
1 p.m. | Texas A&M-Corpus Christi at Abilene Christian | ESPN3 | |
5 p.m. | Vermont at Albany | ESPN3 | |
Stetson at Lipscomb | ESPN3 | ||
TBD | Radford at Charleston Southern | ESPN3 | |
Sun, Feb 2 | 2 p.m. | ESPN Sunday: Notre Dame at Duke | ESPN |
4 p.m. | Stanford at California | ESPN2 | |
4:30 p.m. | Tennessee at Alabama | ESPNU | |
Mon, Feb 3 | 7 p.m. | Big Monday: Baylor at Oklahoma | ESPN2 |
Tue, Feb 4 | 7 p.m. | Louisville at UCF | ESPN3 |
Thu, Feb 6 | 6 p.m. | Iona at Rider | ESPN3 |
6:30 p.m. | McNeese State at Northwestern State | ESPN3 | |
7 p.m. | Stetson at USC Upstate | ESPN3 | |
North Carolina at Georgia Tech | ESPN3 | ||
Notre Dame at Florida State | ESPN3 | ||
Lipscomb at Kennesaw State | ESPN3 | ||
Fri, Feb 7 | 7 p.m. | Hartford at Albany | ESPN3 |
TBD | Niagara at Canisius | ESPN3 | |
Sat, Feb 8 | 2 p.m. | UCF at USF | ESPN3 |
Northern Kentucky at Kennesaw State | ESPN3 | ||
3 p.m. | Florida Gulf Coast at USC Upstate | ESPN3 | |
4 p.m. | Georgia Southern at Elon | ESPN3 | |
TBD | UNC Asheville at Winthrop | ESPN3 | |
New Orleans at Central Arkansas | ESPN3 | ||
Sun, Feb 9 | 1 p.m. | ESPN Sunday: Louisville at Connecticut | ESPN |
1:30 p.m. | Memphis at Temple | ESPNU | |
2 p.m. | Penn State at Ohio State | ESPN2 | |
3:30 p.m. | Stanford at Washington | ESPNU | |
4 p.m. | Oklahoma State at Baylor | ESPN2 | |
Mon, Feb 10 | 7 p.m. | Big Monday as part of Rivalry Week Presented by Wendy’s: North Carolina at Duke | ESPN2 |
9 p.m. | Big Monday as part of Rivalry Week Presented by Wendy’s: Vanderbilt at Tennessee | ESPN2 | |
Wed, Feb 12 | 7 p.m. | Temple at Louisville | ESPN3 |
Thu, Feb 13 | 6 p.m. | Rider at Fairfield | ESPN3 |
7 p.m. | Virginia at Georgia Tech | ESPN3 | |
Pittsburgh at North Carolina | ESPN3 | ||
Jacksonville at Lipscomb | ESPN3 | ||
7:05 p.m. | Mercer at Florida Gulf Coast | ESPN3 | |
TBD | Abilene Christian at UIW | ESPN3 | |
Fri, Feb 14 | 5 p.m. | Rivalry Week Presented by Wendy’s:
Quinnipiac at Marist
| ESPNU |
Sat, Feb 15 | 1:30 p.m. | UNC-Greensboro at Appalachian State | ESPN3 |
2 p.m. | East Tennessee State at USC Upstate | ESPN3 | |
5 p.m. | North Florida at Lipscomb | ESPN3 | |
7:05 p.m. | Kennesaw State at Florida Gulf Coast | ESPN3 | |
TBD | High Point at Presbyterian | ESPN3 | |
Stephen F. Austin at Sam Houston State | ESPN3 | ||
Sun, Feb 16 | 1 p.m. | ESPN Sunday as part of Rivalry Week Presented by Wendy’s & Play 4Kay:
Kentucky at Tennessee
| ESPN |
Rivalry Week Presented by Wendy’s & Play 4Kay:
Wisconsin at Penn State^
| ESPN2 | ||
Rivalry Week Presented by Wendy’s & Play 4Kay:
Oklahoma at Oklahoma State^
| ESPN2 | ||
Rivalry Week Presented by Wendy’s & Play 4Kay:
Florida at Georgia
| ESPNU | ||
2 p.m. | Hartford at New Hampshire | ESPN3 | |
Miami at Florida State | ESPN3 | ||
3:30 p.m. | Rivalry Week Presented by Wendy’s & Play 4Kay:
North Carolina at NC State^
| ESPN2 | |
Rivalry Week Presented by Wendy’s & Play 4Kay:
South Carolina at LSU^
| ESPN2 | ||
Rivalry Week Presented by Wendy’s & Play 4Kay:
Louisville at Memphis
| ESPNU | ||
Mon, Feb 17 | 6 p.m. | Chattanooga at Wofford | ESPN3 |
7 p.m. | Big Monday as part of Rivalry Week Presented by Wendy’s & Play 4Kay: Maryland at Duke | ESPN2 | |
Wed, Feb 19 | 7 p.m. | USF at Cincinnati | ESPN3 |
Thu, Feb 20 | 6 p.m. | Canisius at Saint Peter’s | ESPN3 |
7 p.m. | Pittsburgh at Virginia Tech | ESPN3 | |
East Tennessee State at Kennesaw State | ESPN3 | ||
Sat, Feb 22 | 2 p.m. | USC Upstate at Kennesaw State | ESPN3 |
3 p.m. | SMU at Memphis | ESPN3 | |
4 p.m. | Western Carolina at Davidson | ESPN3 | |
Niagara at Monmouth | ESPN3 | ||
5 p.m. | Northern Kentucky at Lipscomb | ESPN3 | |
TBD | Gardner Webb at Campbell | ESPN3 | |
Sun, Feb 23 | 1 p.m. | ESPN Sunday: Duke at Notre Dame | ESPN |
St. Joseph’s at Dayton | ESPNU | ||
2 p.m. | Kentucky at Texas A&M | ESPN2 | |
Virginia Tech at North Carolina | ESPN3 | ||
3 p.m. | Rutgers at Louisville | ESPNU | |
4 p.m. | Maryland at Georgia Tech | ESPN2 | |
Mon, Feb 24 | 7 p.m. | Big Monday: Penn State at Nebraska | ESPN2 |
Wed, Feb 26 | 7 p.m. | Marquette at St. John’s | ESPN3 |
Thu, Feb 27 | 6 p.m. | Iona at Quinnipiac | ESPN3 |
7 p.m. | North Florida at USC Upstate | ESPN3 | |
North Carolina at Notre Dame | ESPN3 | ||
Georgia Tech at Florida State | ESPN3 | ||
7:05 p.m. | Lipscomb at Florida Gulf Coast | ESPN3 | |
TBD | Northwestern State at SE Louisiana | ESPN3 | |
Sat, Mar 1 | 2 p.m. | Louisville at Cincinnati | ESPN3 |
Stony Brook at Albany | ESPN3 | ||
Jacksonville at USC Upstate | ESPN3 | ||
3:30 p.m. | Mercer at Kennesaw State | ESPN3 | |
7:05 p.m. | Northern Kentucky at Florida Gulf Coast | ESPN3 | |
TBD | Coastal Carolina at UNC Asheville | ESPN3 | |
Sun, Mar 2 | Noon | Marist at Iona | ESPN3 |
12:30 p.m. | Virginia at Florida State | ESPNU | |
1 p.m. | ESPN Sunday: Duke at North Carolina | ESPN | |
2 p.m. | Nebraska at Purdue | ESPN2 | |
Boston College at Georgia Tech | ESPN3 | ||
Notre Dame at NC State | ESPN3 | ||
2:30 p.m. | South Carolina at Tennessee | ESPNU | |
4 p.m. | Vanderbilt at Kentucky | ESPN2 | |
Mon, Mar 3 | 7 p.m. | Big Monday: Connecticut at Louisville | ESPN2 |
Thu, Mar 6 | 7 p.m. | East Tennessee State at Lipscomb | ESPN3 |
Sat, Mar 8 | 1 p.m. | USC-Upstate at Lipscomb | ESPN3 |
^ – Regionalized on ESPN2
No comments:
Post a Comment