Dieruff may have squandered its best chance at a winning season when it suffered a 19-7 loss to Pocono Mountain West last Friday night. The loss dropped the Huskies to 4-4.
The Huskies play the two-time defending Mountain Valley Conference champion Stroudsburg Mounties at Ross-Stulgaitis Stadium on Friday night and close the regular season on Nov. 2 against Allen at J. Birney Crum Stadium.
Chris Marks remains the MVC's leading passer and running back Shakur Lester still leads the league in scoring.
Here's a look at the latest MVC numbers:
RUSHING
Name School Att Yds Avg TDs
N. Petrone ESS 161 1,301 8.1 13
G. Douglas Stroud 187 1,168 6.2 15
C. Castillon PME 177 1,012 5.7 10
S. Lester Dieruff 135 904 6.7 12
A. Borre PV 158 903 5.7 11
W. Quiles ESN 96 758 7.9 6
W. Clements Leh 118 642 5.4 11
Q. Quiteh PMW 123 574 4.7 7
T. Cann Leh 144 564 3.9 3
K. Bowman ESN 75 557 7.4 4
A. Blair PMW 94 381 4.1 5
C. Watson Allen 34 348 10.2 3
E. McBride ESN 48 330 6.9 5
C. Marks Dieruff 73 292 4.0 1
T. Ruzicka Leh 54 288 5.3 5
PASSING
Name, School C A I Yds TDs
C. Marks Dieruff 96 190 10 1,355 15
B. Leap PV 77 151 4 1,060 12
L. Hohenstein PME 46 108 8 888 9
J. Cirillo ESS 43 85 3 828 11
M. Nikorak Stroud 43 91 8 754 6
T. Cann Leh 52 97 6 569 4
W. Quiles ESN 22 56 4 387 2
C. Watson Allen 37 76 9 345 2
S. Dienno PME 14 25 3 259 1
G. Otero Allen 22 40 3 195 0
B. Kuehner PV 9 12 1 194 3
Q. Quiteh PMW 8 22 2 191 1
I. Gray Allen 9 26 1 155 1
T. Scott PMW 15 35 1 153 1
RECEIVING
Name School Rec Yards Avg TDs
R. Sarajian PME 31 558 18.0 4
T. Harmon Dieruff 30 474 15.8 4
J. Anderson Allen 23 310 13.5 2
S. Lester Dieruff 22 419 19.0 5
K. Cruz PV 21 321 15.3 4
N. Newton Leh 18 203 11.3 1
J. Henry Allen 18 150 8.3 0
T. Crum Leh 17 248 14.6 3
Jo. Reyes Dieruff 16 118 7.4 1
K. Myers Dieruff 15 219 14.6 4
E. McBride ESN 15 203 13.5 1
J. Ozoemena Stroud 14 388 27.7 3
D. Green PV 13 134 10.3 2
D. Davidson PV 13 104 8.0 1
N. Huerta PV 12 107 8.9 1
B. Nieves ESS 12 235 19.6 2
A. Borre PV 11 119 10.8 1
J. Pierre Stroud 11 122 11.1 1
T. Backer Stroud 10 170 17.0 2
I. Truss Allen 10 15 1.5 0
SCORING
Name School TDs 2pts PAT FG Pts
S. Lester Dieruff 17 0 0 0 102
G. Douglas Stroud 15 0 0 0 90
N. Petrone ESS 13 0 0 0 78
A. Borre PV 12 0 0 0 72
W. Clements Leh 11 2 0 0 70
C. Castillon PME 11 0 0 0 66
N. Nevarez PV 9 0 0 0 54
Q. Quiteh PMW 8 1 0 0 50
D. Krcic PV 0 0 34 3 43
W. Quiles ESN 6 1 0 0 38
E. McBride ESN 6 0 0 0 36
T. Ruzicka Leh 6 0 0 0 36
K. Bowman ESN 5 1 0 0 32
T. Crum Leh 5 0 0 0 30
A. Blair PMW 5 0 0 0 30
N. Newton Leh 2 0 14 1 29
N. Ruiz Stroud 0 0 29 0 29
R. Sarajian PME 4 2 0 0 28
T. Harmon Dieruff 4 1 0 0 26
R. Nazario ESS 4 1 0 0 26
No comments:
Post a Comment