| |
District 11
Past Champions
| Year | Team | Classification |
| 2012 | Parkland | AAAA |
| 2012 | Allentown Central Catholic | AAA |
| 2012 | Pen Argyl | AA |
| 2012 | Williams Valley | A |
| 2011 | Nazareth Area | AAAA |
| 2011 | Allentown Central Catholic | AAA |
| 2011 | Pen Argyl | AA |
| 2011 | Pius X | A |
| 2010 | Easton Area | AAAA |
| 2010 | Allentown Central Catholic | AAA |
| 2010 | Northern Lehigh | AA |
| 2010 | Schuylkill Haven | A |
| 2009 | Easton Area | AAAA |
| 2009 | Allentown Central Catholic | AAA |
| 2009 | North Schuylkill | AA |
| 2009 | Tri-Valley | A |
| 2008 | Bethlehem Liberty | AAAA |
| 2008 | Wilson Area | AAA |
| 2008 | Palisades | AA |
| 2008 | Schuylkill Haven | A |
| 2007 | Parkland | AAAA |
| 2007 | Blue Mountain | AAA |
| 2007 | Palisades | AA |
| 2007 | Marian Catholic | A |
| 2006 | Bethlehem Liberty | AAAA |
| 2006 | Pottsville | AAA |
| 2006 | Wilson Area | AA |
| 2006 | Schenandoah Valley | A |
| 2005 | Bethlehem Liberty | AAAA |
| 2005 | Pottsville | AAA |
| 2005 | Wilson Area | AA |
| 2005 | Schuylkill Haven | A |
| 2004 | Easton Area | AAAA |
| 2004 | Pottsville | AAA |
| 2004 | Saucon Valley | AA |
| 2004 | Pius X | A |
| 2003 | Easton Area | AAAA |
| 2003 | Allentown CC | AAA |
| 2003 | Northern Lehigh | AA |
| 2003 | Minersville | A |
| 2002 | Parkland | AAAA |
| 2002 | Blue Mountain | AAA |
| 2002 | Northwestern | AA |
| 2002 | Schuylkill Haven | A |
| 2001 | Bethlehem Catholic | AAAA |
| 2001 | Blue Mountain & | AAA |
| 2001 | Lehighton | AAA |
| 2001 | Pen Argyl | AA |
| 2001 | Pius X | A |
| 2000 | Bethlehem Catholic | AAAA |
| 2000 | Blue Mountain | AAA |
| 2000 | Marian Catholic | AA |
| 2000 | Tri-Valley | A |
| 1999 | Bethlehem Catholic | AAAA |
| 1999 | Blue Mountain | AAA |
| 1999 | Northern Lehigh | AA |
| 1999 | Tri-Valley | A |
| 1998 | Parkland | AAAA |
| 1998 | Allentown CC | AAA |
| 1998 | Marian Catholic | AA |
| 1998 | Schuylkill Haven | A |
| 1997 | Whitehall | AAAA |
| 1997 | Allentown CC | AAA |
| 1997 | Northwestern | AA |
| 1997 | Shenandoah Valley | A |
| 1996 | Parkland | AAAA |
| 1996 | Allentown CC | AAA |
| 1996 | North Schuylkill | AA |
| 1996 | Shenandoah Valley | A |
| 1995 | Eas Stroudsburg | AAAA |
| 1995 | North Schuylkill | AAA |
| 1995 | Northwestern | AA |
| 1995 | Pius X | A |
| 1994 | Bethlehem Liberty | AAAA |
| 1994 | Allentown CC | AAA |
| 1994 | Mount Carmel | AA |
| 1994 | Schuylkill Haven | A |
| 1993 | Easton Area | AAAA |
| 1993 | Allentown CC | AAA |
| 1993 | Palmerton | AA |
| 1993 | Marian Catholic | A |
| 1992 | William Allen | AAAA |
| 1992 | Bethlehem Catholic | AAA |
| 1992 | Catasauqua | AA |
| 1992 | Shenandoah Valley | A |
| 1991 | Easton Area | AAAA |
| 1991 | Allentown CC | AAA |
| 1991 | Catasauqua | AA |
| 1991 | Tri-Valley | A |
| 1990 | Easton Area | AAAA |
| 1990 | Bethlehem Catholic | AAA |
| 1990 | Catasauqua | AA |
| 1990 | Marian Catholic | A |
| 1989 | Whitehall | AAAA |
| 1989 | Nazareth | AAA |
| 1989 | Bethlehem Catholic | AA |
| 1989 | Marian Catholic | A |
| 1988 | Pocono Mountain | AAAA |
| 1988 | Nazareth | AAA |
| 1988 | Bethlehem Catholic | AA |
| 1988 | Panther Valley | A |
| 1987 | Lehighton | AAA |
| 1987 | Bangor | AA |
| 1987 | Panther Valley | A |
| 1986 | Whitehall | AAA |
| 1986 | North Schuylkill | AA |
| 1986 | Pen Argyl | A |
| 1985 | Bethlehem Catholic | AAA |
| 1985 | East Stroudsburg | AA |
| 1985 | Marian Catholic | A |
|
| |
District 12
Past Champions
| Year | Team | Classification |
| 2012 | LaSalle College | AAAA |
| 2012 | Archbishop Wood | AAA |
| 2012 | Imhotep Charter | AA |
| 2012 | Communication Tech | A |
| 2011 | LaSalle College | AAAA |
| 2011 | Archbishop Wood | AAA |
| 2011 | West Catholic | AA |
| 2011 | None | A |
| 2010 | LaSalle College | AAAA |
| 2010 | Archbishop Wood | AAA |
| 2010 | West Catholic | AA |
| 2010 | None | A |
| 2009 | LaSalle | AAAA |
| 2009 | Archbishop Wood | AAA |
| 2009 | West Catholic | AA |
| 2009 | None | A |
| 2008 | George Washington | AAAA |
| 2008 | Archbishop Wood | AAA |
| 2008 | West Catholic | AA |
| 2008 | Communications Tech | A |
| 2007 | George Washington | AAAA |
| 2007 | Edward Bok Vo-Tech | AAA |
| 2006 | Frankford | AAAA |
| 2006 | Edward Bok Vo-Tech | AAA |
| 2005 | Frankford | AAAA |
| 2005 | Edward Bok Vo-Tech | AAA |
| 2004 | George Washington | AAAA |
| 2004 | Edward Bok Vo-Tech | AAA |
|
|
 |
|
 |
|
|
No comments:
Post a Comment