RUSHING
Name Team Att. Yds. Avg. TDs
N. Petrone ESS 119 996 8.4 8
G. Douglas Stroud 146 926 6.3 12
C. Castillon PME 145 811 5.6 10
W. Quiles ESN 96 758 7.9 6
A. Borre PV 124 653 5.3 6
S. Lester Dieruff 99 586 5.9 9
Q. Quiteh PMW 100 530 5.3 6
W. Clements Leh 98 455 4.6 9
T. Cann Leh 114 417 3.7 1
C. Watson Allen 30 333 11.1 3
K. Bowman ESN 44 320 7.3 2
E. McBride ESN 28 282 10.1 5
C. Marks Dieruff 60 264 4.4 1
T. Ruzicka Leh 47 263 5.6 5
PASSING
Name Team Comp Att Int. Yds. TDs
C. Marks Dieruff 75 142 6 1,087 11
B. Leap PV 59 115 4 834 11
J. Cirillo ESS 37 72 2 671 9
L. Hohenstein PME 28 60 6 639 5
M. Nikorak Stroud 32 67 7 600 3
T. Cann Leh 38 73 5 435 3
W. Quiles ESN 22 56 4 387 2
C. Watson Allen 36 74 8 339 2
S. Dienno PME 14 25 3 259 1
B. Kuehner PV 9 12 1 194 3
T. Scott PMW 15 35 1 153 1
Q. Quiteh PMW 5 14 0 139 1
I. Gray Allen 7 23 1 124 1
A. Blair PMW 4 6 0 55 0
R. Kinger PMW 8 16 1 45 0
RECEIVING
Name Team Rec Yards Avg. TDs
T. Harmon Dieruff 23 353 15.3 3
R. Sarajian PME 21 447 21.3 3
S. Lester Dieruff 17 369 21.7 4
J. Anderson Allen 17 217 12.8 2
K. Cruz PV 16 226 14.1 3
K. Myers Dieruff 15 219 14.6 4
N. Newton Leh 15 175 11.7 1
J. Henry Allen 15 132 8.8 0
J. Ozoemena Stroud 13 336 25.8 2
T. Crum Leh 12 189 15.8 2
Jo. Reyes Dieruff 12 100 8.3 1
D. Davidson PV 12 98 8.2 1
B. Nieves ESS 10 165 16.5 1
J. Pierre Stroud 10 125 12.5 1
Z. Roberson ESS 9 111 12.3 3
A. Borre PV 9 72 8.0 1
SCORING
Name Team TDs 2pts PAT FG Pts
S. Lester Dieruff 13 0 0 0 78
G. Douglas Stroud 12 0 0 0 72
C. Castillon PME 11 0 0 0 66
W. Clements Leh 9 1 0 0 56
N. Petrone ESS 8 0 0 0 48
N. Nevarez PV 8 0 0 0 48
Q. Quiteh PMW 7 1 0 0 44
A. Borre PV 7 0 0 0 42
W. Quiles ESN 6 1 0 0 38
E. McBride ESN 6 0 0 0 36
D. Krcic PV 0 0 27 1 30
T. Ruzicka Leh 5 0 0 0 30
K. Myers Dieruff 4 0 0 0 24
A. Blair PMW 4 0 0 0 24
R. Sarajian PME 3 2 0 0 22
N. Ruiz Stroud 0 0 21 0 21
K. Bowman ESN 3 1 0 0 20
R. Nazario ESS 3 1 0 0 20
M. Pluas PME 0 0 17 1 20
T. Harmon Dieruff 3 1 0 0 20
No comments:
Post a Comment