FROM KEITH GROLLER
| 2013 LEHIGH VALLEY ALL-STARS | VALLEY GREEN ALL-STARS | |||
| # | Last Name | First Name | Team | |
| 1 | GUERRA | DANNY | NAZ | |
| 2 | ORTWEIN | AUSTIN | NAZ | |
| 3 | FERRARO | JOSH | NAZ | |
| 4 | MADAYA | JORDAN | CATTY | |
| 5 | SHUTTA | MIKE | CATTY | |
| 6 | ROTHROCK | JOE | CATTY | |
| 7 | MILLER | MATT | LEH TWP | |
| 8 | CAVALLO | ANTHONY | LEH TWP | |
| 9 | MICHAEL | NATE | LEH TWP | |
| 10 | BUSKIRK | DALTON | FULLERTON | |
| 11 | SIPP | ERIC | FULLERTON | |
| 12 | SCHEUREN | JIMMY | FULLERTON | |
| 13 | DeMIERI | NICK | MOORE TWP | |
| 14 | BRANDON | KYLE | MOORE TWP | |
| 15 | WERLEY | RYAN | MOORE TWP | |
| 16 | LUKE | ZACH | PEN ARGYL | |
| 17 | KRINCEK | JAKE | PEN ARGYL | |
| 18 | FLICK | DAVE | PEN ARGYL | |
| 19 | BENES | JAMES | NHAMPTON | |
| 20 | WECHSLER | MATT | NHAMPTON | |
| 21 | KOVALCHIK | MIKE | NHAMPTON | |
| 22 | RIVERA | LUIS | SALIS | |
| 23 | BISHOP | CHRIS | SALIS | |
| 24 | KUBINEC | ALEX | SALIS | |
| 25 | CACERES | DONATO | W ATOWN | |
| 26 | BLOSE | ZACHARY | W ATOWN | |
| 27 | GONZALEZ | ANGEL | W ATOWN | |
| 2013 LEHIGH VALLEY ALL-STARS | VALLEY GOLD ALL-STARS | |||
| # | Last Name | First Name | Team | |
| 1 | SANTEE | JORDAN | LEH/BETH | |
| 2 | ERNEY | TYLER | LEH/BETH | |
| 3 | CARICARI | NICK | LEH/BETH | |
| 4 | BITTLINGMEYER | BRIAN | PM EAST | |
| 5 | COYLE | NICK | PM EAST | |
| 6 | FARNAN | STEVEN | PM EAST | |
| 7 | HORVATH | CASEY | N PARKLAND | |
| 8 | FEDELE | ZACH | N PARKLAND | |
| 9 | BARTHOLOMEW | ALEC | N PARKLAND | |
| 10 | JONES | REECE | BANGOR | |
| 11 | MARTINO | MIKE | BANGOR | |
| 12 | FREEMAN | CARSON | BANGOR | |
| 13 | CIBISCHINO | LUC | STROUD | |
| 14 | NOONAN | RYAN | STROUD | |
| 15 | NACE | KOREY | STROUD | |
| 16 | BOUSHELL | NICHOLAS | E STROUD | |
| 17 | MARSH | KYLE | E STROUD | |
| 18 | PHEASANT | JOHN | E STROUD | |
| 19 | CYRIAX | TYLER | COPLAY | |
| 20 | SINATORE | GIANNI | COPLAY | |
| 21 | LAMM | GABERIAL | COPLAY | |
| 22 | HAMM | JOSH | NOR VALLEY | |
| 23 | FLYTE | DAKOTA | NOR VALLEY | |
| 24 | HAMM | DAKOTA | NOR VALLEY | |
| 25 | OLSHEFSKI | FRANK | FREEMANSBG | |
| 26 | BROWN | KYLE | FREEMANSBG | |
| 27 | McGREGOR | SEAN | FREEMAN |
No comments:
Post a Comment