FROM KEITH GROLLER
2010 Super 10 Rankings - Week 3
Big School
1)Archbishop Wood (12) 3-0 (2)
2)Allentown Central Catholic (11) 3-0 (4)
3)LaSalle (12) 2-1 (3)
4)Bishop McDevitt (3) 2-1 (7)
5)North Penn (1) 2-1 (5)
6)Cumberland Valley (3) 2-1 (1)
7)Ridley (1) 3-0 (6)
8)Downingtown East (1) 2-1 (9)
9)Easton Area (11) 3-0 (NR)
10)Wilson (3) 3-0 (10) Tied
10)Cardinal O'Hara (12) 3-0 (NR) Tied
Small School
1)Lancaster Catholic (3) 3-0 (1)
2)Southern Columbia (4) 3-0 (2)
3)North Schuylkill (11) 3-0 (3)
4)Northern Lehigh (11) 3-0 (5)
5)Lewisburg (4) 3-0 (9)
6)Danville (4) 3-0 (10)
7)Riverside (2) 3-0 (NR)
8)Littlestown (3) 3-0 (NR)
9)Steelton-Highspire (3) 2-1 (8)
10) Schuylkill Haven (11) 3-0 (NR)
http://blogs.mcall.com/groller/
No comments:
Post a Comment