State Nat'l PR State PR SOS Pct. W L T
1 Beaver Falls Area Tigers PA 68.17 69.07 29.35 88.89 8 1 0
2 Lancaster Catholic Crusaders PA 62.74 63.64 33.83 88.89 8 1 0
3 Wilmington Area Greyhounds PA 60.41 61.31 24.46 88.89 8 1 0
4 West Catholic Burrs PA 46.15 47.05 40.25 75.00 6 2 0
5 Dunmore Bucks PA 45.97 46.87 29.41 100.00 9 0 0
6 North Schuylkill Spartans PA 45.28 46.18 28.98 100.00 9 0 0
7 Center Area Trojans PA 44.79 45.69 31.33 90.00 9 1 0
8 South Fayette Lions PA 44.38 45.28 28.03 100.00 9 0 0
9 Mt. Pleasant Vikings PA 44.18 45.08 28.06 100.00 9 0 0
10 Forest Hills PA 43.38 44.28 27.14 100.00 9 0 0
11 Aliquippa Quips PA 43.17 44.07 33.16 88.89 8 1 0
12 Tyrone Area Eagles PA 41.66 42.56 30.18 88.89 8 1 0
13 Hughesville Spartans PA 41.54 42.44 28.92 88.89 8 1 0
14 Keystone Oaks Eagles PA 41.18 42.08 28.39 88.89 8 1 0
15 Freeport Area Yellowjackets PA 41.17 42.07 28.39 88.89 8 1 0
16 Shady Side Academy Indians PA 41.08 41.98 28.40 88.89 8 1 0
17 Trinity Shamrocks PA 40.93 41.83 35.94 77.78 7 2 0
18 Delone Catholic Squires PA 40.48 41.38 27.72 88.89 8 1 0
19 Towanda Area Knights PA 40.43 41.33 23.29 100.00 9 0 0
20 Danville Area Ironmen PA 39.88 40.78 36.11 77.78 7 2 0
21 Martinsburg Central Dragons PA 39.61 40.51 25.76 88.89 8 1 0
22 Lewisburg Green Dragons PA 39.02 39.92 26.23 88.89 8 1 0
23 Panther Valley Panthers PA 39.00 39.90 29.48 77.78 7 2 0
24 Greensburg Central Catholic Centurions PA 38.78 39.68 28.66 77.78 7 2 0
25 Montoursville Area Warriors PA 38.66 39.56 30.22 77.78 7 2 0
26 Bok Tech Wildcats PA 38.48 39.38 21.42 100.00 8 0 0
27 Brockway Area Rovers PA 38.15 39.05 29.19 77.78 7 2 0
28 Burrell Bucs PA 38.08 38.98 28.73 77.78 7 2 0
29 Mcguffey Highlanders PA 37.53 38.43 28.80 77.78 7 2 0
30 Sto-Rox Vikings PA 37.44 38.34 28.80 77.78 7 2 0
31 Bishop McDevitt Royal Lancers PA 37.38 38.28 28.61 75.00 6 2 0
32 Northern Lehigh Bulldogs PA 37.25 38.15 28.55 77.78 7 2 0
33 Richland Rams PA 37.24 38.14 29.13 77.78 7 2 0
34 Tamaqua Area Blue Raiders PA 36.96 37.86 27.49 77.78 7 2 0
35 Littlestown Thunderbolts PA 36.61 37.51 26.11 77.78 7 2 0
36 York Suburban Trojans PA 36.31 37.21 30.15 70.00 7 3 0
37 General Mclane Lancers PA 36.23 37.13 20.11 100.00 9 0 0
38 Catasauqua Rough Riders PA 36.08 36.98 26.95 77.78 7 2 0
39 Loyalsock Twp Lancers PA 35.90 36.80 32.31 66.67 6 3 0
40 Milton Hershey Spartans PA 35.58 36.48 33.62 62.50 5 3 0
41 Middletown Area Blue Raiders PA 35.44 36.34 29.90 66.67 6 3 0
42 Steel Valley Ironmen PA 35.24 36.14 28.84 70.00 7 3 0
43 Ligonier Valley Mounties PA 34.86 35.76 29.09 66.67 6 3 0
44 Jeannette Jayhawks PA 34.61 35.51 29.12 66.67 6 3 0
45 Ford City Sabers PA 34.40 35.30 29.14 66.67 6 3 0
46 Huntingdon Area Bearcats PA 34.27 35.17 30.07 66.67 6 3 0
47 Kittanning Wildcats PA 34.20 35.10 29.16 66.67 6 3 0
48 Lakeland Chiefs PA 34.20 35.10 29.30 66.67 6 3 0
49 Mt. Carmel Area Tornadoes PA 33.61 34.51 34.71 55.56 5 4 0
50 Penn Cambria Panthers PA 33.52 34.42 29.23 66.67 6 3 0
51 Beaver Area Bobcats PA 33.04 33.94 34.29 55.56 5 4 0
52 Sharon Tigers PA 32.98 33.88 27.07 77.78 7 2 0
53 Karns City Gremlins PA 32.58 33.48 19.48 88.89 8 1 0
54 Greenville Trojans PA 32.53 33.43 30.83 66.67 6 3 0
55 North East Grape Pickers PA 32.04 32.94 25.04 75.00 6 2 0
56 Gar Memorial Grenadiers PA 31.97 32.87 21.68 77.78 7 2 0
57 Athens Area Wildcats PA 31.69 32.59 28.61 62.50 5 3 0
58 Bermudian Springs Eagles PA 31.68 32.58 27.89 62.50 5 3 0
59 Wyomissing Area Spartans PA 31.57 32.47 25.33 66.67 6 3 0
60 Oil City Oilers PA 31.49 32.39 25.57 77.78 7 2 0
61 Palisades Pirates PA 31.27 32.17 29.94 55.56 5 4 0
62 Imhotep Charter Panthers PA 31.19 32.09 18.41 87.50 7 1 0
63 Mid Valley Sec Ctr Spartans PA 31.15 32.05 31.90 57.14 4 3 0
64 Kane Area Wolves PA 30.94 31.84 29.93 55.56 5 4 0
65 Washington Prexies PA 30.85 31.75 29.54 55.56 5 4 0
66 Charleroi Area Cougars PA 30.77 31.67 29.55 55.56 5 4 0
67 Lower Moreland Lions PA 30.61 31.51 25.40 71.43 5 2 0
68 Hickory Hornets PA 30.38 31.28 28.55 62.50 5 3 0
69 Central Cambria Red Devils PA 29.79 30.69 29.85 55.56 5 4 0
70 Susquehanna Community Sabers PA 29.77 30.67 23.05 71.43 5 2 0
71 Carbondale Area Chargers PA 29.57 30.47 31.29 50.00 4 4 0
72 Boiling Springs Bubblers PA 29.49 30.39 27.27 55.56 5 4 0
73 Troy Area Trojans PA 28.93 29.83 23.03 66.67 6 3 0
74 Juniata Indians PA 28.26 29.16 26.42 55.56 5 4 0
75 Chestnut Ridge Lions PA 28.14 29.04 29.77 50.00 4 4 0
76 Wyalusing Valley Area Rams PA 27.71 28.61 22.48 66.67 6 3 0
77 Valley View Cougars PA 27.64 28.54 33.91 33.33 3 6 0
78 Archbishop Carroll Patriots PA 27.55 28.45 30.37 42.86 3 4 0
79 Seton Lasalle Rebels PA 27.42 28.32 29.92 44.44 4 5 0
80 Fairview Tigers PA 26.94 27.84 21.13 66.67 6 3 0
81 Schuylkill Valley Panthers PA 26.86 27.76 23.98 54.55 6 5 0
82 South Park Eagles PA 26.62 27.52 30.00 44.44 4 5 0
83 Shamokin Area Indians PA 26.48 27.38 36.50 33.33 3 6 0
84 Cardinal Dougherty Cardinals PA 26.43 27.33 27.73 50.00 4 4 0
85 Hanover Area Hawks PA 26.36 27.26 31.07 44.44 4 5 0
86 Canevin Catholic Crusaders PA 26.10 27.00 30.67 40.00 4 6 0
87 Moniteau Warriors PA 25.47 26.37 20.27 66.67 6 3 0
88 Fort Leboeuf Bison PA 25.46 26.36 21.53 62.50 5 3 0
89 Riverside Vikings PA 24.90 25.80 32.91 30.00 3 7 0
90 Mohawk Area Warriors PA 24.69 25.59 35.55 30.00 3 7 0
91 North Penn Panthers PA 24.40 25.30 28.93 37.50 3 5 0
92 Jim Thorpe Area Olympians PA 24.20 25.10 30.74 33.33 3 6 0
93 Central Columbia Bluejays PA 24.11 25.01 30.37 33.33 3 6 0
94 Salisbury Twp Falcons PA 24.11 25.01 29.81 33.33 3 6 0
95 Valley Vikings PA 23.93 24.83 30.30 33.33 3 6 0
96 Philipsburg-Osceola Area Mountaineers PA 23.47 24.37 29.16 33.33 3 6 0
97 Somerset Area Eagles PA 23.41 24.31 29.60 33.33 3 6 0
98 Apollo Ridge Vikings PA 23.38 24.28 30.36 33.33 3 6 0
99 Pen Argyl Area Green Knights PA 23.16 24.06 33.37 27.27 3 8 0
100 Waynesburg Central Raiders PA 23.01 23.91 30.41 33.33 3 6 0
101 Pine Grove Area Cardinals PA 22.68 23.58 27.83 40.00 4 6 0
102 Girard Yellowjackets PA 22.46 23.36 21.10 55.56 5 4 0
103 Furness PA 22.43 23.33 20.68 55.56 5 4 0
104 Lincoln Wolverine PA 21.86 22.76 39.60 14.29 1 6 0
105 Franklin Benjamin Electrons PA 21.68 22.58 24.63 44.44 4 5 0
106 Bald Eagle Area Bald Eagles PA 21.35 22.25 32.09 22.22 2 7 0
107 Summit Academy Kinghts PA 21.03 21.93 30.63 22.22 2 7 0
108 Annville-Cleona Dutchmen PA 20.96 21.86 32.19 30.00 3 7 0
109 Lewistown Area Panthers PA 20.48 21.38 31.55 22.22 2 7 0
110 Lehighton Area Indian PA 20.03 20.93 33.31 11.11 1 8 0
111 Deer Lakes Lancers PA 20.00 20.90 30.74 22.22 2 7 0
112 East Allegheny PA 19.99 20.89 30.74 22.22 2 7 0
113 Cornell Raiders PA 19.92 20.82 30.75 22.22 2 7 0
114 Penns Valley Area Rams PA 19.91 20.81 30.23 22.22 2 7 0
115 Northwestern Wildcats PA 19.70 20.60 23.42 41.67 5 7 0
116 Harriton Rams PA 19.41 20.31 34.70 11.11 1 8 0
117 Springfield Twp Spartans PA 18.80 19.70 27.93 33.33 2 4 0
118 Brookville Raiders PA 18.75 19.65 19.50 44.44 4 5 0
119 North Star Cougars PA 18.35 19.25 22.48 40.00 4 6 0
120 Westmont Hilltop Hilltoppers PA 18.32 19.22 33.61 11.11 1 8 0
121 Peabody Highlanders PA 18.20 19.10 25.70 30.00 3 7 0
122 Westinghouse Bulldogs PA 17.84 18.74 24.34 30.00 3 7 0
123 West Philadelphia Speedboys PA 17.80 18.70 19.54 37.50 3 5 0
124 Milton Black Panthers PA 17.45 18.35 34.52 11.11 1 8 0
125 Biglerville Canners PA 17.44 18.34 27.14 22.22 2 7 0
126 Pequea Valley Braves PA 17.10 18.00 29.73 22.22 2 7 0
127 Hanover Nighthawks PA 16.99 17.89 29.52 20.00 2 8 0
128 Montrose Area Meteors PA 16.68 17.58 33.31 12.50 1 7 0
129 Northgate Flames PA 16.46 17.36 31.13 11.11 1 8 0
130 Kennedy Kenrick Catholic Wolverines PA 16.19 17.09 30.11 12.50 1 7 0
131 Brownsville Area Falcons PA 15.92 16.82 31.20 11.11 1 8 0
132 Holy Redeemer Royals PA 15.76 16.66 30.17 16.67 1 5 0
133 Lake Lehman Knights PA 15.64 16.54 23.02 30.00 3 7 0
134 New Brighton Area Lions PA 15.38 16.28 36.49 0.00 0 9 0
135 Seneca Bobcats PA 15.23 16.13 22.84 33.33 3 6 0
136 Quaker Valley Quakers PA 13.79 14.69 31.43 0.00 0 9 0
137 Reynolds Raiders PA 13.76 14.66 28.42 22.22 2 7 0
138 Newport Buffaloes PA 13.74 14.64 29.28 10.00 1 9 0
139 Warrior Run Defenders PA 13.29 14.19 31.10 0.00 0 9 0
140 Kutztown Area Cougars PA 13.08 13.98 26.13 11.11 1 8 0
141 South Allegheny Early Childhoo Gladiators PA 12.97 13.87 31.53 0.00 0 9 0
142 Cambria Heights Highlanders PA 12.09 12.99 31.18 0.00 0 9 0
143 Slippery Rock Area Rockets PA 11.96 12.86 29.03 12.50 1 7 0
144 West Shamokin PA 11.29 12.19 31.71 0.00 0 9 0
145 Greater Nanticoke Area Trojans PA 11.17 12.07 26.76 12.50 1 7 0
146 Titusville Rockets PA 11.13 12.03 28.35 11.11 1 8 0
147 Wellsboro Area Hornets PA 10.52 11.42 26.46 11.11 1 8 0
148 Maplewood Tigers PA 9.99 10.89 20.81 25.00 2 6 0
149 Fitzsimons PA 9.23 10.13 22.18 16.67 1 5 0
150 Langley Mustangs PA 6.85 7.75 26.08 0.00 0 8 0
151 Harborcreek Huskies PA 5.73 6.63 22.68 6.67 1 14 0
152 Allegheny-Clarion Valley Falcons PA 2.67 3.57 22.80 0.00 0 9 0
153 Nueva Esperanza Academy Toros PA 0.81 1.71 18.37 0.00 0 7 0
No comments:
Post a Comment