2,825,267 | +2,134 | 44,715 | +32 | 34,217 | 26,020,006 | ||
Philadelphia | 314,253 | +162 | 5,103 | +1 | N/A | 1,198,837 | |
Allegheny | 268,436 | +196 | 3,317 | +1 | N/A | 864,339 | |
Montgomery | 156,010 | +187 | 2,324 | +2 | N/A | 646,567 | |
Bucks | 125,281 | +148 | 1,896 | +3 | N/A | 469,014 | |
Lancaster | 122,045 | +90 | 1,888 | N/A | 374,370 | ||
York | 119,653 | +79 | 1,500 | +1 | N/A | 328,495 | |
Delaware | 112,127 | +107 | 1,874 | +1 | N/A | 438,805 | |
Berks | 103,067 | +48 | 1,594 | N/A | 282,896 | ||
Chester | 93,842 | +113 | 1,154 | +1 | N/A | 388,396 | |
Lehigh | 90,680 | +77 | 1,241 | +2 | N/A | 278,508 | |
Northampton | 80,898 | +63 | 1,093 | N/A | 247,416 | ||
Westmoreland | 80,490 | +33 | 1,376 | +2 | N/A | 213,759 | |
Luzerne | 74,454 | +67 | 1,360 | +1 | N/A | 225,705 | |
Dauphin | 59,472 | +45 | 964 | N/A | 196,772 | ||
Erie | 57,700 | +40 | 760 | +1 | N/A | 165,212 | |
Washington | 51,369 | +27 | 652 | N/A | 140,409 | ||
Cumberland | 51,362 | +35 | 892 | N/A | 163,738 | ||
Butler | 44,896 | +25 | 742 | +1 | N/A | 120,760 | |
Lackawanna | 44,452 | +69 | 772 | +1 | N/A | 146,378 | |
Franklin | 40,538 | +19 | 694 | N/A | 110,404 | ||
Beaver | 40,505 | +31 | 742 | N/A | 114,345 | ||
Monroe | 37,539 | +32 | 523 | +1 | N/A | 116,392 | |
Lebanon | 36,798 | +15 | 518 | N/A | 104,236 | ||
Centre | 35,703 | +26 | 349 | +1 | N/A | 123,364 | |
Cambria | 34,782 | +21 | 732 | N/A | 89,742 | ||
Schuylkill | 34,646 | +10 | 675 | N/A | 93,216 | ||
Fayette | 31,206 | +12 | 674 | +3 | N/A | 80,618 | |
Blair | 29,795 | +2 | 616 | +1 | N/A | 80,355 | |
Lycoming | 28,676 | +15 | 517 | N/A | 74,110 | ||
Adams | 24,983 | +19 | 362 | N/A | 72,863 | ||
Mercer | 23,486 | +10 | 498 | N/A | 65,743 | ||
Northumberland | 22,985 | +12 | 534 | +1 | N/A | 60,774 | |
Crawford | 19,923 | +14 | 318 | N/A | 52,591 | ||
Clearfield | 19,422 | +13 | 348 | +1 | N/A | 50,967 | |
Lawrence | 19,022 | +2 | 416 | N/A | 47,431 | ||
Somerset | 18,788 | +2 | 408 | +1 | N/A | 47,320 | |
Indiana | 17,550 | +8 | 356 | N/A | 45,974 | ||
Carbon | 16,057 | +5 | 294 | N/A | 44,249 | ||
Bradford | 15,895 | +66 | 206 | N/A | 41,757 | ||
Armstrong | 15,342 | +6 | 343 | N/A | 37,709 | ||
Columbia | 15,321 | +14 | 246 | N/A | 41,174 | ||
Mifflin | 12,326 | 276 | N/A | 30,936 | |||
Union | 11,795 | +4 | 154 | N/A | 49,487 | ||
Huntingdon | 11,561 | +7 | 247 | +1 | N/A | 35,446 | |
Venango | 11,323 | +15 | 240 | +2 | N/A | 27,592 | |
Bedford | 11,001 | +1 | 275 | N/A | 24,724 | ||
Pike | 10,443 | +17 | 96 | N/A | 34,404 | ||
Wayne | 10,335 | +17 | 171 | N/A | 37,782 | ||
Clinton | 9,089 | +4 | 126 | N/A | 22,458 | ||
Jefferson | 9,083 | +9 | 233 | N/A | 21,301 | ||
Perry | 8,855 | +1 | 184 | N/A | 23,610 | ||
Greene | 8,486 | +3 | 104 | N/A | 22,450 | ||
Clarion | 8,271 | +8 | 203 | N/A | 20,295 | ||
McKean | 8,242 | +4 | 140 | N/A | 21,893 | ||
Tioga | 8,165 | +9 | 193 | N/A | 21,179 | ||
Snyder | 8,120 | +2 | 158 | +1 | N/A | 21,742 | |
Susquehanna | 8,076 | +21 | 109 | N/A | 23,330 | ||
Warren | 7,437 | +29 | 210 | N/A | 19,206 | ||
Elk | 7,153 | +3 | 101 | N/A | 15,922 | ||
Wyoming | 5,199 | +2 | 106 | N/A | 15,585 | ||
Juniata | 4,779 | +1 | 176 | N/A | 12,107 | ||
Montour | 4,589 | +3 | 93 | N/A | 18,503 | ||
Fulton | 4,140 | +5 | 65 | N/A | 9,580 | ||
Potter | 3,219 | +1 | 92 | N/A | 8,204 | ||
Forest | 2,240 | 35 | N/A | 5,767 | |||
Sullivan | 1,075 | +3 | 36 | N/A | 3,165 | ||
Cameron | 816 | 21 | +1 | N/A | 2,302 | ||
Unassigned | 16,985,326 | ||||||
Total: | 2,825,267 | +2,134 | 44,715 | +32 | 34,217 | 26,020,006 |
Tuesday, May 03, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment