2016-17 Week 33 TV Ratings (first four nights Mon-Thu):
Households: #1. CBS 4.88/9 rating/share (+26% in rating from
first four nights week 32); #2. NBC 3.73/7 (-5%); #3. ABC 3.44/6 (+1%);
#4. Fox 1.93/3 (-3%); #5. The CW 0.86/2 (+2%).
Total Viewers: #1. CBS 7.707 million (+28% from first four nights week 32); #2. NBC 5.818 million (-5%); #3. ABC 5.236 million (+2%); #4. Fox 3.000 million (-2%); #5. The CW 1.530 million (+15%).
Adults 18-49: #1. CBS 1.27/5 rating/share (+25% in rating from first four nights week 32); #2. ABC 1.16/5 (+3%); #3. NBC 1.14/4 (-5%); #4. Fox 0.95/4 (+1%); #5. The CW 0.46/2 (even)
Total Viewers: #1. CBS 7.707 million (+28% from first four nights week 32); #2. NBC 5.818 million (-5%); #3. ABC 5.236 million (+2%); #4. Fox 3.000 million (-2%); #5. The CW 1.530 million (+15%).
Adults 18-49: #1. CBS 1.27/5 rating/share (+25% in rating from first four nights week 32); #2. ABC 1.16/5 (+3%); #3. NBC 1.14/4 (-5%); #4. Fox 0.95/4 (+1%); #5. The CW 0.46/2 (even)
No comments:
Post a Comment