Households: #1. ABC 4.82/9 rating/share (+33% in rating from
first four nights week 35); #2. CBS 4.26/8 (-3%); #3. NBC 4.25/8 (+14%);
#4. Fox 2.10/4 (+1%); #5. The CW 0.99/2 (+8%).
Total Viewers: #1. ABC 7.413 million (+33% from first four nights week 35); #2. NBC 6.774 million (+15%); #3. CBS 6.770 million (-3%); #4. Fox 3.316 million (+2%); #5. The CW 1.623 million (+11%).
Adults 18-49: #1. ABC 1.47/6 rating/share (+21% in rating from first four nights week 35); #2. NBC 1.42/5 (+22%); #3. CBS 1.10/4 (even); #4. Fox 1.09/4 (+8%); #5. The CW 0.54/2 (+10%)
Total Viewers: #1. ABC 7.413 million (+33% from first four nights week 35); #2. NBC 6.774 million (+15%); #3. CBS 6.770 million (-3%); #4. Fox 3.316 million (+2%); #5. The CW 1.623 million (+11%).
Adults 18-49: #1. ABC 1.47/6 rating/share (+21% in rating from first four nights week 35); #2. NBC 1.42/5 (+22%); #3. CBS 1.10/4 (even); #4. Fox 1.09/4 (+8%); #5. The CW 0.54/2 (+10%)
No comments:
Post a Comment