Wednesday, July 16, 2014

Who was the LVC's all-time best football team?

http://blogs.mcall.com/groller/

FROM KEITH GROLLER


Our series on the Lehigh Valley Conference's all-time best teams reaches the Final Four phase this Sunday.
Spoiler alert:
Three of the final four on the top-10 list are football teams, all state champs -- Parkland 2002, Liberty 2008 and Central Catholic 2010.
Who was the best of that bunch?
I've got to tell you, I have agonized over that decision ever since we came up with the idea of doing a series.
I've talked to members of our staff, and I've talked a bunch of people who saw all three teams and let me tell you, it's tough to decide a No. 1, a No. 2 and a No. 3. There is no right or wrong answer.
All it does is provide the basis for a good discussion and/or debate.
They're all absolutely great teams, featuring some of the best players we've ever seen on a local gridiron.
We're talking about people like Austin Scott, Anthony Gonzalez, Brendan Nosovitch and many more.
With links to the outstanding epasports.com site, here's a look at the schedule and scores for each team:
PARKLAND 2002
8/31 Bethlehem Catholic (11-1) Loss 28 - 29
9/6 Allentown Central Catholic (3-7) Win 48 - 13
9/13 Pocono Mountain East (2-9) Win 49 - 0
9/20 East Stroudsburg South (8-4) Win 46 - 0
9/27 Emmaus (5-5) Win 27 - 15
10/4 Whitehall (4-6) Win 56 - 14
10/12 Northampton (2-10) Win 53 - 6
10/18 Bethlehem Liberty (5-5) Win 35 - 0
10/25 Bethlehem Freedom (7-4) Win 49 - 13
11/1 Easton (5-6) Win 49 - 6
11/8 Bethlehem Freedom (7-4) Playoff Win 42 - 27
11/15 Bethlehem Catholic (11-1) Playoff Win 14 - 11
11/23 Central Dauphin (12-1) Playoff Win 28 - 21
11/29 North Penn (Lansdale) (10-3) Playoff Win 33 - 13
12/7 Woodland Hills (13-1) Playoff Win 34 - 12
 
LIBERTY 2008
Date Opponent (Opponent's Record) Result Score
 
8/29 North Penn (Lansdale) (14-1) Loss 15 - 23
9/5 @ Parkland (7-4) Win 26 - 23
9/12 Allentown Central Catholic (4-6) Win 41 - 9
9/19 @ Allentown Allen (0-10) Win 65 - 0
9/26 Whitehall (4-6) Win 40 - 7
10/4 @ Bethlehem Catholic (4-7) Win 34 - 14
10/10 Northampton (10-3) Win 15 - 3
10/17 @ Nazareth (3-7) Win 54 - 20
10/24 Easton (7-6) Win 42 - 0
11/1 @ Bethlehem Freedom (10-3) Win 20 - 14
11/7 @ Parkland (7-4) Playoff Win 19 - 0
11/14 @ Emmaus (10-2) Playoff Win 26 - 20
11/22 @ Bethlehem Freedom (10-3) Playoff Win 28 - 14
11/29 @ George Washington (10-2) Playoff Win 30 - 13
12/6 @ North Penn (Lansdale) (14-1) Playoff Win 21 - 14
12/13 Bethel Park (15-1) Playoff Win 28 - 21
 
CENTRAL CATHOLIC 2010
Date Opponent (Opponent's Record) Result Score
 
9/4 @ Downingtown East (9-3) Win 30 - 21
9/11 Bethlehem Freedom (4-6) Win 42 - 7
9/18 @ Bethlehem Catholic (2-8) Win 35 - 0
9/25 Northampton (5-6) Win 35 - 7
10/1 @ Nazareth (9-3) Win 39 - 36
10/9 Whitehall (10-3) Win 21 - 14
10/15 @ Parkland (4-7) Win 34 - 7
10/23 Allentown Dieruff (0-10) Win 52 - 22
10/29 @ Allentown Allen (1-9) Win 55 - 0
11/5 Emmaus (8-4) Win 38 - 28
11/12 Blue Mountain (7-4) Playoff Win 55 - 20
11/19 Southern Lehigh (9-3) Playoff Win 41 - 0
11/26 @ Abington Heights (12-1) Playoff Win 54 - 14
12/3 Clearfield (13-1) Playoff Win 55 - 20
12/10 Archbishop Wood (13-1) Playoff Win 49 - 27
12/17 Bishop McDevitt (13-3) Playoff Win 28 - 27

No comments: