Sunday, November 18, 2012
Lehigh moves up one spot to No. 13 in The Sports Network FCS poll
http://blogs.mcall.com/groller/
FROM KEITH GROLLER
Lehigh has to hope that No. 13 will be a lucky number today. That's where the Mountain Hawks find themselves in the latest Sports Network top-25 poll that was released a day early for potential use by the NCAA FCS tournament selection committee. Lehigh was No. 14 in the last Sports Network poll.
The tournament bracket will be revealed at 1:30 today. Lehigh is considered to have about a 50-50 chance of earning one of the 10 at-large berths for the 20-team field.
Here's how the poll looks:
The Sports Network FCS Top-25 College Football Poll
Team (First-place votes) Record Points Previous Rank
1. North Dakota State Bison (126) 10-1 3,653 1
2. Montana State Bobcats (12) 10-1 3,461 2
3. Old Dominion Monarchs (6) 10-1 3,310 4
4. Eastern Washington Eagles 9-2 3,176 5
5. Sam Houston State Bearkats (3) 8-3 3,141 3
6. Georgia Southern Eagles 8-3 2,779 6
7. Appalachian State Mountaineers 8-3 2,688 8
8. Central Arkansas Bears 9-2 2,510 10
9. Wofford Terriers 8-3 2,318 9
10. Stony Brook Seawolves 9-2 1,953 12
11. New Hampshire Wildcats 8-3 1,910 7
12. Cal Poly Mustangs 9-2 1,817 17
13. Lehigh Mountain Hawks 10-1 1,802 14
14. Villanova Wildcats 8-3 1,627 16
15. Towson Tigers 7-4 1,626 19
16. Illinois State Redbirds 8-3 1,611 11
17. James Madison Dukes 7-4 1,290 13
18. Richmond Spiders 8-3 1,244 20
19. South Dakota State Jackrabbits 8-3 1,178 21
20. Northern Arizona Lumberjacks 8-3 1,073 15
21. Eastern Kentucky Colonels 8-3 803 22
22. Bethune-Cookman Wildcats 9-2 612 24
23. Indiana State Sycamores 7-4 442 18
24. Colgate Raiders 8-3 336 NR
25. Eastern Illinois Panthers 7-4 258 24
Others receiving votes: UT Martin 244, Albany 204, Youngstown State 167, Samford 99, Harvard 91, Tennessee State 71, Arkansas-Pine Bluff 70, Wagner 49, The Citadel 29, McNeese State 22, Penn 21, Sacramento State 21, Southern Illinois 17, Coastal Carolina 15, Northern Iowa 10, Drake 8, North Dakota 8, Delawrae 4, Howard 3, Chattanooga 2, North Carolina A&T 1, Liberty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment