2016-17 Week 5 TV Ratings (first four nights Mon-Thu):
Households: #1. CBS 6.63/11 rating/share (+3% in rating from
first four nights week 4); #2. NBC 4.85/8 (even); #3. ABC 3.93/7 (-2%);
#4. Fox 2.35/4 (-9%); #5. The CW 1.06/2 (-3%).
Total Viewers: #1. CBS 10.790 million (+3% from first four nights week 4); #2. NBC 7.781 million (+2%); #3. ABC 6.134 million (-1%); #4. Fox 3.840 million (-8%); #5. The CW 1.683 million (-6%).
Adults 18-49: #1. CBS 2.42/8 rating/share (+3% in rating from first four nights week 4); #2. NBC 1.84/6 (even); #3. ABC 1.40/5 (-5%); #4. Fox 1.26/4 (-5%); #5. The CW 0.61/2 (-5%)
Total Viewers: #1. CBS 10.790 million (+3% from first four nights week 4); #2. NBC 7.781 million (+2%); #3. ABC 6.134 million (-1%); #4. Fox 3.840 million (-8%); #5. The CW 1.683 million (-6%).
Adults 18-49: #1. CBS 2.42/8 rating/share (+3% in rating from first four nights week 4); #2. NBC 1.84/6 (even); #3. ABC 1.40/5 (-5%); #4. Fox 1.26/4 (-5%); #5. The CW 0.61/2 (-5%)
No comments:
Post a Comment