Monday, September 30, 2013

PFN releases Week 5 Statewide Rankings

http://www.d11football.com/news/09/30/pfn-releases-week-5-statewide-rankings/


2013 Scholastic Football Rankings – WEEK 5
By The Pennsylvania Football News

PFN’s scholastic football rankings are released for publication Sundays and include the team, geographic district, season record and previous week’s result. Teams listed as honorable mention are arranged in numerical order by geographic district.

AAAA:
1. St. Joseph’s Prep (12, 3-1), def. Roman Catholic 42-7
2. Coatesville (1, 5-0), def. Bishop Shanahan 37-13
3. Upper St. Clair (7, 5-0), def. Baldwin 44-0
4. Pittsburgh Central Catholic (7, 5-0), def. Seneca Valley 42-0
5. La Salle College High School (12, 4-1), def. Archbishop Ryan 28-14
6. Neshaminy (1, 5-0), def. Harry S. Truman 35-7
7. McKeesport (7, 5-0), def. Altoona Area 34-7
8. Wilson-West Lawn (3, 5-0), def. Cedar Crest 35-0
9. Cumberland Valley (3, 4-1), def. Chambersburg 31-14
10. Easton (11, 4-1), lost to Emmaus 14-7

HM: Bayard Rustin (1, 5-0), Central Bucks South (1, 4-1), Garnet Valley (1, 5-0), Pennridge (1, 4-1), Pennsbury (1, 4-1), Wyoming Valley West (2, 4-1), Penn Manor (3, 4-1), Bethel Park (7, 4-1), Gateway (7, 5-0), North Allegheny (7, 4-1), Seneca Valley (7, 4-1), Woodland Hills (7, 3-2), Parkland (11, 4-1), Whitehall (11, 4-1)

AAA:
1. Bishop McDevitt (3, 5-0), def. Susuehanna Township 36-19
2. Archbishop Wood (12, 5-0), def. Cardinal O’Hara 41-0
3. Thomas Jefferson (7, 5-0), def. Albert Gallatin 49-0
4. Cathedral Prep (10, 5-0), def. Youngstown Ursuline (OH), 37-8
5. Manheim Central (3, 5-0), def. Lebanon 72-0
6. West Allegheny (7, 5-0), def. Central Valley 13-7
7. Berwick (2, 5-0), def. Selinsgrove 36-0
8. Central Valley (7, 4-1), lost to West Allegheny 13-7
9. West Mifflin (7, 5-0), def. Ringgold 42-28
10. Pottsgrove (1, 5-0), def. Spring-Ford 14-7

HM: Abington Heights (2, 5-0), Scranton Prep (2, 5-0), Cocalico (3, 5-0), Conrad Weiser (3, 4-1), Franklin Regional (7, 4-1), Mars (7, 4-1), New Castle (7, 4-1), University Prep (8, 4-0), Clearfield Area (9, 5-0), Bethlehem Catholic (11, 4-1), Southern Lehigh (11, 4-1)

AA:
1. Imhotep Charter (12, 4-0), def. High School of the Future 83-6
2. Aliquippa (7, 5-0), def. Mohawk 56-8
3. Richland (6, 5-0), def. Bishop McCort 70-21
4. South Fayette (7, 5-0), def. Seton-LaSalle 45-3
5. Catasauqua (11, 5-0), def. Saucon Valley 56-34
6. West Catholic (12, 4-1), def. Bishop McDevitt (12) 52-14
7. Berks Catholic (3, 5-0), def. Blue Mountain 37-7
8. Danville (4, 5-0), def. Central Columbia 34-6
9. Beaver Falls (7, 5-0), def. Keystone Oaks 54-15
10. Montoursville (4, 5-0), def. Mount Carmel Area 18-13

HM: Bermudian Springs (3, 5-0), Littlestown (3, 5-0), Lewisburg (4, 4-1), Central-Martinsburg (6, 4-1), Ligonier Valley (6, 5-0), Tyrone (6, 4-1), Jeannette (7, 4-1), Mt. Pleasant (7, 5-0), Seton-LaSalle (7, 4-1), Shady Side Academy (7, 5-0), Washington (7, 5-0), Kane Area (9, 5-0), Karns City (9, 4-1), Greenville (10, 5-0), Hickory (10, 4-1)

A:
1. Southern Columbia (4, 5-0), def. Muncy 55-13
2. Dunmore (2, 5-0), def. Holy Cross 62-21
3. Clairton (7, 4-1), def. Fort Cherry 36-28
4. Sto-Rox (7, 5-0), def. Northgate 58-0
5. Bellwood-Antis (6, 4-1), def. Mount Union 20-6
6. Pittsburgh North Catholic (7, 5-0), def. West Shamokin 60-27
7. Old Forge (2, 4-1), def. Riverside (2) 57-7
8. Monessen (7, 4-1), def. Bishop Canevin 40-6
9. Steelton-Highspire (3, 5-0), def. East Pennsboro 21-14
T-10. Clarion Area (9, 5-0), def. Union-Rimersburg 62-0
T-10. South Williamsport (4, 4-1), def. Warrior Run 63-28

HM: Bristol (1, 3-1), Lackawanna Trail (2, 4-1), Berlin Brothersvalley (5, 5-0), Northern Bedford (5, 5-0), Penns Manor (6, 5-0), Portage (6, 3-1), Avonworth (7, 5-0), Neshannock (7, 4-1), Curwensville (9, 4-1), Farrell (10, 4-1), West Middlesex (10, 4-1), Mahanoy Area (11, 5-0), Tri-Valley (11, 5-0), Williams Valley (11, 5-0)

No comments: