2,771,570 | +790 | 43,963 | +54 | 968,789 | 25,223,123 | ||
Philadelphia | 306,056 | +117 | 5,031 | +6 | N/A | 1,174,899 | |
Allegheny | 262,172 | +47 | 3,263 | +1 | N/A | 850,465 | |
Montgomery | 151,015 | +157 | 2,293 | +2 | N/A | 635,521 | |
Bucks | 122,427 | +44 | 1,864 | +6 | N/A | 461,699 | |
Lancaster | 120,499 | +16 | 1,872 | +2 | N/A | 368,102 | |
York | 118,199 | +27 | 1,469 | +1 | N/A | 323,055 | |
Delaware | 109,281 | +41 | 1,850 | +1 | N/A | 430,594 | |
Berks | 101,904 | +17 | 1,584 | +1 | N/A | 278,649 | |
Chester | 91,061 | +27 | 1,132 | +2 | N/A | 381,118 | |
Lehigh | 89,030 | +14 | 1,228 | N/A | 274,467 | ||
Westmoreland | 79,361 | +10 | 1,357 | N/A | 210,887 | ||
Northampton | 79,078 | +12 | 1,078 | +1 | N/A | 243,824 | |
Luzerne | 73,183 | +14 | 1,329 | +1 | N/A | 221,556 | |
Dauphin | 58,913 | +6 | 948 | +1 | N/A | 194,213 | |
Erie | 56,812 | +14 | 743 | +1 | N/A | 161,691 | |
Cumberland | 50,717 | +4 | 875 | +1 | N/A | 161,200 | |
Washington | 50,593 | +6 | 643 | +3 | N/A | 138,165 | |
Butler | 44,257 | +2 | 719 | N/A | 118,848 | ||
Lackawanna | 43,137 | +8 | 744 | +2 | N/A | 142,879 | |
Franklin | 40,198 | +7 | 679 | N/A | 108,484 | ||
Beaver | 39,978 | +6 | 721 | +3 | N/A | 112,729 | |
Monroe | 36,766 | +7 | 514 | N/A | 114,229 | ||
Lebanon | 36,408 | +7 | 507 | N/A | 102,481 | ||
Centre | 34,944 | +16 | 346 | N/A | 121,527 | ||
Cambria | 34,434 | +5 | 715 | +1 | N/A | 88,837 | |
Schuylkill | 34,319 | +6 | 667 | +2 | N/A | 91,882 | |
Fayette | 30,878 | +6 | 660 | +2 | N/A | 79,469 | |
Blair | 29,547 | +9 | 604 | +2 | N/A | 79,614 | |
Lycoming | 28,329 | +9 | 507 | N/A | 73,024 | ||
Adams | 24,638 | +9 | 357 | N/A | 71,683 | ||
Mercer | 23,247 | +6 | 494 | N/A | 64,890 | ||
Northumberland | 22,729 | +4 | 526 | N/A | 59,767 | ||
Crawford | 19,709 | +3 | 311 | N/A | 51,661 | ||
Clearfield | 19,185 | +6 | 334 | N/A | 49,551 | ||
Lawrence | 18,833 | +2 | 410 | +2 | N/A | 46,781 | |
Somerset | 18,650 | +5 | 398 | +1 | N/A | 46,840 | |
Indiana | 17,337 | +7 | 349 | N/A | 45,369 | ||
Carbon | 15,788 | +4 | 288 | N/A | 43,491 | ||
Armstrong | 15,189 | +4 | 337 | N/A | 37,181 | ||
Columbia | 14,985 | +5 | 242 | N/A | 40,306 | ||
Bradford | 14,962 | +13 | 199 | +2 | N/A | 40,533 | |
Mifflin | 12,239 | 276 | +2 | N/A | 30,444 | ||
Union | 11,652 | +1 | 151 | N/A | 48,834 | ||
Huntingdon | 11,464 | +4 | 240 | N/A | 34,840 | ||
Venango | 11,216 | +2 | 234 | N/A | 27,215 | ||
Bedford | 10,937 | +4 | 273 | +1 | N/A | 24,471 | |
Wayne | 10,050 | +2 | 167 | N/A | 37,098 | ||
Pike | 9,983 | +3 | 93 | N/A | 33,664 | ||
Clinton | 9,010 | +3 | 124 | N/A | 22,140 | ||
Jefferson | 8,956 | +10 | 226 | +1 | N/A | 20,925 | |
Perry | 8,806 | +1 | 182 | +1 | N/A | 23,335 | |
Greene | 8,406 | +2 | 100 | N/A | 22,190 | ||
Clarion | 8,198 | 201 | +1 | N/A | 19,957 | ||
McKean | 8,137 | +4 | 138 | N/A | 21,649 | ||
Snyder | 8,084 | 154 | N/A | 21,380 | |||
Tioga | 7,936 | +8 | 190 | N/A | 20,675 | ||
Susquehanna | 7,697 | +6 | 107 | N/A | 22,772 | ||
Warren | 7,285 | +2 | 207 | N/A | 18,843 | ||
Elk | 7,102 | 97 | N/A | 15,683 | |||
Wyoming | 5,049 | 103 | N/A | 15,264 | |||
Juniata | 4,757 | +2 | 175 | N/A | 11,925 | ||
Montour | 4,500 | 92 | +1 | N/A | 18,271 | ||
Fulton | 4,107 | +1 | 65 | N/A | 9,414 | ||
Potter | 3,153 | +3 | 91 | N/A | 8,056 | ||
Forest | 2,237 | +1 | 35 | N/A | 5,728 | ||
Sullivan | 1,047 | +1 | 36 | N/A | 3,087 | ||
Cameron | 814 | +1 | 19 | N/A | 2,280 | ||
Unassigned | 16,340,822 | ||||||
Total: | 2,771,570 | +790 | 43,963 | +54 | 968,789 | 25,223,123 |
No comments:
Post a Comment