2,777,261 | +959 | 44,152 | +37 | 974,291 | 25,354,120 | ||
Philadelphia | 307,297 | +137 | 5,049 | +4 | N/A | 1,179,537 | |
Allegheny | 262,741 | +105 | 3,278 | +3 | N/A | 852,910 | |
Montgomery | 151,561 | +111 | 2,299 | +1 | N/A | 637,384 | |
Bucks | 122,690 | +62 | 1,871 | +1 | N/A | 462,948 | |
Lancaster | 120,628 | +23 | 1,874 | N/A | 369,202 | ||
York | 118,310 | +15 | 1,477 | N/A | 323,940 | ||
Delaware | 109,494 | +51 | 1,852 | +1 | N/A | 432,023 | |
Berks | 102,032 | +26 | 1,588 | +2 | N/A | 279,384 | |
Chester | 91,263 | +47 | 1,134 | +1 | N/A | 382,269 | |
Lehigh | 89,138 | +31 | 1,230 | N/A | 275,042 | ||
Westmoreland | 79,498 | +18 | 1,361 | N/A | 211,406 | ||
Northampton | 79,224 | +42 | 1,079 | N/A | 244,386 | ||
Luzerne | 73,293 | +16 | 1,338 | +1 | N/A | 222,213 | |
Dauphin | 58,957 | +9 | 954 | +2 | N/A | 194,662 | |
Erie | 56,899 | +9 | 747 | +2 | N/A | 162,482 | |
Cumberland | 50,784 | +10 | 884 | +2 | N/A | 161,658 | |
Washington | 50,685 | +16 | 645 | N/A | 138,596 | ||
Butler | 44,327 | +11 | 725 | +1 | N/A | 119,191 | |
Lackawanna | 43,250 | +13 | 750 | +1 | N/A | 143,533 | |
Franklin | 40,242 | +11 | 686 | +1 | N/A | 108,815 | |
Beaver | 40,045 | +13 | 730 | +3 | N/A | 113,011 | |
Monroe | 36,835 | +11 | 517 | N/A | 114,682 | ||
Lebanon | 36,455 | +4 | 510 | N/A | 102,739 | ||
Centre | 35,019 | +8 | 346 | N/A | 121,827 | ||
Cambria | 34,489 | +3 | 718 | +1 | N/A | 89,033 | |
Schuylkill | 34,357 | +6 | 671 | N/A | 92,121 | ||
Fayette | 30,945 | +5 | 663 | +1 | N/A | 79,691 | |
Blair | 29,579 | +5 | 606 | N/A | 79,791 | ||
Lycoming | 28,364 | +3 | 509 | +1 | N/A | 73,226 | |
Adams | 24,661 | +2 | 358 | N/A | 71,863 | ||
Mercer | 23,269 | +4 | 496 | +1 | N/A | 65,129 | |
Northumberland | 22,761 | +4 | 528 | +1 | N/A | 59,962 | |
Crawford | 19,732 | +6 | 314 | +1 | N/A | 51,816 | |
Clearfield | 19,232 | +5 | 338 | N/A | 49,849 | ||
Lawrence | 18,900 | +8 | 412 | N/A | 46,921 | ||
Somerset | 18,660 | +1 | 399 | N/A | 46,941 | ||
Indiana | 17,367 | +6 | 351 | N/A | 45,496 | ||
Carbon | 15,816 | +9 | 289 | N/A | 43,602 | ||
Armstrong | 15,211 | +5 | 338 | N/A | 37,263 | ||
Bradford | 15,020 | +11 | 200 | +1 | N/A | 40,678 | |
Columbia | 15,002 | +2 | 242 | N/A | 40,448 | ||
Mifflin | 12,247 | +1 | 276 | N/A | 30,515 | ||
Union | 11,668 | +1 | 151 | N/A | 48,955 | ||
Huntingdon | 11,477 | +4 | 242 | N/A | 34,949 | ||
Venango | 11,227 | 236 | N/A | 27,288 | |||
Bedford | 10,950 | +2 | 275 | +1 | N/A | 24,531 | |
Wayne | 10,080 | +5 | 168 | N/A | 37,196 | ||
Pike | 10,050 | +14 | 95 | N/A | 33,773 | ||
Clinton | 9,021 | +1 | 124 | N/A | 22,196 | ||
Jefferson | 8,980 | +4 | 228 | N/A | 21,016 | ||
Perry | 8,812 | +1 | 183 | N/A | 23,394 | ||
Greene | 8,434 | 102 | +1 | N/A | 22,248 | ||
Clarion | 8,212 | +4 | 202 | +1 | N/A | 20,009 | |
McKean | 8,155 | +1 | 138 | N/A | 21,701 | ||
Snyder | 8,089 | +1 | 155 | N/A | 21,448 | ||
Tioga | 7,974 | +18 | 191 | N/A | 20,774 | ||
Susquehanna | 7,724 | +5 | 107 | N/A | 22,843 | ||
Warren | 7,307 | 208 | N/A | 18,889 | |||
Elk | 7,118 | +3 | 97 | N/A | 15,734 | ||
Wyoming | 5,057 | +2 | 104 | +1 | N/A | 15,311 | |
Juniata | 4,763 | +1 | 175 | N/A | 11,954 | ||
Montour | 4,503 | 92 | N/A | 18,297 | |||
Fulton | 4,118 | +3 | 65 | N/A | 9,461 | ||
Potter | 3,165 | +4 | 91 | N/A | 8,084 | ||
Forest | 2,237 | 35 | N/A | 5,740 | |||
Sullivan | 1,047 | 36 | N/A | 3,103 | |||
Cameron | 814 | 20 | N/A | 2,285 | |||
Unassigned | 16,444,756 | ||||||
Total: | 2,777,261 | +959 | 44,152 | +37 | 974,291 | 25,354,120 |
No comments:
Post a Comment