2,769,588 | +447 | 43,840 | +5 | 966,930 | 25,149,127 | |
Philadelphia | 305,892 | +81 | 5,019 | N/A | 1,173,457 | |
Allegheny | 262,010 | +53 | 3,259 | +1 | N/A | 849,754 |
Montgomery | 150,609 | +41 | 2,289 | N/A | 634,669 | |
Bucks | 122,312 | +15 | 1,856 | +1 | N/A | 461,143 |
Lancaster | 120,453 | +11 | 1,868 | N/A | 367,680 | |
York | 118,151 | +12 | 1,466 | N/A | 322,779 | |
Delaware | 109,176 | +13 | 1,846 | N/A | 430,074 | |
Berks | 101,863 | +6 | 1,582 | N/A | 278,414 | |
Chester | 90,992 | +13 | 1,129 | N/A | 380,752 | |
Lehigh | 89,002 | +8 | 1,228 | N/A | 274,276 | |
Westmoreland | 79,323 | +7 | 1,353 | N/A | 210,723 | |
Northampton | 79,045 | +6 | 1,077 | N/A | 243,655 | |
Luzerne | 73,153 | +15 | 1,323 | N/A | 221,330 | |
Dauphin | 58,889 | +2 | 945 | +1 | N/A | 194,043 |
Erie | 56,780 | +9 | 741 | N/A | 161,472 | |
Cumberland | 50,699 | +10 | 874 | N/A | 161,024 | |
Washington | 50,560 | +14 | 639 | N/A | 137,998 | |
Butler | 44,228 | +7 | 716 | N/A | 118,716 | |
Lackawanna | 43,093 | +10 | 738 | +1 | N/A | 142,708 |
Franklin | 40,173 | +3 | 677 | N/A | 108,375 | |
Beaver | 39,955 | +5 | 716 | N/A | 112,650 | |
Monroe | 36,744 | +6 | 514 | N/A | 114,129 | |
Lebanon | 36,395 | +4 | 506 | +1 | N/A | 102,377 |
Centre | 34,905 | +3 | 345 | N/A | 121,410 | |
Cambria | 34,416 | +6 | 712 | N/A | 88,735 | |
Schuylkill | 34,305 | +5 | 662 | N/A | 91,812 | |
Fayette | 30,852 | +7 | 656 | N/A | 79,393 | |
Blair | 29,528 | +3 | 601 | N/A | 79,564 | |
Lycoming | 28,314 | +6 | 507 | N/A | 72,941 | |
Adams | 24,622 | +1 | 356 | N/A | 71,624 | |
Mercer | 23,238 | +2 | 493 | N/A | 64,835 | |
Northumberland | 22,724 | +5 | 526 | N/A | 59,700 | |
Crawford | 19,700 | +1 | 311 | N/A | 51,626 | |
Clearfield | 19,168 | 332 | N/A | 49,421 | ||
Lawrence | 18,826 | +4 | 408 | N/A | 46,741 | |
Somerset | 18,640 | +2 | 396 | N/A | 46,789 | |
Indiana | 17,322 | +5 | 348 | N/A | 45,333 | |
Carbon | 15,782 | +3 | 287 | N/A | 43,457 | |
Armstrong | 15,182 | +1 | 337 | N/A | 37,155 | |
Columbia | 14,976 | +7 | 242 | N/A | 40,260 | |
Bradford | 14,944 | +4 | 196 | N/A | 40,480 | |
Mifflin | 12,235 | +1 | 274 | N/A | 30,421 | |
Union | 11,650 | +1 | 151 | N/A | 48,799 | |
Huntingdon | 11,455 | +1 | 240 | N/A | 34,780 | |
Venango | 11,210 | +3 | 234 | N/A | 27,199 | |
Bedford | 10,928 | +2 | 271 | N/A | 24,443 | |
Wayne | 10,041 | +1 | 167 | N/A | 37,065 | |
Pike | 9,962 | +2 | 93 | N/A | 33,632 | |
Clinton | 9,001 | 124 | N/A | 22,115 | ||
Jefferson | 8,941 | +2 | 223 | N/A | 20,887 | |
Perry | 8,803 | 181 | N/A | 23,313 | ||
Greene | 8,396 | +1 | 100 | N/A | 22,165 | |
Clarion | 8,196 | +4 | 199 | N/A | 19,941 | |
McKean | 8,129 | +1 | 138 | N/A | 21,634 | |
Snyder | 8,081 | +1 | 154 | N/A | 21,351 | |
Tioga | 7,924 | +3 | 190 | N/A | 20,638 | |
Susquehanna | 7,684 | +3 | 107 | N/A | 22,744 | |
Warren | 7,278 | +1 | 207 | N/A | 18,833 | |
Elk | 7,097 | +2 | 97 | N/A | 15,663 | |
Wyoming | 5,049 | 103 | N/A | 15,255 | ||
Juniata | 4,754 | 174 | N/A | 11,909 | ||
Montour | 4,494 | +2 | 91 | N/A | 18,252 | |
Fulton | 4,101 | 65 | N/A | 9,405 | ||
Potter | 3,144 | 91 | N/A | 8,039 | ||
Forest | 2,235 | 35 | N/A | 5,726 | ||
Sullivan | 1,046 | 36 | N/A | 3,083 | ||
Cameron | 813 | 19 | N/A | 2,273 | ||
Unassigned | 16,276,088 | |||||
Total: | 2,769,588 | +447 | 43,840 | +5 | 966,930 | 25,149,127 |
Sunday, March 13, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment