2,770,780 | +945 | 43,909 | +63 | 968,053 | 25,203,029 | |
Philadelphia | 305,939 | +47 | 5,025 | +5 | N/A | 1,174,338 |
Allegheny | 262,125 | +83 | 3,262 | +2 | N/A | 850,218 |
Montgomery | 150,858 | +221 | 2,291 | +2 | N/A | 635,196 |
Bucks | 122,383 | +57 | 1,858 | +2 | N/A | 461,509 |
Lancaster | 120,483 | +17 | 1,870 | +2 | N/A | 367,967 |
York | 118,172 | +10 | 1,468 | +2 | N/A | 322,929 |
Delaware | 109,240 | +56 | 1,849 | +1 | N/A | 430,382 |
Berks | 101,887 | +16 | 1,583 | +1 | N/A | 278,569 |
Chester | 91,034 | +32 | 1,130 | +1 | N/A | 380,967 |
Lehigh | 89,016 | +7 | 1,228 | N/A | 274,385 | |
Westmoreland | 79,351 | +25 | 1,357 | +3 | N/A | 210,815 |
Northampton | 79,066 | +14 | 1,077 | N/A | 243,741 | |
Luzerne | 73,169 | +11 | 1,328 | +5 | N/A | 221,435 |
Dauphin | 58,907 | +14 | 947 | +2 | N/A | 194,163 |
Erie | 56,798 | +13 | 742 | +1 | N/A | 161,590 |
Cumberland | 50,713 | +12 | 874 | N/A | 161,141 | |
Washington | 50,587 | +24 | 640 | +1 | N/A | 138,100 |
Butler | 44,255 | +21 | 719 | +2 | N/A | 118,803 |
Lackawanna | 43,129 | +20 | 742 | +4 | N/A | 142,810 |
Franklin | 40,191 | +16 | 679 | +2 | N/A | 108,434 |
Beaver | 39,972 | +16 | 718 | +2 | N/A | 112,692 |
Monroe | 36,759 | +13 | 514 | N/A | 114,182 | |
Lebanon | 36,401 | +4 | 507 | +1 | N/A | 102,434 |
Centre | 34,928 | +20 | 346 | +1 | N/A | 121,479 |
Cambria | 34,429 | +10 | 714 | +2 | N/A | 88,802 |
Schuylkill | 34,313 | +8 | 665 | +3 | N/A | 91,840 |
Fayette | 30,872 | +16 | 658 | +2 | N/A | 79,447 |
Blair | 29,538 | +7 | 602 | +1 | N/A | 79,593 |
Lycoming | 28,320 | +3 | 507 | N/A | 72,978 | |
Adams | 24,629 | +4 | 357 | +1 | N/A | 71,663 |
Mercer | 23,241 | +3 | 494 | +1 | N/A | 64,865 |
Northumberland | 22,725 | 526 | N/A | 59,724 | ||
Crawford | 19,706 | +2 | 311 | N/A | 51,643 | |
Clearfield | 19,179 | +6 | 334 | +2 | N/A | 49,519 |
Lawrence | 18,831 | +3 | 408 | N/A | 46,768 | |
Somerset | 18,645 | +5 | 397 | +1 | N/A | 46,821 |
Indiana | 17,330 | +8 | 349 | +1 | N/A | 45,358 |
Carbon | 15,784 | +2 | 288 | +1 | N/A | 43,470 |
Armstrong | 15,185 | +2 | 337 | N/A | 37,167 | |
Columbia | 14,980 | +3 | 242 | N/A | 40,282 | |
Bradford | 14,949 | +4 | 197 | +1 | N/A | 40,510 |
Mifflin | 12,239 | +4 | 274 | N/A | 30,434 | |
Union | 11,651 | +1 | 151 | N/A | 48,815 | |
Huntingdon | 11,460 | +5 | 240 | N/A | 34,817 | |
Venango | 11,214 | +1 | 234 | N/A | 27,213 | |
Bedford | 10,933 | +2 | 272 | +1 | N/A | 24,460 |
Wayne | 10,048 | +6 | 167 | N/A | 37,088 | |
Pike | 9,980 | +15 | 93 | N/A | 33,652 | |
Clinton | 9,007 | +5 | 124 | N/A | 22,125 | |
Jefferson | 8,946 | +5 | 225 | +2 | N/A | 20,910 |
Perry | 8,805 | +1 | 181 | N/A | 23,329 | |
Greene | 8,404 | +7 | 100 | N/A | 22,185 | |
Clarion | 8,198 | 200 | +1 | N/A | 19,952 | |
McKean | 8,133 | +4 | 138 | N/A | 21,638 | |
Snyder | 8,084 | +3 | 154 | N/A | 21,367 | |
Tioga | 7,928 | +1 | 190 | N/A | 20,652 | |
Susquehanna | 7,691 | +7 | 107 | N/A | 22,761 | |
Warren | 7,283 | +5 | 207 | N/A | 18,838 | |
Elk | 7,102 | +4 | 97 | N/A | 15,679 | |
Wyoming | 5,049 | 103 | N/A | 15,260 | ||
Juniata | 4,755 | +1 | 175 | +1 | N/A | 11,915 |
Montour | 4,500 | +4 | 91 | N/A | 18,261 | |
Fulton | 4,106 | +4 | 65 | N/A | 9,414 | |
Potter | 3,150 | +4 | 91 | N/A | 8,048 | |
Forest | 2,236 | +1 | 35 | N/A | 5,727 | |
Sullivan | 1,046 | 36 | N/A | 3,084 | ||
Cameron | 813 | 19 | N/A | 2,278 | ||
Unassigned | 16,324,398 | |||||
Total: | 2,770,780 | +945 | 43,909 | +63 | 968,053 | 25,203,029 |
Tuesday, March 15, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment