2,769,141 | +901 | 43,835 | +25 | 966,488 | 25,133,992 | ||
Philadelphia | 305,811 | +78 | 5,019 | +1 | N/A | 1,172,998 | |
Allegheny | 261,957 | +75 | 3,258 | +5 | N/A | 849,465 | |
Montgomery | 150,568 | +91 | 2,289 | +1 | N/A | 634,458 | |
Bucks | 122,297 | +69 | 1,855 | N/A | 461,025 | ||
Lancaster | 120,442 | +29 | 1,868 | +1 | N/A | 367,589 | |
York | 118,139 | +29 | 1,466 | +1 | N/A | 322,686 | |
Delaware | 109,163 | +19 | 1,846 | N/A | 429,948 | ||
Berks | 101,857 | +18 | 1,582 | +1 | N/A | 278,354 | |
Chester | 90,979 | +33 | 1,129 | N/A | 380,612 | ||
Lehigh | 88,994 | +20 | 1,228 | N/A | 274,222 | ||
Westmoreland | 79,316 | +26 | 1,353 | +1 | N/A | 210,658 | |
Northampton | 79,039 | +25 | 1,077 | +1 | N/A | 243,601 | |
Luzerne | 73,138 | +22 | 1,323 | +2 | N/A | 221,255 | |
Dauphin | 58,887 | +22 | 944 | +1 | N/A | 194,000 | |
Erie | 56,771 | +23 | 741 | N/A | 161,386 | ||
Cumberland | 50,689 | +21 | 874 | +2 | N/A | 160,968 | |
Washington | 50,546 | +21 | 639 | N/A | 137,966 | ||
Butler | 44,221 | +14 | 716 | N/A | 118,683 | ||
Lackawanna | 43,083 | +12 | 737 | N/A | 142,659 | ||
Franklin | 40,170 | +7 | 677 | +1 | N/A | 108,341 | |
Beaver | 39,950 | +6 | 716 | +1 | N/A | 112,639 | |
Monroe | 36,738 | +7 | 514 | N/A | 114,097 | ||
Lebanon | 36,391 | +3 | 505 | N/A | 102,354 | ||
Centre | 34,902 | +11 | 345 | N/A | 121,375 | ||
Cambria | 34,410 | +8 | 712 | +1 | N/A | 88,721 | |
Schuylkill | 34,300 | +14 | 662 | N/A | 91,788 | ||
Fayette | 30,845 | +28 | 656 | N/A | 79,370 | ||
Blair | 29,525 | +12 | 601 | N/A | 79,548 | ||
Lycoming | 28,308 | +9 | 507 | N/A | 72,915 | ||
Adams | 24,621 | +6 | 356 | +1 | N/A | 71,604 | |
Mercer | 23,236 | +4 | 493 | +1 | N/A | 64,822 | |
Northumberland | 22,719 | +3 | 526 | N/A | 59,691 | ||
Crawford | 19,699 | +5 | 311 | N/A | 51,608 | ||
Clearfield | 19,168 | +7 | 332 | N/A | 49,409 | ||
Lawrence | 18,822 | +9 | 408 | N/A | 46,731 | ||
Somerset | 18,638 | +4 | 396 | N/A | 46,782 | ||
Indiana | 17,317 | +14 | 348 | N/A | 45,318 | ||
Carbon | 15,779 | +2 | 287 | +1 | N/A | 43,444 | |
Armstrong | 15,181 | +4 | 337 | +1 | N/A | 37,148 | |
Columbia | 14,969 | +5 | 242 | N/A | 40,244 | ||
Bradford | 14,940 | +10 | 196 | +1 | N/A | 40,468 | |
Mifflin | 12,234 | +1 | 274 | N/A | 30,412 | ||
Union | 11,649 | +2 | 151 | N/A | 48,795 | ||
Huntingdon | 11,454 | +6 | 240 | N/A | 34,768 | ||
Venango | 11,207 | +2 | 234 | N/A | 27,195 | ||
Bedford | 10,926 | +4 | 271 | N/A | 24,432 | ||
Wayne | 10,040 | +5 | 167 | N/A | 37,060 | ||
Pike | 9,960 | +7 | 93 | N/A | 33,623 | ||
Clinton | 9,001 | +3 | 124 | N/A | 22,106 | ||
Jefferson | 8,939 | +8 | 223 | N/A | 20,883 | ||
Perry | 8,803 | +5 | 181 | N/A | 23,309 | ||
Greene | 8,395 | +4 | 100 | N/A | 22,165 | ||
Clarion | 8,192 | +3 | 199 | N/A | 19,937 | ||
McKean | 8,128 | +3 | 138 | N/A | 21,629 | ||
Snyder | 8,080 | +2 | 154 | N/A | 21,343 | ||
Tioga | 7,921 | +4 | 190 | N/A | 20,633 | ||
Susquehanna | 7,681 | +4 | 107 | N/A | 22,736 | ||
Warren | 7,277 | +3 | 207 | N/A | 18,832 | ||
Elk | 7,095 | +1 | 97 | N/A | 15,658 | ||
Wyoming | 5,049 | +4 | 103 | N/A | 15,252 | ||
Juniata | 4,754 | +1 | 174 | N/A | 11,907 | ||
Montour | 4,492 | +1 | 91 | N/A | 18,249 | ||
Fulton | 4,101 | +3 | 65 | N/A | 9,403 | ||
Potter | 3,144 | 91 | N/A | 8,038 | |||
Forest | 2,235 | 35 | N/A | 5,726 | |||
Sullivan | 1,046 | 36 | N/A | 3,083 | |||
Cameron | 813 | 19 | N/A | 2,273 | |||
Unassigned | 16,263,595 | ||||||
Total: | 2,769,141 | +901 | 43,835 | +25 | 966,488 | 25,133,992 |
Saturday, March 12, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment