| 2,776,302 | +572 | 44,115 | +24 | 973,369 | 25,354,120 | |
| Philadelphia | 307,160 | +18 | 5,045 | N/A | 1,178,897 | |
| Allegheny | 262,636 | +80 | 3,275 | +3 | N/A | 852,559 |
| Montgomery | 151,450 | +65 | 2,298 | +1 | N/A | 637,077 |
| Bucks | 122,628 | +31 | 1,870 | +1 | N/A | 462,769 |
| Lancaster | 120,605 | +17 | 1,874 | N/A | 369,074 | |
| York | 118,295 | +18 | 1,477 | +2 | N/A | 323,862 |
| Delaware | 109,443 | +19 | 1,851 | +1 | N/A | 431,806 |
| Berks | 102,006 | +16 | 1,586 | +1 | N/A | 279,244 |
| Chester | 91,216 | +23 | 1,133 | +1 | N/A | 382,136 |
| Lehigh | 89,107 | +12 | 1,230 | +1 | N/A | 274,926 |
| Westmoreland | 79,480 | +15 | 1,361 | N/A | 211,342 | |
| Northampton | 79,182 | +13 | 1,079 | N/A | 244,280 | |
| Luzerne | 73,277 | +15 | 1,337 | +1 | N/A | 222,105 |
| Dauphin | 58,948 | +8 | 952 | N/A | 194,608 | |
| Erie | 56,890 | +15 | 745 | N/A | 162,404 | |
| Cumberland | 50,774 | 882 | N/A | 161,600 | ||
| Washington | 50,669 | +16 | 645 | N/A | 138,534 | |
| Butler | 44,316 | +10 | 724 | +1 | N/A | 119,148 |
| Lackawanna | 43,237 | +17 | 749 | N/A | 143,467 | |
| Franklin | 40,231 | +4 | 685 | +1 | N/A | 108,768 |
| Beaver | 40,032 | +8 | 727 | +2 | N/A | 112,957 |
| Monroe | 36,824 | +17 | 517 | N/A | 114,620 | |
| Lebanon | 36,451 | +4 | 510 | N/A | 102,717 | |
| Centre | 35,011 | +15 | 346 | N/A | 121,789 | |
| Cambria | 34,486 | +6 | 717 | N/A | 89,030 | |
| Schuylkill | 34,351 | +2 | 671 | +1 | N/A | 92,069 |
| Fayette | 30,940 | +6 | 662 | N/A | 79,669 | |
| Blair | 29,574 | +1 | 606 | +1 | N/A | 79,750 |
| Lycoming | 28,361 | +1 | 508 | N/A | 73,191 | |
| Adams | 24,659 | 358 | N/A | 71,848 | ||
| Mercer | 23,265 | +3 | 495 | N/A | 65,089 | |
| Northumberland | 22,757 | +6 | 527 | N/A | 59,941 | |
| Crawford | 19,726 | +3 | 313 | +2 | N/A | 51,784 |
| Clearfield | 19,227 | +4 | 338 | N/A | 49,814 | |
| Lawrence | 18,892 | +5 | 412 | +1 | N/A | 46,902 |
| Somerset | 18,659 | 399 | N/A | 46,931 | ||
| Indiana | 17,361 | +1 | 351 | N/A | 45,480 | |
| Carbon | 15,807 | +3 | 289 | N/A | 43,582 | |
| Armstrong | 15,206 | +4 | 338 | +1 | N/A | 37,255 |
| Bradford | 15,009 | +9 | 199 | N/A | 40,663 | |
| Columbia | 15,000 | +1 | 242 | N/A | 40,436 | |
| Mifflin | 12,246 | +2 | 276 | N/A | 30,504 | |
| Union | 11,667 | +2 | 151 | N/A | 48,936 | |
| Huntingdon | 11,473 | 242 | N/A | 34,936 | ||
| Venango | 11,227 | 236 | N/A | 27,273 | ||
| Bedford | 10,948 | +2 | 274 | +1 | N/A | 24,521 |
| Wayne | 10,075 | +3 | 168 | N/A | 37,184 | |
| Pike | 10,036 | +15 | 95 | N/A | 33,753 | |
| Clinton | 9,020 | +3 | 124 | N/A | 22,189 | |
| Jefferson | 8,976 | +2 | 228 | N/A | 21,003 | |
| Perry | 8,811 | 183 | N/A | 23,390 | ||
| Greene | 8,434 | +3 | 101 | N/A | 22,242 | |
| Clarion | 8,208 | +1 | 201 | N/A | 20,002 | |
| McKean | 8,154 | +6 | 138 | N/A | 21,694 | |
| Snyder | 8,088 | +1 | 155 | +1 | N/A | 21,434 |
| Tioga | 7,956 | +4 | 191 | N/A | 20,746 | |
| Susquehanna | 7,719 | +6 | 107 | N/A | 22,827 | |
| Warren | 7,307 | +3 | 208 | N/A | 18,888 | |
| Elk | 7,115 | +1 | 97 | N/A | 15,730 | |
| Wyoming | 5,055 | +2 | 103 | N/A | 15,302 | |
| Juniata | 4,762 | +1 | 175 | N/A | 11,951 | |
| Montour | 4,503 | 92 | N/A | 18,293 | ||
| Fulton | 4,115 | +1 | 65 | N/A | 9,457 | |
| Potter | 3,161 | +3 | 91 | N/A | 8,078 | |
| Forest | 2,237 | 35 | N/A | 5,739 | ||
| Sullivan | 1,047 | 36 | N/A | 3,102 | ||
| Cameron | 814 | 20 | N/A | 2,285 | ||
| Unassigned | 16,448,538 | |||||
| Total: | 2,776,302 | +572 | 44,115 | +24 | 973,369 | 25,354,120 |
Wednesday, March 23, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment