2,769,835 | +247 | 43,846 | +6 | 967,171 | 25,149,127 | ||
Philadelphia | 305,892 | 5,020 | +1 | N/A | 1,173,818 | ||
Allegheny | 262,042 | +32 | 3,260 | +1 | N/A | 849,963 | |
Montgomery | 150,637 | +28 | 2,289 | N/A | 634,876 | ||
Bucks | 122,326 | +14 | 1,856 | N/A | 461,246 | ||
Lancaster | 120,466 | +13 | 1,868 | N/A | 367,820 | ||
York | 118,162 | +11 | 1,466 | N/A | 322,838 | ||
Delaware | 109,184 | +8 | 1,848 | +2 | N/A | 430,204 | |
Berks | 101,871 | +8 | 1,582 | N/A | 278,502 | ||
Chester | 91,002 | +10 | 1,129 | N/A | 380,848 | ||
Lehigh | 89,009 | +7 | 1,228 | N/A | 274,336 | ||
Westmoreland | 79,326 | +3 | 1,354 | +1 | N/A | 210,764 | |
Northampton | 79,052 | +7 | 1,077 | N/A | 243,687 | ||
Luzerne | 73,158 | +5 | 1,323 | N/A | 221,372 | ||
Dauphin | 58,893 | +4 | 945 | N/A | 194,078 | ||
Erie | 56,785 | +5 | 741 | N/A | 161,544 | ||
Cumberland | 50,701 | +2 | 874 | N/A | 161,077 | ||
Washington | 50,563 | +3 | 639 | N/A | 138,030 | ||
Butler | 44,234 | +6 | 717 | +1 | N/A | 118,757 | |
Lackawanna | 43,109 | +16 | 738 | N/A | 142,742 | ||
Franklin | 40,175 | +2 | 677 | N/A | 108,393 | ||
Beaver | 39,956 | +1 | 716 | N/A | 112,658 | ||
Monroe | 36,746 | +2 | 514 | N/A | 114,150 | ||
Lebanon | 36,397 | +2 | 506 | N/A | 102,399 | ||
Centre | 34,908 | +3 | 345 | N/A | 121,426 | ||
Cambria | 34,419 | +3 | 712 | N/A | 88,767 | ||
Schuylkill | 34,305 | 662 | N/A | 91,827 | |||
Fayette | 30,856 | +4 | 656 | N/A | 79,416 | ||
Blair | 29,531 | +3 | 601 | N/A | 79,578 | ||
Lycoming | 28,317 | +3 | 507 | N/A | 72,953 | ||
Adams | 24,625 | +3 | 356 | N/A | 71,632 | ||
Mercer | 23,238 | 493 | N/A | 64,846 | |||
Northumberland | 22,725 | +1 | 526 | N/A | 59,710 | ||
Crawford | 19,704 | +4 | 311 | N/A | 51,634 | ||
Clearfield | 19,173 | +5 | 332 | N/A | 49,484 | ||
Lawrence | 18,828 | +2 | 408 | N/A | 46,754 | ||
Somerset | 18,640 | 396 | N/A | 46,798 | |||
Indiana | 17,322 | 348 | N/A | 45,343 | |||
Carbon | 15,782 | 287 | N/A | 43,464 | |||
Armstrong | 15,183 | +1 | 337 | N/A | 37,162 | ||
Columbia | 14,977 | +1 | 242 | N/A | 40,271 | ||
Bradford | 14,945 | +1 | 196 | N/A | 40,487 | ||
Mifflin | 12,235 | 274 | N/A | 30,425 | |||
Union | 11,650 | 151 | N/A | 48,812 | |||
Huntingdon | 11,455 | 240 | N/A | 34,788 | |||
Venango | 11,213 | +3 | 234 | N/A | 27,205 | ||
Bedford | 10,931 | +3 | 271 | N/A | 24,449 | ||
Wayne | 10,042 | +1 | 167 | N/A | 37,072 | ||
Pike | 9,965 | +3 | 93 | N/A | 33,639 | ||
Clinton | 9,002 | +1 | 124 | N/A | 22,116 | ||
Jefferson | 8,941 | 223 | N/A | 20,895 | |||
Perry | 8,804 | +1 | 181 | N/A | 23,321 | ||
Greene | 8,397 | +1 | 100 | N/A | 22,170 | ||
Clarion | 8,198 | +2 | 199 | N/A | 19,943 | ||
McKean | 8,129 | 138 | N/A | 21,634 | |||
Snyder | 8,081 | 154 | N/A | 21,354 | |||
Tioga | 7,927 | +3 | 190 | N/A | 20,644 | ||
Susquehanna | 7,684 | 107 | N/A | 22,747 | |||
Warren | 7,278 | 207 | N/A | 18,833 | |||
Elk | 7,098 | +1 | 97 | N/A | 15,669 | ||
Wyoming | 5,049 | 103 | N/A | 15,255 | |||
Juniata | 4,754 | 174 | N/A | 11,911 | |||
Montour | 4,496 | +2 | 91 | N/A | 18,253 | ||
Fulton | 4,102 | +1 | 65 | N/A | 9,405 | ||
Potter | 3,146 | +2 | 91 | N/A | 8,042 | ||
Forest | 2,235 | 35 | N/A | 5,726 | |||
Sullivan | 1,046 | 36 | N/A | 3,083 | |||
Cameron | 813 | 19 | N/A | 2,274 | |||
Unassigned | 16,273,808 | ||||||
Total: | 2,769,835 | +247 | 43,846 | +6 | 967,171 | 25,149,127 |
Monday, March 14, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment